A1-S
1 Bedroom • 1 Bath • 828 Sq Ft
Starting at $1,330/mo
| 15 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 14105 | $1,635 No change | No change | 828 | Aug 4 | |
| 2203 | $1,465 −$80 | −$80 | 828 | Aug 5 | |
| 3105 | $1,585 No change | No change | 828 | Aug 17 | |
| 13103 | $1,585 No change | No change | 828 | Sep 2 | |
| 7103 | $1,490 No change | No change | 828 | Sep 25 | |
| 8305 | $1,535 No change | No change | 828 | Sep 28 | |
| 2105 | $1,585 No change | No change | 828 | Dec 1 | |
| 3305 | $1,535 No change | No change | 828 | Dec 10 | |
| 1203 | $1,390 −$155 | −$155 | 828 | Dec 20 | |
| 11305 | $1,565 No change | No change | 828 | Jan 5 | |
| 11103 | $1,330 −$255 | −$255 | 828 | Jan 9 | |
| 3203 | $1,545 No change | No change | 828 | Jan 9 | |
| 11205 | $1,425 −$150 | −$150 | 828 | Jan 10 | |
| 9205 | $1,545 No change | No change | 828 | Jan 11 | |
| 5203 | $1,395 −$150 | −$150 | 828 | Jan 18 | |



