3 Bedroom
3 Bedrooms • 2 Baths • 1,344 Sq Ft
Starting at $1,603/mo
| 23 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 412 | $1,603 −$131 | −$131 | 1,344 | Nov 21 | |
| 1213 | $1,633 −$95 | −$95 | 1,344 | — | |
| 603 | $1,643 +$49 | +$49 | 1,344 | Nov 21 | |
| 1002 | $1,643 +$49 | +$49 | 1,344 | — | |
| 302 | $1,643 −$95 | −$95 | 1,344 | — | |
| 705 | $1,643 −$95 | −$95 | 1,344 | — | |
| 707 | $1,643 No change | No change | 1,344 | — | |
| 202 | $1,683 −$60 | −$60 | 1,344 | Nov 21 | |
| 401 | $1,683 +$27 | +$27 | 1,344 | Nov 21 | |
| 802 | $1,683 No change | No change | 1,344 | Nov 21 | |
| 1401 | $1,683 −$289 | −$289 | 1,344 | — | |
| 206 | $1,683 No change | No change | 1,344 | — | |
| 223 | $1,683 No change | No change | 1,344 | — | |
| 501 | $1,683 −$1 | −$1 | 1,344 | — | |
| 504 | $1,683 −$95 | −$95 | 1,344 | — | |
| 505 | $1,683 −$1 | −$1 | 1,344 | — | |
| 511 | $1,683 −$73 | −$73 | 1,344 | — | |
| 804 | $1,683 −$95 | −$95 | 1,344 | — | |
| 905 | $1,683 No change | No change | 1,344 | — | |
| 907 | $1,683 −$23 | −$23 | 1,344 | — | |
| 1208 | $1,710 −$68 | −$68 | 1,344 | Nov 21 | |
| 315 | $1,732 +$26 | +$26 | 1,344 | Nov 21 | |
| 1404 | $1,743 −$35 | −$35 | 1,344 | Nov 21 | |
.jpg&w=3840&q=75)





