1 Bed 1 Bath
1 Bedroom • 1 Bath • 690 – 882 Sq Ft
Starting at $1,070/mo
| 20 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 2650 | $1,125 −$45 | −$45 | 690 | Aug 21 | |
| 3044 | $1,120 −$125 | −$125 | 690 | Sep 8 | |
| 2648 | $1,115 −$125 | −$125 | 690 | Sep 11 | |
| 2663 | $1,115 −$130 | −$130 | 690 | Sep 11 | |
| 3139 | $1,100 −$130 | −$130 | 882 | Oct 24 | |
| 2569 | $1,100 −$130 | −$130 | 882 | Oct 26 | |
| 3030 | $1,070 No change | No change | 690 | Nov 20 | |
| 3148 | $1,070 No change | No change | 690 | Nov 20 | |
| 2737 | $1,120 −$135 | −$135 | 690 | Nov 20 | |
| 2609 | $1,275 −$30 | −$30 | 824 | Nov 20 | |
| 2646 | $1,125 No change | No change | 690 | Nov 21 | |
| 2805 | $1,070 −$65 | −$65 | 690 | Nov 24 | |
| 3152 | $1,070 −$65 | −$65 | 690 | Dec 8 | |
| 2644 | $1,115 −$60 | −$60 | 690 | Dec 10 | |
| 2702 | $1,240 No change | No change | 824 | Dec 10 | |
| 3146 | $1,070 No change | No change | 690 | Dec 11 | |
| 2771 | $1,210 −$40 | −$40 | 882 | Dec 12 | |
| 2597 | $1,190 No change | No change | 824 | Dec 16 | |
| 2675 | $1,145 No change | No change | 882 | Dec 25 | |
| 2617 | $1,110 No change | No change | 824 | Mar 2 | |





