S1
Studio • 1 Bath • 615 Sq Ft
Starting at $2,618/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 347 | $2,618 No change | No change | 615 | Jan 10 | |
| 447 | $2,628 No change | No change | 615 | Jan 10 | |
| 449 | $2,628 No change | No change | 615 | Jan 10 | |
| 546 | $2,638 No change | No change | 615 | Jan 10 | |
| 549 | $2,638 No change | No change | 615 | Jan 10 | |
| 647 | $2,648 No change | No change | 615 | Jan 10 | |
| 649 | $2,648 No change | No change | 615 | Jan 10 | |
| PH49 | $2,808 No change | No change | 615 | Jan 10 | |
| 504 | $2,638 No change | No change | 615 | Jan 31 | |
| PH4 | $2,808 No change | No change | 615 | Jan 31 | |
| 349 | $2,618 No change | No change | 615 | May 28 | |
| PH46 | $2,808 No change | No change | 615 | Nov 25 |






