A1 -1x1
786 Sq Ft
Starting at $1,840/mo
| 15 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1-307 | $1,840 | 786 | Jun 22 | |
| 3-312 | $1,840 | 786 | Jul 27 | |
| 7-302 | $1,840 | 786 | Aug 19 | |
| 5-108 | $1,968 | 786 | Sep 5 | |
| 5-202 | $1,934 | 786 | Sep 8 | |
| 1-107 | $1,879 | 786 | Sep 18 | |
| 3-101 | $1,879 | 786 | Sep 21 | |
| 1-302 | $1,879 | 786 | Sep 23 | |
| 7-311 | $1,879 | 786 | Oct 3 | |
| 9-101 | $1,879 | 786 | Oct 6 | |
| 9-302 | $1,879 | 786 | Oct 30 | |
| 4-311 | $1,879 | 786 | Nov 1 | |
| 3-111 | $1,897 | 786 | Nov 5 | |
| 4-302 | $1,979 | 786 | Nov 7 | |
| 7-211 | $1,859 | 786 | Nov 26 |
