1B1B
1 Bedroom • 1 Bath • 600 Sq Ft
Starting at $1,055/mo
| 13 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 1754 | $1,055 No change | No change | 600 | May 2 | |
| 1351 | $1,055 No change | No change | 600 | Jun 25 | |
| 2554 | $1,055 No change | No change | 600 | Jun 25 | |
| 3302 | $1,215 No change | No change | 600 | Aug 13 | |
| 2751 | $1,215 No change | No change | 600 | Aug 22 | |
| 3352 | $1,215 No change | No change | 600 | Aug 25 | |
| 3502 | $1,215 No change | No change | 600 | Sep 2 | |
| 2053 | $1,055 No change | No change | 600 | Sep 10 | |
| 2453 | $1,055 No change | No change | 600 | Oct 6 | |
| 1001 | $1,215 No change | No change | 600 | Oct 10 | |
| 2352 | $1,215 No change | No change | 600 | Oct 14 | |
| 2752 | $1,055 No change | No change | 600 | Oct 21 | |
| 2301 | $1,055 No change | No change | 600 | Nov 6 |






