Units at Bella Vista At Warner Ridge Apartments
As of October 13, 2026, 39 units are available at Bella Vista At Warner Ridge Apartments in Woodland Hills, CA, from $2,150 a month. Another 138 units listed here since March 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 204-416 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 204-417 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 205-515 | The Chateau 1 | $2,180 | 658 sq ft | October 31 |
| Unit 205-516 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 205-517 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 208-816 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 208-817 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 208-818 | The Chateau 1 | $2,180 | 658 sq ft | October 31 |
| Unit 209-916 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 209-917 | The Chateau 2 | $2,180 | 609 sq ft | October 31 |
| Unit 204-415 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
| Unit 204-418 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
| Unit 205-518 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
| Unit 208-815 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
| Unit 209-915 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
| Unit 209-918 | The Chateau 1 | $2,230 | 658 sq ft | October 31 |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 101-201 | Tara Bella- Income Restricted | $2,150 | 642 sq ft | Now |
| Unit 005-35108 | Cambria | $2,256 | 680 sq ft | Now |
| Unit 101-112 | The Santa Margherita | $2,260 | 749 sq ft | Now |
| Unit 205-523 | The Opus One | $2,295 | 771 sq ft | Now |
| Unit 002-32116 | Estancia | $2,405 | 767 sq ft | Now |
| Unit 002-32118 | Estancia | $2,405 | 767 sq ft | October 22 |
| Unit 002-32305 | Estancia | $2,429 | 767 sq ft | October 20 |
| Unit 004-34409 | Estancia | $2,441 | 767 sq ft | October 20 |
| Unit 002-32209 | Estancia | $2,442 | 767 sq ft | November 12 |
| Unit 202-232 | The Opus One | $2,443 | 771 sq ft | October 20 |
| Unit 002-32206 | Estancia | $2,447 | 767 sq ft | October 15 |
| Unit 002-32210 | Estancia | $2,447 | 767 sq ft | November 10 |
| Unit 06B-36418 | Estancia | $2,484 | 767 sq ft | October 23 |
| Unit 06A-36409 | Mondavi | $2,722 | 913 sq ft | November 11 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 210-1034 | Ferrari-Carano | $3,028 | 1,197 sq ft | Now |
| Unit 101-337 | The Monticello | $3,072 | 1,218 sq ft | Now |
| Unit 101-339 | The Monticello | $3,072 | 1,218 sq ft | Now |
| Unit 211-1124 | Ferrari-Carano | $3,116 | 1,197 sq ft | October 15 |
| Unit 06B-36113 | Montelena | $3,175 | 1,245 sq ft | November 6 |
| Unit 06B-36213 | Montelena | $3,188 | 1,245 sq ft | Now |
| Unit 001-31202 | Montelena | $3,212 | 1,245 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 211-1136 | The Silver Oak | $3,999 | 1,411 sq ft | November 10 |
| Unit 101-206 | The Coppola | $4,101 | 1,442 sq ft | November 3 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 101-346 | The Santa Margherita | $2,343 | October 9, 2026 |
| Unit 203-312 | The Opus One | $2,339 | October 7, 2026 |
| Unit 101-213 | Rafanelli | $2,604 | October 4, 2026 |
| Unit 101-313 | Rafanelli | $2,675 | October 2, 2026 |
| Unit 002-32213 | Camelot | $2,930 | October 1, 2026 |
| Unit 206-623 | The Opus One | $2,258 | September 28, 2026 |
| Unit 002-32214 | Estancia | $2,497 | September 26, 2026 |
| Unit 210-1033 | The Opus One | $2,432 | September 26, 2026 |
| Unit 101-338 | Cosentino | $2,591 | September 21, 2026 |
| Unit 003-33408 | Estancia | $2,600 | September 16, 2026 |
| Unit 002-32103 | Estancia | $2,505 | September 15, 2026 |
| Unit 06B-36211 | Estancia | $2,488 | September 13, 2026 |
| Unit 005-35406 | Cambria | $2,422 | September 12, 2026 |
| Unit 002-32310 | Estancia | $2,508 | August 31, 2026 |
| Unit 004-34205 | Cambria | $2,369 | August 28, 2026 |
| Unit 06A-36304 | Estancia | $2,312 | August 28, 2026 |
| Unit 206-613 | The Opus One | $2,452 | August 20, 2026 |
| Unit 101-119 | The Santa Margherita | $2,288 | August 13, 2026 |
| Unit 004-34207 | Cambria | $2,369 | August 12, 2026 |
| Unit 002-32203 | Estancia | $2,488 | August 9, 2026 |
| Unit 003-33112 | Estancia | $2,465 | August 4, 2026 |
| Unit 206-622 | The Opus One | $2,348 | July 29, 2026 |
| Unit 003-33312 | Estancia | $2,582 | July 25, 2026 |
| Unit 101-219 | The Santa Margherita | $2,321 | July 21, 2026 |
| Unit 004-34403 | Cambria | $2,422 | July 16, 2026 |
| Unit 002-32205 | Estancia | $2,488 | July 13, 2026 |
| Unit 206-612 | The Opus One | $2,452 | July 7, 2026 |
| Unit 004-34405 | Cambria | $2,322 | June 14, 2026 |
| Unit 005-35106 | Cambria | $2,286 | June 14, 2026 |
| Unit 005-35310 | Estancia | $2,399 | June 14, 2026 |
| Unit 06A-36103 | Cambria | $2,286 | June 14, 2026 |
| Unit 06A-36205 | Cambria | $2,329 | June 14, 2026 |
| Unit 06B-36411 | Estancia | $2,441 | June 14, 2026 |
| Unit 101-248 | The Santa Margherita | $2,302 | June 14, 2026 |
| Unit 101-316 | Rafanelli | $2,625 | June 14, 2026 |
| Unit 101-345 | The Santa Margherita | $2,343 | June 14, 2026 |
| Unit 211-1123 | The Opus One | $2,466 | June 14, 2026 |
| Unit 06B-36115 | Estancia | $2,375 | June 9, 2026 |
| Unit 005-35304 | Cambria | $2,280 | June 5, 2026 |
| Unit 001-31203 | Cambria | $2,329 | May 17, 2026 |
| Unit 002-32108 | Estancia | $2,405 | May 17, 2026 |
| Unit 004-34310 | Estancia | $2,458 | May 17, 2026 |
| Unit 005-35308 | Cambria | $2,280 | May 17, 2026 |
| Unit 101-128 | Tara Bella- Income Restricted | $1,910 | May 17, 2026 |
| Unit 001-31105 | Cambria | $2,091 | May 15, 2026 |
| Unit 002-32212 | Estancia | $2,372 | May 15, 2026 |
| Unit 002-32314 | Estancia | $2,413 | May 15, 2026 |
| Unit 06A-36102 | Mondavi | $2,581 | May 14, 2026 |
| Unit 004-34208 | Estancia | $2,372 | May 13, 2026 |
| Unit 202-212 | The Opus One | $2,224 | May 13, 2026 |
| Unit 209-922 | The Opus One | $2,261 | May 13, 2026 |
| Unit 004-34410 | Estancia | $2,425 | May 12, 2026 |
| Unit 06B-36112 | Estancia | $2,324 | May 9, 2026 |
| Unit 206-633 | The Opus One | $2,375 | May 9, 2026 |
| Unit 06A-36109 | Mondavi | $2,581 | May 7, 2026 |
| Unit 06B-36214 | Estancia | $2,356 | May 7, 2026 |
| Unit 202-233 | The Opus One | $2,248 | May 3, 2026 |
| Unit 06A-36104 | Estancia | $2,313 | May 2, 2026 |
| Unit 06B-36315 | Estancia | $2,274 | May 1, 2026 |
| Unit 004-34407 | Cambria | $2,247 | April 29, 2026 |
| Unit 001-31204 | Estancia | $2,313 | April 25, 2026 |
| Unit 203-323 | The Opus One | $2,332 | April 22, 2026 |
| Unit 002-32105 | Estancia | $2,255 | April 18, 2026 |
| Unit 209-912 | The Opus One | $2,219 | April 18, 2026 |
| Unit 06B-36312 | Estancia | $2,391 | April 16, 2026 |
| Unit 101-123 | The Santa Margherita | $2,083 | April 16, 2026 |
| Unit 209-913 | The Opus One | $2,169 | April 12, 2026 |
| Unit 004-34303 | Cambria | $2,130 | April 11, 2026 |
| Unit 211-1112 | The Opus One | $2,264 | April 9, 2026 |
| Unit 004-34103 | Cambria | $2,106 | April 8, 2026 |
| Unit 101-115 | Tara Bella- Income Restricted | $2,100 | April 1, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 212-1232 | The Monticello | $3,012 | October 9, 2026 |
| Unit 005-35203 | Montelena | $3,218 | October 8, 2026 |
| Unit 206-611 | Ferrari-Carano | $3,082 | October 6, 2026 |
| Unit 004-34101 | Montelena | $3,149 | September 29, 2026 |
| Unit 101-203 | The Monticello | $2,951 | September 26, 2026 |
| Unit 101-342 | The Monticello | $2,925 | September 26, 2026 |
| Unit 005-35412 | Kistler | $3,185 | September 24, 2026 |
| Unit 211-1121 | Ferrari-Carano | $3,066 | September 24, 2026 |
| Unit 005-35101 | Montelena | $3,149 | September 23, 2026 |
| Unit 005-35103 | Montelena | $3,155 | September 23, 2026 |
| Unit 06A-36408 | Kistler | $3,198 | September 19, 2026 |
| Unit 212-1236 | The Monticello | $3,067 | September 18, 2026 |
| Unit 201-131 | Ferrari-Carano | $3,144 | September 17, 2026 |
| Unit 06A-36301 | Montelena | $3,233 | September 14, 2026 |
| Unit 005-35102 | Montelena | $2,974 | September 11, 2026 |
| Unit 06B-36120 | Kistler | $3,074 | September 10, 2026 |
| Unit 005-35201 | Montelena | $3,192 | September 9, 2026 |
| Unit 004-34404 | Montelena | $3,300 | August 29, 2026 |
| Unit 207-721 | Ferrari-Carano | $2,945 | August 27, 2026 |
| Unit 202-211 | Ferrari-Carano | $2,969 | August 21, 2026 |
| Unit 101-210 | The Monticello | $2,923 | August 20, 2026 |
| Unit 101-120 | The Monticello | $2,883 | August 19, 2026 |
| Unit 06B-36320 | Kistler | $3,236 | August 18, 2026 |
| Unit 212-1231 | Ruffino | $3,431 | August 15, 2026 |
| Unit 06A-36207 | Kistler | $3,352 | August 5, 2026 |
| Unit 101-250 | The Monticello- Income Restricted | $2,859 | July 25, 2026 |
| Unit 004-34211 | Kistler | $3,382 | July 22, 2026 |
| Unit 002-32320 | Kistler | $3,382 | July 21, 2026 |
| Unit 06A-36310 | Montelena | $3,498 | July 17, 2026 |
| Unit 101-110 | The Monticello | $3,145 | July 3, 2026 |
| Unit 003-33202 | Montelena | $3,396 | May 17, 2026 |
| Unit 101-247 | The Monticello | $3,142 | May 17, 2026 |
| Unit 210-1021 | Ferrari-Carano | $3,166 | May 15, 2026 |
| Unit 212-1237 | The Montevina | $3,165 | May 15, 2026 |
| Unit 205-531 | Ferrari-Carano | $3,037 | May 13, 2026 |
| Unit 06A-36307 | Kistler | $3,303 | May 9, 2026 |
| Unit 101-325 | The Monticello | $3,092 | May 9, 2026 |
| Unit 06B-36313 | Montelena | $3,149 | April 26, 2026 |
| Unit 005-35209 | Kistler | $3,265 | April 23, 2026 |
| Unit 201-111 | Ferrari-Carano | $3,144 | April 23, 2026 |
| Unit 004-34411 | Kistler | $3,245 | April 22, 2026 |
| Unit 203-324 | Ferrari-Carano | $2,962 | April 13, 2026 |
| Unit 004-34301 | Montelena | $3,173 | April 11, 2026 |
| Unit 101-139 | The Monticello | $2,891 | April 11, 2026 |
| Unit 101-220 | The Monticello | $3,151 | April 8, 2026 |
| Unit 002-32102 | Montelena | $3,079 | April 4, 2026 |
| Unit 004-34406 | Montelena | $3,325 | March 31, 2026 |
| Unit 101-344 | The Montevina | $3,175 | March 31, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 101-306 | The Coppola | $4,038 | September 8, 2026 |
| Unit 101-307 | The Coppola | $3,901 | September 8, 2026 |
| Unit 101-343 | The Coppola | $4,046 | September 5, 2026 |
| Unit 201-135 | The Silver Oak | $3,407 | August 12, 2026 |
| Unit 202-236 | The Silver Oak | $3,634 | August 4, 2026 |
| Unit 203-335 | The Silver Oak | $3,647 | August 4, 2026 |
| Unit 211-1135 | The Silver Oak | $3,634 | August 2, 2026 |
| Unit 206-625 | The Silver Oak | $3,452 | July 31, 2026 |
| Unit 210-1026 | The Silver Oak | $3,481 | July 26, 2026 |
| Unit 204-426 | The Silver Oak | $3,452 | July 20, 2026 |
| Unit 207-725 | The Silver Oak | $3,527 | July 16, 2026 |
| Unit 206-635 | The Silver Oak | $3,642 | June 30, 2026 |
| Unit 206-626 | The Silver Oak | $3,527 | June 5, 2026 |
| Unit 101-321 | The Coppola | $3,644 | May 17, 2026 |
| Unit 208-836 | The Silver Oak | $3,304 | May 17, 2026 |
| Unit 209-935 | The Silver Oak | $3,412 | May 17, 2026 |
| Unit 207-735 | The Silver Oak | $3,574 | May 9, 2026 |
| Unit 205-525 | The Silver Oak | $3,352 | April 25, 2026 |
| Unit 209-925 | The Silver Oak | $3,395 | April 22, 2026 |