Plan 2A
2 Bedrooms • 2 Baths • 1,175 Sq Ft
Starting at $2,887/mo
| 13 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| F046 | $2,887 −$80 | −$80 | 1,175 | Dec 31 | |
| T010 | $3,029 +$20 | +$20 | 1,175 | Feb 18 | |
| F079 | $3,317 +$38 | +$38 | 1,175 | Apr 8 | |
| F070 | $3,047 +$78 | +$78 | 1,175 | Apr 21 | |
| F117 | $3,007 +$18 | +$18 | 1,175 | May 7 | |
| T022 | $2,999 +$62 | +$62 | 1,175 | May 9 | |
| F122 | $3,017 +$70 | +$70 | 1,175 | May 17 | |
| T020 | $3,079 — | — | 1,175 | Sep 12 | |
| F095 | $3,247 — | — | 1,175 | Nov 4 | |
| F019 | $3,259 — | — | 1,175 | Nov 7 | |
| F011 | $3,087 — | — | 1,175 | Nov 17 | |
| F024 | $3,187 — | — | 1,175 | Nov 28 | |
| F106 | $3,117 — | — | 1,175 | Dec 4 | |





