Units at Kanso Hillcrest

As of November 15, 2026, 48 units are available at Kanso Hillcrest in San Diego, CA, from $2,195 a month.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 306S2 studio 495 sq ft$2,195495 sq ftFebruary 9, 2027
Unit 206S2.1 studio 495 sq ft$2,225495 sq ftFebruary 9, 2027
Unit 204S2.1 studio 495 sq ft$2,300495 sq ftFebruary 9, 2027
Unit 305S1 studio 494 sq ft$2,320494 sq ftFebruary 9, 2027
Unit 404S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 406S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 504S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 506S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 606S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 704S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 706S2 studio 495 sq ft$2,320495 sq ftFebruary 9, 2027
Unit 107S4 studio 543 sq ft$2,345543 sq ftFebruary 9, 2027
Unit 205S1 studio 494 sq ft$2,345494 sq ftFebruary 9, 2027
Unit 604S2 studio 495 sq ft$2,465495 sq ftFebruary 9, 2027
Unit 804S2 studio 495 sq ft$2,470495 sq ftFebruary 9, 2027
Unit 806S2 studio 495 sq ft$2,470495 sq ftFebruary 9, 2027

1 bedroom

UnitFloor planRentSizeAvailable
Unit 102A8 1 bed 1 bath 683 sq ft$2,705683 sq ftFebruary 9, 2027
Unit 103A8.1 1 bed 1 bath 688 sq ft$2,705688 sq ftFebruary 9, 2027
Unit 104A8.1 1 bed 1 bath 688 sq ft$2,705688 sq ftFebruary 9, 2027
Unit 105A8 1 bed 1 bath 683 sq ft$2,705683 sq ftFebruary 9, 2027
Unit 106A8 1 bed 1 bath 683 sq ft$2,705683 sq ftFebruary 9, 2027
Unit 403A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 405A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 503A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 505A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 605A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 703A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 705A3 1 bed 1 bath 593 sq ft$2,725593 sq ftFebruary 9, 2027
Unit 203A4 1 bed 1 bath 595 sq ft$2,749595 sq ftFebruary 9, 2027
Unit 101A7 1 bed 1 bath 685 sq ft$2,750685 sq ftFebruary 9, 2027
Unit 603A3 1 bed 1 bath 593 sq ft$2,750593 sq ftFebruary 9, 2027
Unit 303A9 1 bed 1 bath 704 sq ft$2,775704 sq ftFebruary 9, 2027
Unit 803A3 1 bed 1 bath 593 sq ft$2,850593 sq ftFebruary 9, 2027
Unit 805A3 1 bed 1 bath 593 sq ft$2,850593 sq ftFebruary 9, 2027

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 302B4.1 2 bed 2 bath 948 sq ft$3,680948 sq ftFebruary 9, 2027
Unit 502B5 2 bed 2 bath 948 sq ft$3,680948 sq ftFebruary 9, 2027
Unit 702B5 2 bed 2 bath 948 sq ft$3,680948 sq ftFebruary 9, 2027
Unit 202B4 2 bed 2 bath 948 sq ft$3,705948 sq ftFebruary 9, 2027
Unit 402B5 2 bed 2 bath 948 sq ft$3,805948 sq ftFebruary 9, 2027
Unit 602B5 2 bed 2 bath 948 sq ft$3,805948 sq ftFebruary 9, 2027
Unit 201B7 2 bed 2 bath 1013 sq ft$3,8701,013 sq ftFebruary 9, 2027
Unit 301B7 2 bed 2 bath 1013 sq ft$3,8701,013 sq ftFebruary 9, 2027
Unit 501B8 2 bed 2 bath 1033 sq ft$3,8701,033 sq ftFebruary 9, 2027
Unit 701B8 2 bed 2 bath 1033 sq ft$3,8701,033 sq ftFebruary 9, 2027
Unit 802B5 2 bed 2 bath 948 sq ft$3,955948 sq ftFebruary 9, 2027
Unit 401B8 2 bed 2 bath 1033 sq ft$3,9951,033 sq ftFebruary 9, 2027
Unit 601B8 2 bed 2 bath 1033 sq ft$3,9951,033 sq ftFebruary 9, 2027
Unit 801B8 2 bed 2 bath 1033 sq ft$4,1451,033 sq ftFebruary 9, 2027

Back to Kanso Hillcrest