Units at Finisterra on Grove
As of November 19, 2026, 48 units are available at Finisterra on Grove in Tempe, AZ, from $1,247 a month.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit I-2054 | Estrella | $1,247 | 649 sq ft | Now |
| Unit N-2090 | Estrella | $1,247 | 649 sq ft | Now |
| Unit O-2094 | Estrella | $1,247 | 649 sq ft | Now |
| Unit B-2006 | Estrella | $1,249 | 649 sq ft | Now |
| Unit Q-2114 | Estrella | $1,277 | 649 sq ft | Now |
| Unit X-2158 | Estrella | $1,277 | 649 sq ft | Now |
| Unit C-1015 | Estrella | $1,297 | 649 sq ft | Now |
| Unit D-1023 | Estrella | $1,297 | 649 sq ft | Now |
| Unit I-1050 | Estrella | $1,297 | 649 sq ft | Now |
| Unit N-1087 | Estrella | $1,297 | 649 sq ft | Now |
| Unit M-2082 | Santiago | $1,322 | 759 sq ft | November 21 |
| Unit L-1072 | Estrella | $1,337 | 649 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit P-2101 | San Carlos | $1,333 | 1,000 sq ft | November 21 |
| Unit O-1096 | San Carlos | $1,383 | 1,000 sq ft | Now |
| Unit V-1143 | San Carlos | $1,408 | 1,000 sq ft | Now |
| Unit Q-1116 | San Carlos | $1,438 | 1,000 sq ft | Now |
| Unit F-1033 | San Lucas | $1,463 | 1,029 sq ft | November 25 |
| Unit D-2017 | San Carlos | $1,498 | 1,000 sq ft | Now |
| Unit J-2057 | San Carlos | $1,498 | 1,000 sq ft | Now |
| Unit N-2089 | San Carlos | $1,498 | 1,000 sq ft | Now |
| Unit Q-2112 | San Carlos | $1,498 | 1,000 sq ft | Now |
| Unit V-2143 | San Carlos | $1,498 | 1,000 sq ft | November 24 |
| Unit B-2001 | San Carlos | $1,528 | 1,000 sq ft | November 21 |
| Unit Q-2116 | San Carlos | $1,528 | 1,000 sq ft | November 24 |
| Unit L-1078 | San Carlos | $1,548 | 1,000 sq ft | Now |
| Unit Q-1112 | San Carlos | $1,548 | 1,000 sq ft | November 23 |
| Unit E-2026 | San Lucas | $1,578 | 1,029 sq ft | November 21 |
| Unit W-2153 | San Lucas | $1,578 | 1,029 sq ft | November 21 |
| Unit L-1071 | San Carlos | $1,588 | 1,000 sq ft | November 21 |
| Unit N-1088 | San Carlos | $1,588 | 1,000 sq ft | Now |
| Unit U-2138 | San Lucas | $1,623 | 1,029 sq ft | Now |
| Unit H-1044 | San Lucas | $1,628 | 1,029 sq ft | Now |
| Unit Y-1166 | San Lucas | $1,668 | 1,029 sq ft | Now |
| Unit T-1132 | San Lucas | $1,673 | 1,029 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit K-2070 | La Paz | $1,650 | 1,180 sq ft | Now |
| Unit Y-2170 | La Paz | $1,650 | 1,180 sq ft | November 21 |
| Unit K-2069 | La Paz | $1,670 | 1,180 sq ft | December 5 |
| Unit R-1117 | La Paz | $1,719 | 1,180 sq ft | Now |
| Unit M-2079 | La Paz | $1,879 | 1,180 sq ft | Now |
| Unit R-2117 | La Paz | $1,894 | 1,180 sq ft | Now |
| Unit T-2131 | La Paz | $1,894 | 1,180 sq ft | November 21 |
| Unit U-2137 | La Paz | $1,924 | 1,180 sq ft | Now |
| Unit G-1037 | La Paz | $1,929 | 1,180 sq ft | Now |
| Unit K-1070 | La Paz | $1,929 | 1,180 sq ft | Now |
| Unit F-1035 | La Paz | $1,959 | 1,180 sq ft | Now |
| Unit Y-1169 | La Paz | $1,970 | 1,180 sq ft | Now |
| Unit R-2122 | La Paz | $1,974 | 1,180 sq ft | Now |
| Unit U-1140 | La Paz | $1,974 | 1,180 sq ft | Now |