Units at MAA Central Ave

As of November 15, 2026, 22 units are available at MAA Central Ave in Phoenix, AZ, from $1,368 a month.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 229S1 0x1 573 SF$1,368573 sq ftNovember 26
Unit 456S1 0x1 573 SF$1,393573 sq ftJanuary 2, 2027
Unit 314S1 0x1 573 SF$1,403573 sq ftJanuary 14, 2027
Unit 538S1 0x1 573 SF$1,408573 sq ftFebruary 8, 2027

1 bedroom

UnitFloor planRentSizeAvailable
Unit 102A3 1x1 770 SF$1,528770 sq ftNovember 19
Unit 418A1D 1x1 716 SF$1,528716 sq ftJanuary 2, 2027
Unit 104A5 1x1 807 SF$1,538807 sq ftNow
Unit 202A3 1x1 770 SF$1,543770 sq ftNow
Unit 519A1D 1x1 716 SF$1,543716 sq ftNovember 23
Unit 421A3 1x1 770 SF$1,563770 sq ftNovember 25
Unit 327A3 1x1 770 SF$1,568770 sq ftNovember 16
Unit 572A2 1x1 761-769 SF$1,583761 sq ftNovember 26
Unit 235A4D 1x1 1032-1043 SF$1,8381,043 sq ftNow
Unit 435A4D 1x1 1032-1043 SF$1,8981,032 sq ftNovember 18

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 123B1 2x2 1068-1073 SF$1,9231,068 sq ftNow
Unit 146B1 2x2 1068-1073 SF$1,9431,068 sq ftNovember 18
Unit 228B1 2x2 1068-1073 SF$1,9431,068 sq ftNovember 16
Unit 250B1 2x2 1068-1073 SF$1,9431,068 sq ftNow
Unit 208B1 2x2 1068-1073 SF$1,9531,068 sq ftNovember 19
Unit 423B1 2x2 1068-1073 SF$1,9981,068 sq ftJanuary 19, 2027
Unit 450B1 2x2 1068-1073 SF$1,9981,068 sq ftNovember 27
Unit 155B1 2x2 1068-1073 SF$2,0081,068 sq ftDecember 7

Back to MAA Central Ave