S2
Starting at $1,305
Studio • 598 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2411 | $1,345 | 598 | Oct 1 | |
| 4408 | $1,345 | 598 | Oct 11 | |
| 4208 | $1,305 | 598 | Oct 21 | |
| 3407 | $1,345 | 598 | Feb 3 |
How can I help?

$1,305 – $2,464/mo
2121 N 44th St, Phoenix, AZ, 85008ArLo currently lists 7 floor plans across 30 available units, from studio to two-bedroom, starting at $1,305/mo. 7 studios from $1,305 to $1,429/mo (572–598 sq ft), earliest move-in Oct 1. 18 one-bedrooms from $1,499 to $1,974/mo (775–871 sq ft), earliest move-in Oct 1. 5 two-bedrooms from $2,214 to $2,464/mo (1,146–1,157 sq ft), earliest move-in Oct 1. Prices checked October 2, 2026.
Starting at $1,305
Studio • 598 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2411 | $1,345 | 598 | Oct 1 | |
| 4408 | $1,345 | 598 | Oct 11 | |
| 4208 | $1,305 | 598 | Oct 21 | |
| 3407 | $1,345 | 598 | Feb 3 |
Starting at $1,364
Studio • 572 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1402 | $1,429 | 572 | Oct 23 | |
| 2102 | $1,364 | 572 | Nov 6 | |
| 1202 | $1,364 | 572 | Nov 10 |
Starting at $1,499
1 Bedroom • 776 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3109 | $1,499 | 776 | Oct 1 | |
| 4217 | $1,499 | 776 | Oct 1 | |
| 2208 | $1,589 | 776 | Oct 1 | |
| 4415 | $1,599 | 776 | Oct 1 | |
| 4417 | $1,599 | 776 | Oct 1 | |
| 2418 | $1,614 | 776 | Oct 1 | |
| 4105 | $1,649 | 776 | Oct 1 | |
| 2404 | $1,554 | 776 | Oct 25 | |
| 1116 | $1,599 | 776 | Nov 17 | |
| 1308 | $1,589 | 776 | Nov 27 | |
| 1418 | $1,614 | 776 | Dec 23 |
Starting at $1,514
1 Bedroom • 775 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3304 | $1,589 | 775 | Oct 1 | |
| 3108 | $1,614 | 775 | Oct 1 | |
| 1413 | $1,614 | 775 | Oct 10 | |
| 2213 | $1,514 | 775 | Nov 5 | |
| 4301 | $1,574 | 775 | Nov 21 | |
| 4218 | $1,514 | 775 | Nov 25 |
Starting at $1,974
1 Bedroom • 871 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2212 | $1,974 | 871 | Oct 1 |
Starting at $2,214
2 Bedrooms • 1,146 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 4422 | $2,214 | 1,146 | Oct 1 | |
| 1314 | $2,249 | 1,146 | Oct 3 |
Starting at $2,249
2 Bedrooms • 1,157 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3201 | $2,249 | 1,157 | Oct 25 | |
| 1403 | $2,389 | 1,157 | Nov 11 | |
| 2403 | $2,464 | 1,157 | Nov 19 |
Rent at ArLo is $1,305 – $2,464 per month. A move-in special is listed as Up to 8 weeks free on select floor plans!**Restrictions apply. The earliest listed move-in is Feb 3. Prices checked October 2, 2026.
Rent
$1,305 – $2,464/moMove-in special
Up to 8 weeks free on select floor plans!**Restrictions applyEarliest move-in
Feb 3ArLo lists 17 amenities, including a gym, a pool, and pet-friendly spaces.
Barbecue Grilling Stations
Business Center
Clubhouse
Dog Park
Elevators
Ev Charging Station
Fire-Pits
Fitness Center
Gated Community
Onsite Management
Pet-Friendly
Private Balcony
Resort-Style Pool
Spin/Yoga Room
Stainless-Steel Appliances
Upscale Living
Washer & Dryer
ArLo is at 2121 N 44th St, Phoenix, AZ, 85008.
2121 N 44th St, Phoenix, AZ, 85008
ArLo is walkable, transit is minimal, and biking is very bikeable.
Walkable
Minimal Transit
Very Bikeable
ArLo is energized, authentic living in Phoenix, Arizona. Live a rewarding lifestyle in a pet-friendly studio, one, or two bedroom apartment at the Silicon Desert's newest upscale address in Arcadia Grand.
ArLo is energized, authentic living in Phoenix, Arizona. Live a rewarding lifestyle in a pet-friendly studio, one, or two bedroom apartment at the Silicon Desert's newest upscale address in Arcadia Grand. In the mood for a pick-me-up? Go for a sweat session in our high-tech fitness center, leash up your pup to play at our private dog park, or meet new neighbors at our rooftop bar with skyline views. It's all right here.
ArLo is a 276-unit mid rise, built in 2021.
Building
Apartment · Mid RiseYear built
2021Total units
276Sonoran Science Academy - Phoenix is 0.7 miles from ArLo. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Sonoran Science Academy - Phoenix Charter · High | Charter | High | 0.7 mi |
Pat Tillman Middle School Public · Middle | Public | Middle | 0.7 mi |
Brunson-Lee Elementary School Public · Elementary | Public | Elementary | 0.7 mi |
Just Like Home Pre-School Private · Preschool | Private | Preschool | 0.8 mi |
New Way Academy Private · High | Private | High | 0.8 mi |
Papago School Public · Middle | Public | Middle | 0.9 mi |
Arcadia Montessori School Private · Elementary | Private | Elementary | 1.0 mi |
Marina Montessori School Private · Preschool | Private | Preschool | 1.0 mi |
Magical Star Pre-School Private · Preschool | Private | Preschool | 1.0 mi |
Phoenix Christian Day Care Private · Elementary | Private | Elementary | 1.0 mi |
ArLo is managed by Mark-Taylor. Call (602) 755-2658 to tour or ask about availability.