S1
Studio • 1 Bath • 559 Sq Ft
Starting at $1,595/mo
| 25 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 2050 | $1,670 −$30 | −$30 | 559 | Sep 14 | |
| 2055 | $1,670 −$30 | −$30 | 559 | Sep 14 | |
| 2056 | $1,670 −$30 | −$30 | 559 | Sep 14 | |
| 2058 | $1,670 −$30 | −$30 | 559 | Sep 14 | |
| 1048 | $1,700 −$30 | −$30 | 559 | Sep 14 | |
| 1055 | $1,700 −$30 | −$30 | 559 | Sep 14 | |
| 1058 | $1,700 −$30 | −$30 | 559 | Sep 14 | |
| 2074 | $1,595 −$30 | −$30 | 559 | Sep 15 | |
| 2075 | $1,595 −$30 | −$30 | 559 | Sep 15 | |
| 3074 | $1,595 No change | No change | 559 | Sep 15 | |
| 3075 | $1,670 No change | No change | 559 | Sep 15 | |
| 4074 | $1,695 No change | No change | 559 | Sep 15 | |
| 4075 | $1,770 No change | No change | 559 | Sep 15 | |
| 3055 | $1,670 −$30 | −$30 | 559 | Oct 1 | |
| 4055 | $1,770 No change | No change | 559 | Oct 16 | |
| 4056 | $1,770 No change | No change | 559 | Oct 16 | |
| 4058 | $1,770 No change | No change | 559 | Oct 16 | |
| 2043 | $1,595 No change | No change | 559 | Oct 23 | |
| 4048 | $1,770 No change | No change | 559 | Oct 23 | |
| 3048 | $1,670 No change | No change | 559 | Nov 1 | |
| 3043 | $1,595 No change | No change | 559 | Nov 15 | |
| 1043 | $1,625 No change | No change | 559 | Nov 15 | |
| 2033 | $1,670 No change | No change | 559 | Nov 15 | |
| 4043 | $1,695 No change | No change | 559 | Nov 15 | |
| 1033 | $1,700 No change | No change | 559 | Nov 15 | |






