Units at Springs at
As of October 12, 2026, 41 units are available at Springs at in Sun Prairie, WI, from $1,218 a month. Another 9 units listed here since May 2026 are no longer available.
Available now
Studios
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 113 | 1 BR Designer Courtyard | $1,544 | 760 sq ft | Now |
| Unit 207 | 1 BR Grand Overlook | $1,549 | 909 sq ft | Now |
| Unit 108 | 1 BR Grand Courtyard | $1,611 | 816 sq ft | October 18 |
| Unit 220 | 1 BR Grand Overlook | $1,616 | 909 sq ft | Now |
| Unit 104 | 1 BR Designer Courtyard Garage | $1,686 | 760 sq ft | October 13 |
| Unit 650-6207 | Cardinal | $1,710 | 909 sq ft | Now |
| Unit 650-7220 | Cardinal | $1,710 | 909 sq ft | Now |
| Unit 650-8108 | Sparrow | $1,735 | 816 sq ft | October 22 |
| Unit 650-2203 | Lark | $1,740 | 857 sq ft | January 7, 2027 |
| Unit 650-7203 | Lark | $1,740 | 857 sq ft | December 9 |
| Unit 671-3108 | Sparrow | $1,780 | 816 sq ft | October 13 |
| Unit 615-0115 | Sparrow | $1,845 | 816 sq ft | November 12 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 650-7206 | Dove | $1,360 | 623 sq ft | Now |
| Unit 650-4201 | Dove | $1,415 | 623 sq ft | Now |
| Unit 671-3113 | Dove | $1,715 | 760 sq ft | Now |
| Unit 650-7104 | Dove | $1,725 | 760 sq ft | Now |
| Unit 671-3104 | Dove | $1,790 | 760 sq ft | Now |
| Unit 218 | 2 BR Designer Overlook | $1,855 | 1,152 sq ft | November 11 |
| Unit 210 | 2 BR Grand Overlook | $1,900 | 1,185 sq ft | Now |
| Unit 211 | 2 BR Grand Overlook | $1,919 | 1,185 sq ft | Now |
| Unit 671-4218 | Mallard | $1,950 | 1,152 sq ft | November 6 |
| Unit 203 | 2 BR Grand Overlook Garage | $1,980 | 1,185 sq ft | November 22 |
| Unit 112 | 2 BR Grand Courtyard Garage | $2,024 | 1,088 sq ft | October 13 |
| Unit 216 | 2 BR Grand Overlook | $2,034 | 1,185 sq ft | Now |
| Unit 650-5210 | Falcon | $2,085 | 1,185 sq ft | Now |
| Unit 650-6211 | Falcon | $2,085 | 1,185 sq ft | Now |
| Unit 650-7216 | Falcon | $2,085 | 1,185 sq ft | Now |
| Unit 650-5202 | Dove | $2,160 | 1,185 sq ft | October 13 |
| Unit 650-5203 | Dove | $2,160 | 1,185 sq ft | October 13 |
| Unit 650-9112 | Grouse | $2,160 | 1,088 sq ft | Now |
| Unit 650-8112 | Grouse | $2,180 | 1,088 sq ft | October 23 |
| Unit 650-5108 | Loon | $2,235 | 1,265 sq ft | Now |
| Unit 650-5207 | Heron | $2,465 | 1,340 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 209 | 3 BR Grand Overlook | $2,275 | 1,430 sq ft | November 12 |
| Unit 110 | 3 BR Grand Courtyard Garage | $2,425 | 1,334 sq ft | Now |
| Unit 650-3209 | Eagle | $2,600 | 1,430 sq ft | November 12 |
| Unit 650-6209 | Eagle | $2,600 | 1,430 sq ft | November 5 |
| Unit 650-2110 | Hawk | $2,655 | 1,334 sq ft | Now |
| Unit 650-9110 | Hawk | $2,730 | 1,334 sq ft | Now |
Previously listed
1 bedroom
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 650-9201 | Dove | $1,245 | October 9, 2026 |
| Unit 109 | 2 BR Grand Courtyard Garage | $2,080 | September 19, 2026 |
| Unit 117 | 2 BR Designer Courtyard T Gara | $2,056 | June 13, 2026 |
| Unit 202 | 2 BR Grand Overlook Garage | $2,000 | May 13, 2026 |