Units at The Avant at Reston Town Center
As of October 6, 2026, 32 units are available at The Avant at Reston Town Center in Reston, VA, from $2,039 a month. Another 71 units listed here since March 2026 are no longer available.
Available now
Other units
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0604 | S2W120 | $2,039 | 644 sq ft | November 23 |
| Unit 0904 | S3 | $2,236 | 537 sq ft | November 28 |
| Unit 0901 | S1 | $2,266 | 554 sq ft | Now |
| Unit 0707 | A2 | $2,298 | 720 sq ft | December 10 |
| Unit 0602 | A1W120 | $2,325 | 747 sq ft | October 23 |
| Unit 1320 | S2 | $2,396 | 644 sq ft | Now |
| Unit 0427 | A2 | $2,458 | 720 sq ft | November 14 |
| Unit 0505 | A3 | $2,513 | 779 sq ft | October 23 |
| Unit 0807 | A2 | $2,513 | 720 sq ft | November 10 |
| Unit 0532 | A1 | $2,518 | 747 sq ft | October 8 |
| Unit 1015 | A2 | $2,533 | 720 sq ft | November 27 |
| Unit 0603 | A1 | $2,543 | 747 sq ft | November 1 |
| Unit 0626 | A1 | $2,548 | 747 sq ft | Now |
| Unit 0816 | A1 | $2,573 | 747 sq ft | Now |
| Unit 1016 | A1 | $2,573 | 747 sq ft | Now |
| Unit 1018 | A1 | $2,573 | 747 sq ft | Now |
| Unit 0322 | A4 | $2,588 | 692 sq ft | November 3 |
| Unit 0631 | A1 | $2,593 | 747 sq ft | October 30 |
| Unit 0921 | AD1 | $2,906 | 888 sq ft | December 6 |
| Unit 1208 | B6 | $3,065 | 1,106 sq ft | November 30 |
| Unit 0517 | B1 | $3,280 | 1,179 sq ft | Now |
| Unit 0309 | B1 | $3,325 | 1,179 sq ft | Now |
| Unit 0425 | B1 | $3,345 | 1,179 sq ft | Now |
| Unit 0624 | B2 | $3,345 | 1,144 sq ft | Now |
| Unit 0811 | B2 | $3,380 | 1,144 sq ft | November 25 |
| Unit 0823 | B2 | $3,380 | 1,144 sq ft | Now |
| Unit 1514 | B5 | $3,385 | 1,117 sq ft | Now |
| Unit 0709 | B1 | $3,395 | 1,179 sq ft | Now |
| Unit 0717 | B1 | $3,430 | 1,179 sq ft | Now |
| Unit 1420 | B5 | $3,835 | 1,117 sq ft | Now |
| Unit 1231 | BD3 | $4,149 | 1,277 sq ft | Now |
| Unit 0706 | BD1 | $4,469 | 1,440 sq ft | December 5 |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0501 | S1W120 | $2,100 | June 29, 2026 |
| Unit 0533 | S1W120 | $2,100 | June 29, 2026 |
| Unit 0801 | S1W120 | $2,145 | June 26, 2026 |
| Unit 0814 | S2W120 | $2,075 | May 30, 2026 |
| Unit 0520 | S2W100 | $1,950 | May 19, 2026 |
| Unit 0804 | S3 | $2,145 | May 8, 2026 |
| Unit 0620 | {"name":"S2W80","provider_id":"5426240"} | $1,905 | May 6, 2026 |
| Unit 0701 | S1W120 | $1,950 | April 13, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0412 | A4W120 | $1,855 | June 29, 2026 |
| Unit 0912 | A4 | $2,573 | June 29, 2026 |
| Unit 0918 | A1 | $2,598 | June 29, 2026 |
| Unit 1118 | A1 | $2,648 | June 29, 2026 |
| Unit 0508 | A1 | $2,663 | June 24, 2026 |
| Unit 0308 | A1 | $2,663 | June 22, 2026 |
| Unit 0729 | A3 | $2,728 | June 11, 2026 |
| Unit 0712 | A4W120 | $1,908 | June 1, 2026 |
| Unit 0708 | A1 | $2,588 | May 27, 2026 |
| Unit 0831 | A1 | $2,658 | May 27, 2026 |
| Unit 1121 | AD1 | $3,083 | May 17, 2026 |
| Unit 0432 | {"name":"A1","provider_id":"4628864"} | $2,636 | May 6, 2026 |
| Unit 0903 | {"name":"A1","provider_id":"4628864"} | $2,611 | May 5, 2026 |
| Unit 1007 | {"name":"A2","provider_id":"4628861"} | $2,586 | May 1, 2026 |
| Unit 0504 | {"name":"S3W100","provider_id":"4628947"} | $1,950 | April 19, 2026 |
| Unit 0812 | {"name":"A4","provider_id":"4628859"} | $2,025 | April 19, 2026 |
| Unit 1113 | AD1 | $2,769 | April 19, 2026 |
| Unit 1119 | A2 | $2,556 | April 18, 2026 |
| Unit 0404 | S3W100 | $1,950 | April 14, 2026 |
| Unit 0518 | A1M1 | $2,478 | April 8, 2026 |
| Unit 1003 | {"name":"A1","provider_id":"4628864"} | $2,553 | April 8, 2026 |
| Unit 0722 | A4W100 | $2,117 | April 3, 2026 |
| Unit 1021 | AD1 | $2,775 | April 3, 2026 |
| Unit 1327 | AD2 | $2,660 | March 28, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1401 | BD2 | $3,828 | June 29, 2026 |
| Unit 1417 | B1 | $3,740 | June 22, 2026 |
| Unit 0611 | B2 | $3,514 | June 18, 2026 |
| Unit 1203 | BD3 | $3,679 | June 16, 2026 |
| Unit 1128 | BD1 | $4,000 | June 13, 2026 |
| Unit 1228 | B4 | $3,560 | June 5, 2026 |
| Unit 1324 | B4 | $3,465 | June 3, 2026 |
| Unit 1517 | B1 | $3,680 | May 30, 2026 |
| Unit 1301 | BD2 | $3,641 | May 26, 2026 |
| Unit 1101 | BD2 | $3,562 | May 8, 2026 |
| Unit 0409 | B1 | $3,496 | April 13, 2026 |
| Unit 0311 | B3 | $3,581 | April 12, 2026 |
| Unit 1501 | BD2 | $4,090 | March 25, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1428 | C1 | $4,546 | June 5, 2026 |
Other units
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0528 | BD1 | $4,507 | October 2, 2026 |
| Unit 0924 | B2 | $3,345 | October 1, 2026 |
| Unit 1218 | A1 | $2,573 | October 1, 2026 |
| Unit 0421 | AD1 | $2,807 | September 29, 2026 |
| Unit 1518 | B1 | $3,460 | September 29, 2026 |
| Unit 1111 | B2 | $3,380 | September 27, 2026 |
| Unit 0721 | AD1 | $2,832 | September 21, 2026 |
| Unit 0328 | BD1 | $5,024 | September 19, 2026 |
| Unit 0413 | AD1 | $2,807 | September 19, 2026 |
| Unit 1211 | B7 | $3,700 | September 18, 2026 |
| Unit 1026 | A1 | $2,538 | September 14, 2026 |
| Unit 1023 | B2 | $3,380 | September 12, 2026 |
| Unit 0711 | B2 | $3,390 | September 10, 2026 |
| Unit 1019 | A2 | $2,533 | September 6, 2026 |
| Unit 0820 | S2W120 | $2,064 | September 3, 2026 |
| Unit 0919 | A2 | $2,612 | August 31, 2026 |
| Unit 1033 | BD2 | $4,044 | August 29, 2026 |
| Unit 0323 | AD6 | $2,972 | August 6, 2026 |
| Unit 0410 | B3 | $3,388 | August 6, 2026 |
| Unit 0908 | A1 | $2,752 | August 6, 2026 |
| Unit 1109 | B1 | $3,498 | August 6, 2026 |
| Unit 1010 | B2 | $3,532 | July 28, 2026 |
| Unit 0627 | A2 | $2,558 | July 25, 2026 |
| Unit 0307 | A2 | $2,677 | July 23, 2026 |
| Unit 1233 | BD2 | $3,685 | July 22, 2026 |