Fall Line
Starting at $1,580
1 Bedroom • 1 Bath • 650 – 661 Sq Ft
| 16 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| #1232 | $1,580 | 650 | Sep 23 | |
| #2211 | $1,580 | 650 | Sep 23 | |
| #1128 | $1,595 | 650 | Sep 23 | |
| #1404 | $1,605 | 650 | Sep 23 | |
| #3221 | $1,695 | 661 | Sep 23 | |
| #3225 | $1,695 | 661 | Sep 23 | |
| #3227 | $1,695 | 661 | Sep 23 | |
| #3319 | $1,695 | 661 | Sep 23 | |
| #3325 | $1,695 | 661 | Sep 23 | |
| #3327 | $1,695 | 661 | Sep 23 | |
| #3121 | $1,710 | 661 | Sep 23 | |
| #3419 | $1,720 | 661 | Sep 23 | |
| #3421 | $1,720 | 661 | Sep 23 | |
| #3425 | $1,720 | 661 | Sep 23 | |
| #3427 | $1,720 | 661 | Sep 23 | |
| #1204 | $1,580 | 650 | Oct 25 |





