One Bedroom
Starting at $1,420
1 Bedroom • 1 Bath • 560 – 795 Sq Ft
| 16 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| M5816180 | $1,855 | 730 | Aug 19 | |
| DU782370 | $1,805 | 700 | Aug 21 | |
| M580700A | $1,790 | 682 | Sep 18 | |
| RA781160 | $1,725 | 700 | Sep 23 | |
| RA797260 | $1,790 | 700 | Sep 25 | |
| RE73000A | $1,705 | 625 | Sep 30 | |
| ME720370 | $1,625 | 700 | Oct 3 | |
| WI78500A | $1,420 | 560 | Oct 6 | |
| DU70100A | $1,530 | 560 | Oct 6 | |
| DU772171 | $1,725 | 700 | Oct 16 | |
| DR750371 | $1,610 | 700 | Oct 21 | |
| M5810181 | $1,850 | 795 | Nov 3 | |
| R5813182 | $1,835 | 795 | Nov 7 | |
| M5806282 | $1,720 | 795 | Nov 18 | |
| EL713371 | $1,645 | 700 | Nov 22 | |
| DR752270 | $1,800 | 700 | Nov 22 |

