Units at Magnolia at

As of October 12, 2026, 44 units are available at Magnolia at in Spring, TX, from $944 a month. Another 77 units listed here since May 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 04307A1 682sf 1/1$944682 sq ftDecember 2
Unit 08307A1 682sf 1/1$944682 sq ftNovember 15
Unit 06307A1 682sf 1/1$957682 sq ftNovember 20
Unit 05306A2 754sf 1/1$984754 sq ftNovember 14
Unit 08308A2 754sf 1/1$1,008754 sq ftNovember 24
Unit 07202A2 754sf 1/1$1,009754 sq ftDecember 4
Unit 09105A1 682sf 1/1$1,028682 sq ftNovember 21
Unit 02305A1 682sf 1/1$1,070682 sq ftOctober 14
Unit 05305A1 682sf 1/1$1,070682 sq ftNow
Unit 05307A1 682sf 1/1$1,070682 sq ftNow
Unit 05205A1 682sf 1/1$1,087682 sq ftNow
Unit 03107A1 682sf 1/1$1,129682 sq ftNow
Unit 07101A1 682sf 1/1$1,129682 sq ftNow
Unit 07111A1 682sf 1/1$1,149682 sq ftNow
Unit 09107A1 682sf 1/1$1,149682 sq ftNow
Unit 07106A2 754sf 1/1$1,200754 sq ftNovember 17
Unit 05106 ADAA2 754sf 1/1$1,331754 sq ftNow
Unit 03112A2 754sf 1/1$1,345754 sq ftNovember 1
Unit 03106A2 754sf 1/1$1,358754 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 03309B1 1045sf 2/2$1,3941,045 sq ftNow
Unit 09209B1 1045sf 2/2$1,4461,045 sq ftNow
Unit 06309B1 1045sf 2/2$1,4551,045 sq ftDecember 4
Unit 09301B1 1045sf 2/2$1,4551,045 sq ftDecember 17
Unit 10105B1 1045sf 2/2$1,4611,045 sq ftNow
Unit 07203B1 1045sf 2/2$1,4701,045 sq ftOctober 25
Unit 08209B1 1045sf 2/2$1,4701,045 sq ftOctober 27
Unit 09203B1 1045sf 2/2$1,4701,045 sq ftNovember 1
Unit 09211B1 1045sf 2/2$1,4701,045 sq ftOctober 17
Unit 08310B2 1173sf 2/2$1,5191,173 sq ftNow
Unit 01105B1 1045sf 2/2$1,5251,045 sq ftOctober 23
Unit 04210B2 1173sf 2/2$1,5601,173 sq ftNow
Unit 02310B2 1173sf 2/2$1,6141,173 sq ftNovember 13
Unit 01306B2 1173sf 2/2$1,6301,173 sq ftNow
Unit 09104B2 1173sf 2/2$1,7061,173 sq ftNow
Unit 10106B2 1173sf 2/2$1,7251,173 sq ftNow
Unit 09102B2 1173sf 2/2$1,7351,173 sq ftDecember 23
Unit 09110B2 1173sf 2/2$1,7351,173 sq ftOctober 14

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 08301C1 1243sf 3/2$1,9181,243 sq ftDecember 12
Unit 10308C2 1360sf 2/2$1,9331,360 sq ftNow
Unit 10101C1 1243sf 3/2$1,9601,243 sq ftNow
Unit 08202C2 1360sf 2/2$1,9851,360 sq ftNow
Unit 05111C1 1243sf 3/2$1,9881,243 sq ftNow
Unit 08101C1 1243sf 3/2$1,9881,243 sq ftNow
Unit 08112C2 1360sf 2/2$2,1631,360 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 08106A2 754sf 1/1$1,331October 8, 2026
Unit 06102A2 754sf 1/1$1,179October 6, 2026
Unit 03211A1 682sf 1/1$969October 4, 2026
Unit 04106A2 754sf 1/1$1,336October 3, 2026
Unit 06312A2 754sf 1/1$1,132October 3, 2026
Unit 06112A2 754sf 1/1$1,386October 2, 2026
Unit 06205A1 682sf 1/1$974September 26, 2026
Unit 03308A2 754sf 1/1$1,015September 25, 2026
Unit 07208A2 754sf 1/1$1,047September 22, 2026
Unit 06212A2 754sf 1/1$1,054September 18, 2026
Unit 05105A1 682sf 1/1$1,169September 5, 2026
Unit 03108A2 754sf 1/1$1,306September 3, 2026
Unit 03305A1 682sf 1/1$1,099August 28, 2026
Unit 03101A1 682sf 1/1$1,079August 18, 2026
Unit 07205A1 682sf 1/1$1,035August 18, 2026
Unit 07207A1 682sf 1/1$1,015August 16, 2026
Unit 04105A1 682sf 1/1$1,024August 9, 2026
Unit 04206A2 754sf 1/1$1,064August 9, 2026
Unit 04108A2 754sf 1/1$1,235August 7, 2026
Unit 03206A2 754sf 1/1$1,087August 4, 2026
Unit 03102A2 754sf 1/1$1,269August 3, 2026
Unit 07305A1 682sf 1/1$1,029August 3, 2026
Unit 04205A1 682sf 1/1$1,001July 28, 2026
Unit 07108A2 754sf 1/1$1,286July 27, 2026
Unit 04306A2 754sf 1/1$1,095July 25, 2026
Unit 03205A1 682sf 1/1$1,020July 21, 2026
Unit 06206A2 754sf 1/1$1,110July 21, 2026
Unit 03307A1 682sf 1/1$1,049July 19, 2026
Unit 02105A1 682sf 1/1$1,173June 23, 2026
Unit 08208A2 754sf 1/1$1,204June 10, 2026
Unit 07312A2 754sf 1/1$1,179May 27, 2026
Unit 02205A1 682sf 1/1$1,174May 22, 2026
Unit 05108A2 754sf 1/1$1,359May 16, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 07210B2 1173sf 2/2$1,608October 9, 2026
Unit 03104B2 1173sf 2/2$1,677October 6, 2026
Unit 05103B1 1045sf 2/2$1,565September 30, 2026
Unit 10306B2 1173sf 2/2$1,757September 16, 2026
Unit 09212B2 1173sf 2/2$1,733September 14, 2026
Unit 01104B2 1173sf 2/2$1,685September 9, 2026
Unit 02212B2 1173sf 2/2$1,471September 9, 2026
Unit 01308B2 1173sf 2/2$1,565August 27, 2026
Unit 01204B2 1173sf 2/2$1,638August 10, 2026
Unit 07303B1 1045sf 2/2$1,585August 10, 2026
Unit 03204B2 1173sf 2/2$1,644August 1, 2026
Unit 09109B1 1045sf 2/2$1,628July 31, 2026
Unit 09204B2 1173sf 2/2$1,619July 29, 2026
Unit 05110B2 1173sf 2/2$1,699July 13, 2026
Unit 03109B1 1045sf 2/2$1,465July 6, 2026
Unit 04209B1 1045sf 2/2$1,355July 6, 2026
Unit 04211B1 1045sf 2/2$1,355July 6, 2026
Unit 03203B1 1045sf 2/2$1,531July 3, 2026
Unit 04212B2 1173sf 2/2$1,500July 2, 2026
Unit 04102B2 1173sf 2/2$1,688June 30, 2026
Unit 05210B2 1173sf 2/2$1,473June 24, 2026
Unit 01208B2 1173sf 2/2$1,625June 22, 2026
Unit 01307B1 1045sf 2/2$1,321June 19, 2026
Unit 09112B2 1173sf 2/2$1,843June 17, 2026
Unit 02112B2 1173sf 2/2$1,613June 16, 2026
Unit 05104- ADAB2 1173sf 2/2$1,618June 16, 2026
Unit 04111B1 1045sf 2/2$1,418June 13, 2026
Unit 06204B2 1173sf 2/2$1,587June 9, 2026
Unit 02201B1 1045sf 2/2$1,297June 6, 2026
Unit 05303B1 1045sf 2/2$1,282June 6, 2026
Unit 10205B1 1045sf 2/2$1,353June 6, 2026
Unit 07304B2 1173sf 2/2$1,408June 5, 2026
Unit 03110B2 1173sf 2/2$1,598June 4, 2026
Unit 08109B1 1045sf 2/2$1,388June 4, 2026
Unit 06104B2 1173sf 2/2$1,531June 2, 2026
Unit 01101B1 1045sf 2/2$1,455June 1, 2026
Unit 09201B1 1045sf 2/2$1,342June 1, 2026
Unit 04202B2 1173sf 2/2$1,581May 21, 2026
Unit 06203B1 1045sf 2/2$1,495May 13, 2026
Unit 07209B1 1045sf 2/2$1,564May 12, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 05302C2 1360sf 2/2$2,529September 29, 2026
Unit 10108C2 1360sf 2/2$2,232August 14, 2026
Unit 05211C1 1243sf 3/2$1,847August 7, 2026
Unit 10301C1 1243sf 3/2$1,963August 4, 2026

Back to Magnolia at