Units at Magnolia at
As of October 12, 2026, 44 units are available at Magnolia at in Spring, TX, from $944 a month. Another 77 units listed here since May 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 04307 | A1 682sf 1/1 | $944 | 682 sq ft | December 2 |
| Unit 08307 | A1 682sf 1/1 | $944 | 682 sq ft | November 15 |
| Unit 06307 | A1 682sf 1/1 | $957 | 682 sq ft | November 20 |
| Unit 05306 | A2 754sf 1/1 | $984 | 754 sq ft | November 14 |
| Unit 08308 | A2 754sf 1/1 | $1,008 | 754 sq ft | November 24 |
| Unit 07202 | A2 754sf 1/1 | $1,009 | 754 sq ft | December 4 |
| Unit 09105 | A1 682sf 1/1 | $1,028 | 682 sq ft | November 21 |
| Unit 02305 | A1 682sf 1/1 | $1,070 | 682 sq ft | October 14 |
| Unit 05305 | A1 682sf 1/1 | $1,070 | 682 sq ft | Now |
| Unit 05307 | A1 682sf 1/1 | $1,070 | 682 sq ft | Now |
| Unit 05205 | A1 682sf 1/1 | $1,087 | 682 sq ft | Now |
| Unit 03107 | A1 682sf 1/1 | $1,129 | 682 sq ft | Now |
| Unit 07101 | A1 682sf 1/1 | $1,129 | 682 sq ft | Now |
| Unit 07111 | A1 682sf 1/1 | $1,149 | 682 sq ft | Now |
| Unit 09107 | A1 682sf 1/1 | $1,149 | 682 sq ft | Now |
| Unit 07106 | A2 754sf 1/1 | $1,200 | 754 sq ft | November 17 |
| Unit 05106 ADA | A2 754sf 1/1 | $1,331 | 754 sq ft | Now |
| Unit 03112 | A2 754sf 1/1 | $1,345 | 754 sq ft | November 1 |
| Unit 03106 | A2 754sf 1/1 | $1,358 | 754 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 03309 | B1 1045sf 2/2 | $1,394 | 1,045 sq ft | Now |
| Unit 09209 | B1 1045sf 2/2 | $1,446 | 1,045 sq ft | Now |
| Unit 06309 | B1 1045sf 2/2 | $1,455 | 1,045 sq ft | December 4 |
| Unit 09301 | B1 1045sf 2/2 | $1,455 | 1,045 sq ft | December 17 |
| Unit 10105 | B1 1045sf 2/2 | $1,461 | 1,045 sq ft | Now |
| Unit 07203 | B1 1045sf 2/2 | $1,470 | 1,045 sq ft | October 25 |
| Unit 08209 | B1 1045sf 2/2 | $1,470 | 1,045 sq ft | October 27 |
| Unit 09203 | B1 1045sf 2/2 | $1,470 | 1,045 sq ft | November 1 |
| Unit 09211 | B1 1045sf 2/2 | $1,470 | 1,045 sq ft | October 17 |
| Unit 08310 | B2 1173sf 2/2 | $1,519 | 1,173 sq ft | Now |
| Unit 01105 | B1 1045sf 2/2 | $1,525 | 1,045 sq ft | October 23 |
| Unit 04210 | B2 1173sf 2/2 | $1,560 | 1,173 sq ft | Now |
| Unit 02310 | B2 1173sf 2/2 | $1,614 | 1,173 sq ft | November 13 |
| Unit 01306 | B2 1173sf 2/2 | $1,630 | 1,173 sq ft | Now |
| Unit 09104 | B2 1173sf 2/2 | $1,706 | 1,173 sq ft | Now |
| Unit 10106 | B2 1173sf 2/2 | $1,725 | 1,173 sq ft | Now |
| Unit 09102 | B2 1173sf 2/2 | $1,735 | 1,173 sq ft | December 23 |
| Unit 09110 | B2 1173sf 2/2 | $1,735 | 1,173 sq ft | October 14 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 08301 | C1 1243sf 3/2 | $1,918 | 1,243 sq ft | December 12 |
| Unit 10308 | C2 1360sf 2/2 | $1,933 | 1,360 sq ft | Now |
| Unit 10101 | C1 1243sf 3/2 | $1,960 | 1,243 sq ft | Now |
| Unit 08202 | C2 1360sf 2/2 | $1,985 | 1,360 sq ft | Now |
| Unit 05111 | C1 1243sf 3/2 | $1,988 | 1,243 sq ft | Now |
| Unit 08101 | C1 1243sf 3/2 | $1,988 | 1,243 sq ft | Now |
| Unit 08112 | C2 1360sf 2/2 | $2,163 | 1,360 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 08106 | A2 754sf 1/1 | $1,331 | October 8, 2026 |
| Unit 06102 | A2 754sf 1/1 | $1,179 | October 6, 2026 |
| Unit 03211 | A1 682sf 1/1 | $969 | October 4, 2026 |
| Unit 04106 | A2 754sf 1/1 | $1,336 | October 3, 2026 |
| Unit 06312 | A2 754sf 1/1 | $1,132 | October 3, 2026 |
| Unit 06112 | A2 754sf 1/1 | $1,386 | October 2, 2026 |
| Unit 06205 | A1 682sf 1/1 | $974 | September 26, 2026 |
| Unit 03308 | A2 754sf 1/1 | $1,015 | September 25, 2026 |
| Unit 07208 | A2 754sf 1/1 | $1,047 | September 22, 2026 |
| Unit 06212 | A2 754sf 1/1 | $1,054 | September 18, 2026 |
| Unit 05105 | A1 682sf 1/1 | $1,169 | September 5, 2026 |
| Unit 03108 | A2 754sf 1/1 | $1,306 | September 3, 2026 |
| Unit 03305 | A1 682sf 1/1 | $1,099 | August 28, 2026 |
| Unit 03101 | A1 682sf 1/1 | $1,079 | August 18, 2026 |
| Unit 07205 | A1 682sf 1/1 | $1,035 | August 18, 2026 |
| Unit 07207 | A1 682sf 1/1 | $1,015 | August 16, 2026 |
| Unit 04105 | A1 682sf 1/1 | $1,024 | August 9, 2026 |
| Unit 04206 | A2 754sf 1/1 | $1,064 | August 9, 2026 |
| Unit 04108 | A2 754sf 1/1 | $1,235 | August 7, 2026 |
| Unit 03206 | A2 754sf 1/1 | $1,087 | August 4, 2026 |
| Unit 03102 | A2 754sf 1/1 | $1,269 | August 3, 2026 |
| Unit 07305 | A1 682sf 1/1 | $1,029 | August 3, 2026 |
| Unit 04205 | A1 682sf 1/1 | $1,001 | July 28, 2026 |
| Unit 07108 | A2 754sf 1/1 | $1,286 | July 27, 2026 |
| Unit 04306 | A2 754sf 1/1 | $1,095 | July 25, 2026 |
| Unit 03205 | A1 682sf 1/1 | $1,020 | July 21, 2026 |
| Unit 06206 | A2 754sf 1/1 | $1,110 | July 21, 2026 |
| Unit 03307 | A1 682sf 1/1 | $1,049 | July 19, 2026 |
| Unit 02105 | A1 682sf 1/1 | $1,173 | June 23, 2026 |
| Unit 08208 | A2 754sf 1/1 | $1,204 | June 10, 2026 |
| Unit 07312 | A2 754sf 1/1 | $1,179 | May 27, 2026 |
| Unit 02205 | A1 682sf 1/1 | $1,174 | May 22, 2026 |
| Unit 05108 | A2 754sf 1/1 | $1,359 | May 16, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 07210 | B2 1173sf 2/2 | $1,608 | October 9, 2026 |
| Unit 03104 | B2 1173sf 2/2 | $1,677 | October 6, 2026 |
| Unit 05103 | B1 1045sf 2/2 | $1,565 | September 30, 2026 |
| Unit 10306 | B2 1173sf 2/2 | $1,757 | September 16, 2026 |
| Unit 09212 | B2 1173sf 2/2 | $1,733 | September 14, 2026 |
| Unit 01104 | B2 1173sf 2/2 | $1,685 | September 9, 2026 |
| Unit 02212 | B2 1173sf 2/2 | $1,471 | September 9, 2026 |
| Unit 01308 | B2 1173sf 2/2 | $1,565 | August 27, 2026 |
| Unit 01204 | B2 1173sf 2/2 | $1,638 | August 10, 2026 |
| Unit 07303 | B1 1045sf 2/2 | $1,585 | August 10, 2026 |
| Unit 03204 | B2 1173sf 2/2 | $1,644 | August 1, 2026 |
| Unit 09109 | B1 1045sf 2/2 | $1,628 | July 31, 2026 |
| Unit 09204 | B2 1173sf 2/2 | $1,619 | July 29, 2026 |
| Unit 05110 | B2 1173sf 2/2 | $1,699 | July 13, 2026 |
| Unit 03109 | B1 1045sf 2/2 | $1,465 | July 6, 2026 |
| Unit 04209 | B1 1045sf 2/2 | $1,355 | July 6, 2026 |
| Unit 04211 | B1 1045sf 2/2 | $1,355 | July 6, 2026 |
| Unit 03203 | B1 1045sf 2/2 | $1,531 | July 3, 2026 |
| Unit 04212 | B2 1173sf 2/2 | $1,500 | July 2, 2026 |
| Unit 04102 | B2 1173sf 2/2 | $1,688 | June 30, 2026 |
| Unit 05210 | B2 1173sf 2/2 | $1,473 | June 24, 2026 |
| Unit 01208 | B2 1173sf 2/2 | $1,625 | June 22, 2026 |
| Unit 01307 | B1 1045sf 2/2 | $1,321 | June 19, 2026 |
| Unit 09112 | B2 1173sf 2/2 | $1,843 | June 17, 2026 |
| Unit 02112 | B2 1173sf 2/2 | $1,613 | June 16, 2026 |
| Unit 05104- ADA | B2 1173sf 2/2 | $1,618 | June 16, 2026 |
| Unit 04111 | B1 1045sf 2/2 | $1,418 | June 13, 2026 |
| Unit 06204 | B2 1173sf 2/2 | $1,587 | June 9, 2026 |
| Unit 02201 | B1 1045sf 2/2 | $1,297 | June 6, 2026 |
| Unit 05303 | B1 1045sf 2/2 | $1,282 | June 6, 2026 |
| Unit 10205 | B1 1045sf 2/2 | $1,353 | June 6, 2026 |
| Unit 07304 | B2 1173sf 2/2 | $1,408 | June 5, 2026 |
| Unit 03110 | B2 1173sf 2/2 | $1,598 | June 4, 2026 |
| Unit 08109 | B1 1045sf 2/2 | $1,388 | June 4, 2026 |
| Unit 06104 | B2 1173sf 2/2 | $1,531 | June 2, 2026 |
| Unit 01101 | B1 1045sf 2/2 | $1,455 | June 1, 2026 |
| Unit 09201 | B1 1045sf 2/2 | $1,342 | June 1, 2026 |
| Unit 04202 | B2 1173sf 2/2 | $1,581 | May 21, 2026 |
| Unit 06203 | B1 1045sf 2/2 | $1,495 | May 13, 2026 |
| Unit 07209 | B1 1045sf 2/2 | $1,564 | May 12, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 05302 | C2 1360sf 2/2 | $2,529 | September 29, 2026 |
| Unit 10108 | C2 1360sf 2/2 | $2,232 | August 14, 2026 |
| Unit 05211 | C1 1243sf 3/2 | $1,847 | August 7, 2026 |
| Unit 10301 | C1 1243sf 3/2 | $1,963 | August 4, 2026 |