A1
1 Bedroom • 1 Bath • 700 Sq Ft
Starting at $890/mo
| 32 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 05326 (Classic) | $890 | 700 | Oct 12 | |
| 04824 (Renovated) | $960 | 700 | Oct 12 | |
| 04816 (Renovated) | $970 | 700 | Oct 12 | |
| 04818 (Classic) | $900 | 700 | Oct 16 | |
| 05013 (Classic) | $900 | 700 | Oct 17 | |
| 06221 (Renovated) | $900 | 700 | Oct 17 | |
| 06513 (Renovated) | $970 | 700 | Oct 21 | |
| 04823 (Classic) | $890 | 700 | Oct 22 | |
| 06722 (Classic) | $890 | 700 | Oct 22 | |
| 07025 (Renovated) | $900 | 700 | Oct 22 | |
| 07024 (Renovated) | $960 | 700 | Oct 22 | |
| 05118 (Renovated) | $970 | 700 | Oct 22 | |
| 06713 (Classic) | $940 | 700 | Oct 23 | |
| 07017 (Classic) | $940 | 700 | Oct 23 | |
| 04124 (Renovated) | $960 | 700 | Oct 23 | |
| 06011 (Classic) | $900 | 700 | Oct 25 | |
| 06411 (Classic) | $940 | 700 | Oct 25 | |
| 06412 (Classic) | $940 | 700 | Oct 25 | |
| 06414 (Renovated) | $1,010 | 700 | Oct 25 | |
| 04223 (Classic) | $890 | 700 | Oct 26 | |
| 04815 (Renovated) | $970 | 700 | Oct 28 | |
| 04828 (Classic) | $890 | 700 | Oct 30 | |
| 04422 (Classic) | $890 | 700 | Nov 8 | |
| 05123 (Renovated) | $900 | 700 | Nov 10 | |
| 04412 (Classic) | $900 | 700 | Nov 11 | |
| 04812 (Renovated) | $970 | 700 | Nov 15 | |
| 06214 (Renovated) | $970 | 700 | Nov 22 | |
| 07023 (Renovated) | $960 | 700 | Dec 1 | |
| 05226 (Classic) | $890 | 700 | Dec 6 | |
| 04912 (Classic) | $900 | 700 | Dec 8 | |
| 05015 (Classic) | $900 | 700 | Dec 8 | |
| 07026 (Classic) | $890 | 700 | Dec 10 |







