Units at Retreat at Shadow Creek Ranch
As of October 12, 2026, 36 units are available at Retreat at Shadow Creek Ranch in Pearland, TX, from $1,205 a month. Another 74 units listed here since May 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 10212 | 1 | $1,205 | 656 sq ft | November 9 |
| Unit 02308 | 1 | $1,210 | 656 sq ft | November 4 |
| Unit 04212 | 1 | $1,210 | 656 sq ft | December 9 |
| Unit 07214 | 1 | $1,231 | 656 sq ft | Now |
| Unit 09209 | 1 | $1,237 | 656 sq ft | Now |
| Unit 06213 | 1 | $1,252 | 656 sq ft | Now |
| Unit 02211 | 1 | $1,270 | 656 sq ft | October 21 |
| Unit 02311 | 1 | $1,270 | 656 sq ft | Now |
| Unit 04305 | 1B | $1,283 | 843 sq ft | Now |
| Unit 07303 | 1B | $1,283 | 843 sq ft | Now |
| Unit 09203 | 1B | $1,302 | 843 sq ft | Now |
| Unit 07111 | 1A | $1,343 | 731 sq ft | October 23 |
| Unit 01301 | 1B | $1,400 | 843 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 08305 | B1 | $1,452 | 1,064 sq ft | Now |
| Unit 08211 | B1 | $1,514 | 1,064 sq ft | Now |
| Unit 03202 | 2A | $1,551 | 1,120 sq ft | October 15 |
| Unit 08306 | 2A | $1,551 | 1,120 sq ft | Now |
| Unit 07307 | 2B | $1,559 | 1,270 sq ft | Now |
| Unit 05111 | B1 | $1,579 | 1,064 sq ft | December 7 |
| Unit 05306 | 2A | $1,608 | 1,120 sq ft | Now |
| Unit 08112 | 2A | $1,621 | 1,120 sq ft | November 13 |
| Unit 01305 | 2B | $1,633 | 1,270 sq ft | Now |
| Unit 07308 | 2B | $1,633 | 1,270 sq ft | Now |
| Unit 08212 | 2A | $1,641 | 1,120 sq ft | Now |
| Unit 03102 | 2A | $1,691 | 1,120 sq ft | Now |
| Unit 06102 | 2A | $1,691 | 1,120 sq ft | December 31 |
| Unit 02313 | 2B | $1,701 | 1,270 sq ft | Now |
| Unit 03306 | 2B | $1,711 | 1,270 sq ft | November 6 |
| Unit 04306 | 2B | $1,781 | 1,270 sq ft | December 31 |
| Unit 10306 | 2B | $1,781 | 1,270 sq ft | Now |
| Unit 04113 | 2B | $1,856 | 1,270 sq ft | December 31 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 09308 | 3 | $1,937 | 1,486 sq ft | Now |
| Unit 08308 | 3 | $1,952 | 1,486 sq ft | Now |
| Unit 03305 | 3 | $2,049 | 1,486 sq ft | December 31 |
| Unit 06207 | 3 | $2,100 | 1,486 sq ft | Now |
| Unit 08301 | 3 | $2,159 | 1,486 sq ft | December 31 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 06210 | 1 | $1,249 | September 27, 2026 |
| Unit 06309 | 1 | $1,165 | September 22, 2026 |
| Unit 05310 | 1 | $1,165 | September 21, 2026 |
| Unit 06313 | 1 | $1,225 | September 21, 2026 |
| Unit 05313 | 1 | $1,192 | September 18, 2026 |
| Unit 07311 | 1A | $1,183 | September 11, 2026 |
| Unit 05214 | 1 | $1,217 | September 2, 2026 |
| Unit 01107 | 1 | $1,250 | August 30, 2026 |
| Unit 04311 | 1 | $1,193 | August 24, 2026 |
| Unit 05113 | 1 | $1,226 | August 24, 2026 |
| Unit 01108 | 1A | $1,303 | August 6, 2026 |
| Unit 03209 | 1 | $1,153 | August 6, 2026 |
| Unit 06205 | 1B | $1,353 | August 6, 2026 |
| Unit 10109 | 1 | $1,223 | August 6, 2026 |
| Unit 10110 | 1A | $1,313 | August 6, 2026 |
| Unit 10308 | 1 | $1,110 | August 2, 2026 |
| Unit 06105 | 1B | $1,346 | August 1, 2026 |
| Unit 07114 | 1 | $1,193 | July 30, 2026 |
| Unit 04111 | 1 | $1,259 | July 27, 2026 |
| Unit 07305 | 1A | $1,236 | July 22, 2026 |
| Unit 02312 | 1 | $1,183 | July 20, 2026 |
| Unit 07211 | 1A | $1,246 | July 13, 2026 |
| Unit 10112 | 1 | $1,294 | July 13, 2026 |
| Unit 04310 | 1A | $1,314 | June 30, 2026 |
| Unit 03109 | 1 | $1,229 | June 25, 2026 |
| Unit 05213 | 1 | $1,185 | June 24, 2026 |
| Unit 08110 | 1 | $1,241 | June 24, 2026 |
| Unit 08214 | 1 | $1,129 | June 21, 2026 |
| Unit 09113 | 1 | $1,110 | June 17, 2026 |
| Unit 07110 | 1 | $1,156 | June 15, 2026 |
| Unit 09103 | 1B | $1,348 | June 15, 2026 |
| Unit 04308 | 1 | $1,113 | June 9, 2026 |
| Unit 06212 | 1A | $1,199 | June 9, 2026 |
| Unit 01209 | 1 | $1,192 | May 17, 2026 |
| Unit 07103 | {"name":"1B","provider_id":"4875570"} | $1,384 | May 5, 2026 |
| Unit 08103 | {"name":"1B","provider_id":"4875570"} | $1,310 | May 5, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 09302 | 2A | $1,520 | October 1, 2026 |
| Unit 03210 | B1 | $1,519 | September 26, 2026 |
| Unit 07102 | 2A | $1,774 | September 23, 2026 |
| Unit 05206 | 2A | $1,621 | September 17, 2026 |
| Unit 03204 | 2A | $1,604 | September 14, 2026 |
| Unit 09204 | 2A | $1,684 | September 10, 2026 |
| Unit 08315 | 2B | $1,562 | September 3, 2026 |
| Unit 10203 | 2A | $1,554 | September 3, 2026 |
| Unit 03311 | 2B | $1,619 | August 31, 2026 |
| Unit 05315 | 2B | $1,674 | August 29, 2026 |
| Unit 08104 | 2A | $1,569 | August 21, 2026 |
| Unit 09112 | 2A | $1,605 | August 6, 2026 |
| Unit 10301 | 2B | $1,564 | August 6, 2026 |
| Unit 10213 | 2B | $1,667 | August 5, 2026 |
| Unit 09211 | B1 | $1,645 | July 31, 2026 |
| Unit 05304 | 2A | $1,510 | July 27, 2026 |
| Unit 06204 | 2A | $1,611 | July 27, 2026 |
| Unit 05102 | 2A | $1,625 | July 19, 2026 |
| Unit 06311 | 2A | $1,448 | July 19, 2026 |
| Unit 02306 | 2B | $1,567 | July 18, 2026 |
| Unit 05106 | 2A | $1,669 | July 18, 2026 |
| Unit 01104 | 2B | $1,665 | July 15, 2026 |
| Unit 02204 | 2A | $1,622 | July 13, 2026 |
| Unit 10206 | 2B | $1,788 | June 4, 2026 |
| Unit 08312 | 2A | $1,685 | June 2, 2026 |
| Unit 10303 | 2A | $1,724 | May 28, 2026 |
| Unit 05205 | B1 | $1,515 | May 21, 2026 |
| Unit 05212 | 2A | $1,682 | May 9, 2026 |
| Unit 04206 | 2B | $1,787 | May 8, 2026 |
| Unit 01204 | {"name":"2B","provider_id":"4875571"} | $1,689 | May 6, 2026 |
| Unit 09104 | {"name":"2A","provider_id":"4875569"} | $1,730 | May 6, 2026 |
| Unit 04313 | {"name":"2B","provider_id":"4875571"} | $1,691 | May 4, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 08208 | 3 | $1,994 | September 28, 2026 |
| Unit 05308 | 3 | $1,792 | August 25, 2026 |
| Unit 03301 | 3 | $1,991 | July 13, 2026 |
| Unit 05301 | 3 | $2,069 | July 13, 2026 |
| Unit 09307 | 3 | $1,985 | July 6, 2026 |
| Unit 07201 | 3 | $2,106 | June 14, 2026 |