Units at FarmHouse121
As of October 12, 2026, 55 units are available at FarmHouse121 in Melissa, TX, from $1,115 a month. Another 19 units listed here since August 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2309 | A3 | $1,115 | 749 sq ft | Now |
| Unit 1307 | A2 | $1,130 | 684 sq ft | Now |
| Unit 5209 | A3 | $1,135 | 749 sq ft | Now |
| Unit 6201 | A3 | $1,135 | 749 sq ft | Now |
| Unit 7209 | A3 | $1,135 | 749 sq ft | Now |
| Unit 3309 | A3 | $1,143 | 749 sq ft | Now |
| Unit 4309 | A3 | $1,143 | 749 sq ft | Now |
| Unit 2206 | A1 | $1,199 | 600 sq ft | Now |
| Unit 4306 | A1 | $1,199 | 600 sq ft | Now |
| Unit 5206 | A1 | $1,199 | 600 sq ft | November 4 |
| Unit 5304 | A1 | $1,199 | 600 sq ft | October 26 |
| Unit 6204 | A1 | $1,199 | 600 sq ft | Now |
| Unit 6304 | A1 | $1,199 | 600 sq ft | Now |
| Unit 6306 | A1 | $1,199 | 600 sq ft | Now |
| Unit 8204 | A1 | $1,199 | 600 sq ft | November 6 |
| Unit 5106 | A1 | $1,214 | 600 sq ft | November 14 |
| Unit 6106 | A1 | $1,214 | 600 sq ft | Now |
| Unit 1315 | A4b | $1,235 | 836 sq ft | Now |
| Unit 1321 | A2 | $1,249 | 684 sq ft | November 2 |
| Unit 1327 | A2 | $1,249 | 684 sq ft | October 30 |
| Unit 2303 | A2 | $1,249 | 684 sq ft | Now |
| Unit 4203 | A2 | $1,249 | 684 sq ft | Now |
| Unit 5207 | A2 | $1,249 | 684 sq ft | Now |
| Unit 7307 | A2 | $1,249 | 684 sq ft | November 21 |
| Unit 2201 | A3 | $1,279 | 749 sq ft | Now |
| Unit 2209 | A3 | $1,279 | 749 sq ft | Now |
| Unit 4209 | A3 | $1,279 | 749 sq ft | Now |
| Unit 5201 | A3 | $1,279 | 749 sq ft | November 7 |
| Unit 1218 | A2 | $1,284 | 684 sq ft | Now |
| Unit 1228 | A2 | $1,284 | 684 sq ft | Now |
| Unit 1314 | A4 | $1,387 | 806 sq ft | Now |
| Unit 1111 | A2 | $1,389 | 684 sq ft | Now |
| Unit 1124 | A2 | $1,389 | 684 sq ft | Now |
| Unit 3103 | A2 | $1,389 | 684 sq ft | Now |
| Unit 3107 | A2 | $1,389 | 684 sq ft | December 18 |
| Unit 8103 | A2 | $1,389 | 684 sq ft | Now |
| Unit 1316 | A4a | $1,584 | 822 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 4308 | B2 | $1,579 | 1,040 sq ft | Now |
| Unit 1203 | B1 | $1,619 | 930 sq ft | Now |
| Unit 1209 | B1 | $1,619 | 930 sq ft | December 17 |
| Unit 1225 | B1 | $1,619 | 930 sq ft | Now |
| Unit 1329 | B1 | $1,619 | 930 sq ft | November 3 |
| Unit 2205 | B1 | $1,619 | 930 sq ft | Now |
| Unit 2305 | B1 | $1,619 | 930 sq ft | Now |
| Unit 4305 | B1 | $1,619 | 930 sq ft | December 4 |
| Unit 2308 | B2 | $1,649 | 1,040 sq ft | Now |
| Unit 3302 | B2 | $1,649 | 1,040 sq ft | November 22 |
| Unit 5308 | B2 | $1,649 | 1,040 sq ft | October 24 |
| Unit 6302 | B2 | $1,649 | 1,040 sq ft | November 7 |
| Unit 1306 | B1 | $1,654 | 930 sq ft | Now |
| Unit 1310 | B1 | $1,654 | 930 sq ft | Now |
| Unit 1129 | B1 | $1,659 | 930 sq ft | November 18 |
| Unit 1334 | B3 | $1,786 | 1,156 sq ft | Now |
| Unit 1202 | B3 | $1,934 | 1,156 sq ft | Now |
| Unit 1101 | B3 | $2,039 | 1,156 sq ft | November 27 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 7201 | A3 | $1,279 | October 9, 2026 |
| Unit 1108 | A2 | $1,299 | October 8, 2026 |
| Unit 2103 | A2 | $1,389 | October 1, 2026 |
| Unit 5109 | A3 | $1,419 | September 23, 2026 |
| Unit 1328 | A2 | $1,284 | September 22, 2026 |
| Unit 2106 | A1 | $1,339 | September 13, 2026 |
| Unit 5107 | A2 | $1,300 | September 13, 2026 |
| Unit 7309 | A3 | $1,199 | September 12, 2026 |
| Unit 1121 | A2 | $1,264 | September 11, 2026 |
| Unit 1128 | A2 | $1,299 | September 11, 2026 |
| Unit 1118 | A2 | $1,264 | August 26, 2026 |
| Unit 2109 | A3 | $1,419 | August 26, 2026 |
| Unit 3306 | A1 | $1,199 | August 26, 2026 |