Units at The Oak at Katy Park
As of October 12, 2026, 70 units are available at The Oak at Katy Park in Katy, TX, from $1,299 a month. Another 29 units listed here since August 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2203 | A2 | $1,299 | 745 sq ft | Now |
| Unit 3107 | A2 | $1,299 | 728 sq ft | Now |
| Unit 5107 | A1 | $1,299 | 682 sq ft | Now |
| Unit 11205 | A2 | $1,299 | 745 sq ft | Now |
| Unit 11209 | A1 | $1,299 | 682 sq ft | Now |
| Unit 3303 | A1 | $1,349 | 682 sq ft | Now |
| Unit 5305 | A1 | $1,349 | 682 sq ft | Now |
| Unit 6203 | A1 | $1,349 | 682 sq ft | Now |
| Unit 9305 | A1 | $1,349 | 682 sq ft | November 17 |
| Unit 9307 | A1 | $1,349 | 682 sq ft | November 13 |
| Unit 10205 | A1 | $1,349 | 693 sq ft | Now |
| Unit 10303 | A1 | $1,349 | 693 sq ft | Now |
| Unit 11303 | A1 | $1,349 | 682 sq ft | October 26 |
| Unit 9306 | A3 | $1,375 | 750 sq ft | Now |
| Unit 9309 | A3 | $1,375 | 750 sq ft | Now |
| Unit 2206 | A5 | $1,389 | 884 sq ft | Now |
| Unit 3109 | A1 | $1,394 | 682 sq ft | November 9 |
| Unit 10103 | A1 | $1,394 | 682 sq ft | Now |
| Unit 1203 | A3 | $1,449 | 750 sq ft | October 31 |
| Unit 6208 | A4 | $1,449 | 843 sq ft | Now |
| Unit 8206 | A3 | $1,449 | 750 sq ft | Now |
| Unit 8208 | A3 | $1,449 | 750 sq ft | October 31 |
| Unit 9208 | A3 | $1,449 | 750 sq ft | November 7 |
| Unit 11208 | A4 | $1,449 | 843 sq ft | December 3 |
| Unit 11304 | A4 | $1,449 | 843 sq ft | November 6 |
| Unit 8109 | A3 | $1,494 | 750 sq ft | December 14 |
| Unit 3308 | A4 | $1,499 | 843 sq ft | November 7 |
| Unit 5206 | A3 | $1,499 | 750 sq ft | November 17 |
| Unit 6206 | A4 | $1,499 | 843 sq ft | Now |
| Unit 2104 | A5 | $1,529 | 884 sq ft | Now |
| Unit 4104 | A5 | $1,529 | 884 sq ft | Now |
| Unit 7104 | A5 | $1,529 | 884 sq ft | Now |
| Unit 11108 | A4 | $1,529 | 843 sq ft | Now |
| Unit 3108 | A4 | $1,569 | 843 sq ft | Now |
| Unit 5106 | A3 | $1,569 | 750 sq ft | Now |
| Unit 3110 | A4 | $1,649 | 843 sq ft | Now |
| Unit 10304 | A5 | $1,649 | 884 sq ft | Now |
| Unit 4204 | A5 | $1,699 | 884 sq ft | Now |
| Unit 4304 | A5 | $1,699 | 884 sq ft | Now |
| Unit 4306 | A5 | $1,699 | 884 sq ft | November 13 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 10101 | B2 | $1,769 | 1,128 sq ft | Now |
| Unit 10107 | B2 | $1,769 | 1,128 sq ft | Now |
| Unit 7207 | B2 | $1,799 | 1,128 sq ft | Now |
| Unit 1201 | B2 | $1,850 | 1,091 sq ft | Now |
| Unit 1211 | B2 | $1,850 | 1,091 sq ft | Now |
| Unit 5311 | B2 | $1,850 | 1,091 sq ft | January 7, 2027 |
| Unit 6301 | B2 | $1,850 | 1,091 sq ft | December 7 |
| Unit 2201 | B2 | $1,899 | 1,128 sq ft | November 1 |
| Unit 2307 | B2 | $1,899 | 1,128 sq ft | Now |
| Unit 3212 | B3 | $1,899 | 1,259 sq ft | Now |
| Unit 4201 | B2 | $1,899 | 1,128 sq ft | Now |
| Unit 4301 | B2 | $1,899 | 1,128 sq ft | October 31 |
| Unit 7301 | B2 | $1,899 | 1,128 sq ft | Now |
| Unit 10307 | B2 | $1,899 | 1,128 sq ft | Now |
| Unit 1202 | B3 | $1,949 | 1,259 sq ft | Now |
| Unit 5202 | B3 | $1,949 | 1,259 sq ft | Now |
| Unit 5312 | B3 | $1,999 | 1,259 sq ft | Now |
| Unit 11312 | B3 | $1,999 | 1,259 sq ft | November 14 |
| Unit 1102 | B3 | $2,044 | 1,237 sq ft | November 7 |
| Unit 1112 | B3 | $2,044 | 1,237 sq ft | Now |
| Unit 3102 | B3 | $2,119 | 1,237 sq ft | Now |
| Unit 5101 | B2 | $2,120 | 1,074 sq ft | October 30 |
| Unit 4107 | B2 | $2,194 | 1,128 sq ft | Now |
3 bedrooms
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2105 | A2 | $1,299 | October 7, 2026 |
| Unit 1205 | A1 | $1,219 | October 5, 2026 |
| Unit 1306 | A3 | $1,299 | October 3, 2026 |
| Unit 10206 | A5 | $1,359 | October 3, 2026 |
| Unit 11307 | A2 | $1,299 | October 1, 2026 |
| Unit 1107 | A1 | $1,279 | September 30, 2026 |
| Unit 5105 | A1 | $1,394 | September 29, 2026 |
| Unit 3104 | A4 | $1,569 | September 28, 2026 |
| Unit 11206 | A4 | $1,449 | September 17, 2026 |
| Unit 1109 | A3 | $1,494 | September 5, 2026 |
| Unit 4205 | A1 | $1,349 | September 4, 2026 |
| Unit 7305 | A1 | $1,349 | September 3, 2026 |
| Unit 3310 | A4 | $1,449 | September 2, 2026 |
| Unit 8303 | A3 | $1,449 | August 29, 2026 |
| Unit 11210 | A4 | $1,399 | August 29, 2026 |
| Unit 11106 | A4 | $1,399 | August 28, 2026 |
| Unit 9108 | A3 | $1,494 | August 27, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 5112 | B3 | $2,294 | October 7, 2026 |
| Unit 9301 | B2 | $1,749 | October 6, 2026 |
| Unit 11112 | B3 | $1,899 | October 6, 2026 |
| Unit 5204 | B1 | $1,875 | October 1, 2026 |
| Unit 1110 | B1 | $1,759 | September 30, 2026 |
| Unit 1311 | B2 | $1,850 | September 30, 2026 |
| Unit 1101 | B2 | $1,750 | September 29, 2026 |
| Unit 8102 | B3 | $2,044 | September 24, 2026 |
| Unit 9212 | B3 | $1,849 | September 21, 2026 |
| Unit 1302 | B3 | $1,999 | September 18, 2026 |
| Unit 8104 | B1 | $1,870 | September 15, 2026 |
| Unit 1212 | B3 | $1,999 | September 9, 2026 |