A1HC.80
Starting at $999
1 Bedroom • 1 Bath • 768 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6111 | $999 | 768 | Dec 14 |
How can I help?
$999 – $1,675/mo
13611 Perry Rd, Houston, TX, 77070Birchway Perry Road currently lists 12 floor plans across 77 available units, from one-bedroom to two-bedroom, starting at $999/mo. 44 one-bedrooms from $999 to $1,300/mo (768 sq ft), earliest move-in Dec 14. 33 two-bedrooms from $1,226 to $1,675/mo (1,064 sq ft), earliest move-in Aug 22. Prices checked September 24, 2026.
Starting at $999
1 Bedroom • 1 Bath • 768 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6111 | $999 | 768 | Dec 14 |
Starting at $999
1 Bedroom • 1 Bath • 768 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6309 | $999 | 768 | May 2 | |
| 4206 | $999 | 768 | May 21 |
Starting at $1,024
1 Bedroom • 1 Bath • 768 Sq Ft
| 16 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 8306 | $1,049 | 768 | Feb 5 | |
| 9309 | $1,024 | 768 | Mar 1 | |
| 10309 | $1,024 | 768 | Mar 18 | |
| 1309 | $1,044 | 768 | Oct 22 | |
| 1304 | $1,024 | 768 | Jan 2 | |
| 5104 | $1,024 | 768 | Apr 17 | |
| 11111 | $1,099 | 768 | May 11 | |
| 5109 | $1,099 | 768 | Jun 19 | |
| 11206 | $1,099 | 768 | Jul 8 | |
| 9109 | $1,099 | 768 | Jul 31 | |
| 2106 | $1,099 | 768 | Aug 18 | |
| 2309 | $1,099 | 768 | Sep 16 | |
| 6209 | $1,099 | 768 | Sep 23 | |
| 4304 | $1,099 | 768 | Sep 25 | |
| 3109 | $1,099 | 768 | Oct 2 | |
| 1209 | $1,099 | 768 | Oct 12 |
Starting at $1,065
1 Bedroom • 1 Bath • 768 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 5205 | $1,065 | 768 | Oct 4 |
Starting at $1,119
1 Bedroom • 1 Bath • 768 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 11310 | $1,119 | 768 | Aug 7 | |
| 1310 | $1,119 | 768 | Aug 15 | |
| 9312 | $1,119 | 768 | Sep 12 | |
| 11210 | $1,119 | 768 | Sep 28 | |
| 9305 | $1,119 | 768 | Oct 2 | |
| 4112 | $1,119 | 768 | Dec 18 |
Starting at $1,205
1 Bedroom • 1 Bath • 768 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 8311 | $1,205 | 768 | Jul 27 | |
| 8111 | $1,225 | 768 | Aug 11 | |
| 7211 | $1,205 | 768 | Aug 17 | |
| 5111 | $1,295 | 768 | Aug 17 | |
| 10204 | $1,225 | 768 | Aug 27 | |
| 7304 | $1,205 | 768 | Sep 9 | |
| 10209 | $1,205 | 768 | Sep 22 | |
| 2204 | $1,205 | 768 | Oct 8 | |
| 3311 | $1,205 | 768 | Oct 8 | |
| 2109 | $1,285 | 768 | Nov 27 | |
| 2211 | $1,215 | 768 | Dec 18 |
Starting at $1,230
1 Bedroom • 1 Bath • 768 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 11112 | $1,300 | 768 | Aug 14 | |
| 7112 | $1,300 | 768 | Sep 13 | |
| 2303 | $1,230 | 768 | Oct 17 | |
| 6210 | $1,240 | 768 | Oct 24 | |
| 5312 | $1,230 | 768 | Oct 26 | |
| 4110 | $1,300 | 768 | Nov 20 | |
| 7312 | $1,230 | 768 | Dec 4 |
Starting at $1,226
2 Bedrooms • 2 Baths • 1,064 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2213 | $1,226 | 1,064 | Oct 9 |
Starting at $1,345
2 Bedrooms • 2 Baths • 1,064 Sq Ft
| 13 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3313 | $1,345 | 1,064 | Aug 22 | |
| 6302 | $1,345 | 1,064 | Dec 14 | |
| 7307 | $1,350 | 1,064 | Jan 5 | |
| 8313 | $1,345 | 1,064 | Feb 5 | |
| 9308 | $1,345 | 1,064 | Mar 1 | |
| 10308 | $1,345 | 1,064 | Mar 18 | |
| 10313 | $1,345 | 1,064 | Mar 18 | |
| 11308 | $1,345 | 1,064 | May 2 | |
| 8207 | $1,420 | 1,064 | Aug 25 | |
| 9207 | $1,420 | 1,064 | Oct 7 | |
| 6308 | $1,420 | 1,064 | Mar 7 | |
| 3202 | $1,420 | 1,064 | Aug 7 | |
| 10208 | $1,440 | 1,064 | Oct 5 |
Starting at $1,450
2 Bedrooms • 2 Baths • 1,064 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 7314 | $1,450 | 1,064 | Jul 20 | |
| 5314 | $1,450 | 1,064 | Oct 6 | |
| 10201 | $1,450 | 1,064 | Nov 5 | |
| 1314 | $1,450 | 1,064 | Nov 9 |
Starting at $1,505
2 Bedrooms • 2 Baths • 1,064 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 4113 | $1,575 | 1,064 | Sep 19 | |
| 1214 | $1,545 | 1,064 | Oct 1 | |
| 1302 | $1,505 | 1,064 | Aug 6 | |
| 10107 | $1,595 | 1,064 | Aug 17 | |
| 3208 | $1,535 | 1,064 | Sep 7 | |
| 7207 | $1,545 | 1,064 | Oct 21 | |
| 11102 | $1,580 | 1,064 | Oct 30 | |
| 10202 | $1,605 | 1,064 | Nov 2 | |
| 4107 | $1,615 | 1,064 | Nov 13 | |
| 5107 | $1,615 | 1,064 | Nov 20 |
Starting at $1,505
2 Bedrooms • 2 Baths • 1,064 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2101 | $1,655 | 1,064 | Oct 2 | |
| 7101 | $1,655 | 1,064 | Oct 30 | |
| 4101 | $1,675 | 1,064 | Nov 3 | |
| 5101 | $1,675 | 1,064 | Nov 6 | |
| 5301 | $1,505 | 1,064 | Dec 17 |
Rent at Birchway Perry Road is $999 – $1,675 per month. Monthly fees include Internet Services, Intra-Community Transfer Fee, and Month-to-Month Fee. Due at signing: Application Fee ($35), Holding Deposit (Refundable) ($100), and Pet Deposit (Refundable) ($250). The earliest listed move-in is Jan 2. Prices checked September 24, 2026.
Rent
$999 – $1,675/moEarliest move-in
Jan 2Internet Services | $65/mo |
Intra-Community Transfer Fee | $500/mo |
Month-to-Month Fee | $200/mo |
Package Services | $22/mo |
Parking | $15/mo |
Parking - Covered | $60/mo |
Parking - Garage | $125/mo |
Pest Control Administrative Fee | $2.28/mo |
Pest Control Services | $4/mo |
Pet Fee | $250/mo |
Pet Rent | $30/mo |
Renters Liability/Content - Property Program | $18.75/mo |
Storage Space Rental | $10/mo |
Trash Administrative Fee | $3/mo |
Trash Services - Doorstep | $25/mo |
Application Fee | $35 |
Holding Deposit (Refundable) | $100 |
Pet Deposit (Refundable) | $250 |
Pet Management - Third Party | $25/yr |
Security Deposit (Refundable) | $500 |
Utility - Vacant Processing Fee | $50 |
Birchway Perry Road lists 9 amenities, including a gym, pet-friendly spaces, and parking.
Detached Garages & Carports
Dog Park With Wash & Watering Stations
Fully-Equipped Fitness Center
Gaming Area
Gated, Controlled Access Community
Indoor Lounge Areas
Outdoor Kitchen For Grilling & Dining
Resident Lounge
Smoke Free
Birchway Perry Road is at 13611 Perry Rd, Houston, TX, 77070.
13611 Perry Rd, Houston, TX, 77070
Residents give Birchway Perry Road a B+ grade (about 4.4 out of 5) from 200+ reviews. Birchway Perry Road receives mixed feedback reflecting a property in transition. Positive experiences center on responsive leasing staff, professional communication during move-in, and well-maintained amenities including a gym, pool, and dog park.
Birchway Perry Road receives mixed feedback reflecting a property in transition. Positive experiences center on responsive leasing staff, professional communication during move-in, and well-maintained amenities including a gym, pool, and dog park. However, recurring concerns include inconsistent trash management and hallway cleanliness, thin walls affecting noise isolation, thin walls affecting noise isolation, elevated fees beyond advertised rent, and variable maintenance responsiveness. Security and gate functionality have also been flagged as ongoing issues.
Management responsiveness and staff professionalism are inconsistent across the property. Positive experiences highlight friendly, attentive office staff who handle leasing and move-in smoothly, with some residents praising quick communication and problem resolution. However, negative reviews cite unresponsive management, delayed follow-ups on maintenance and noise complaints, and billing disputes, suggesting service quality varies significantly by staff member and issue type.
The property offers modern apartments with well-maintained amenities including a pool, gym, and 24-hour fitness access, along with secure parking and convenient gate access. However, residents report significant concerns about thin walls causing noise transmission, inconsistent trash management with debris accumulating in hallways, and mandatory third-party package delivery services that create delivery delays. Common-area cleanliness and maintenance responsiveness vary, with some residents praising upkeep while others note hallway debris, stairwell conditions, and delayed repairs.
Building quality experiences vary significantly at this property. While some residents report well-maintained interiors and responsive maintenance, the majority cite substantial concerns including thin walls that transmit neighbor noise, inadequate sound insulation from hallways and stairwells, inconsistent common area cleanliness with visible stains and debris in hallways, and recurring issues with fire alarm sensitivity. Additional concerns include pest problems, mold damage following power outages, and deferred maintenance on shared spaces.
The property benefits from a convenient, centrally located neighborhood with good access to shopping, dining, and amenities within a short drive. Residents appreciate the safe, well-maintained area and nearby retail options. Parking is generally available though unassigned, and the property maintains well-lit lots with security presence. Some residents note delivery logistics constraints due to third-party mail carrier policies.
Maintenance responsiveness is inconsistent across the property. While some residents report timely repairs and responsive maintenance staff, others describe delayed responses to significant issues like pest infestations, door failures, and construction-related damage. Common concerns include incomplete repairs, unscheduled inspections without proper notice, and communication gaps between maintenance visits that require residents to follow up or resolve issues independently.
Birchway Perry Road is car-dependent (grade F), transit is minimal (grade F), and biking is not bikeable (grade F).
F
Car-Dependent
F
Minimal Transit
F
Not Bikeable
Discover our homes rooted in community. Birchway Perry Road apartments are where life's little moments happen, from backyard BBQs and fetch with Fido to cheery holiday mornings and cozy Sunday afternoons.
Birchway Perry Road is a 462-unit garden.
Building
Apartment · GardenTotal units
462Giving School is 0.3 miles from Birchway Perry Road. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Giving School Private · Elementary | Private | Elementary | 0.3 mi |
Prince Of Peace Mother' Day Private · Preschool | Private | Preschool | 0.3 mi |
Grant Rd Daycare & Kindergarten Private · Elementary | Private | Elementary | 0.3 mi |
Honey Tree Day Care Center Private · Preschool | Private | Preschool | 0.3 mi |
Cypress Creek High School Public · High | Public | High | 0.3 mi |
Hancock Elementary School Public · Elementary | Public | Elementary | 0.7 mi |
Nadene's Academy Pre-School Private · Preschool | Private | Preschool | 0.8 mi |
New Montessori House Child Care Center Private · Preschool | Private | Preschool | 0.9 mi |
Bright Beginners Pre-School Private · Preschool | Private | Preschool | 1.0 mi |
Bleyl Middle School Public · Middle | Public | Middle | 1.1 mi |
Birchway Perry Road is managed by Greystar. Call 832-690-3787 to tour or ask about availability.