Units at Bridges at Deer Run
As of October 12, 2026, 33 units are available at Bridges at Deer Run in Dallas, TX, from $882 a month. Another 85 units listed here since April 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 010627 | A1: 1 Bed 1 Bath | $882 | 488 sq ft | November 27 |
| Unit 010834 | A2: 1 Bed 1 Bath | $882 | 566 sq ft | Now |
| Unit 011427 | A1: 1 Bed 1 Bath | $882 | 488 sq ft | Now |
| Unit 011526 | A1: 1 Bed 1 Bath | $882 | 488 sq ft | November 20 |
| Unit 010624 | A2: 1 Bed 1 Bath | $942 | 566 sq ft | December 22 |
| Unit 011425 | A2: 1 Bed 1 Bath | $942 | 566 sq ft | Now |
| Unit 012024 | A2: 1 Bed 1 Bath | $942 | 566 sq ft | November 20 |
| Unit 011514 | A2: 1 Bed 1 Bath | $977 | 566 sq ft | Now |
| Unit 011335 | A2: 1 Bed 1 Bath | $987 | 566 sq ft | December 10 |
| Unit 010817 | A1: 1 Bed 1 Bath | $1,022 | 488 sq ft | November 28 |
| Unit 010827 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | November 13 |
| Unit 010935 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | December 23 |
| Unit 011325 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | Now |
| Unit 011626 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | Now |
| Unit 011634 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | November 17 |
| Unit 011635 | A2: 1 Bed 1 Bath | $1,047 | 566 sq ft | Now |
| Unit 010928 | A3: 1 Bed 1 Bath | $1,062 | 706 sq ft | Now |
| Unit 010936 | A1: 1 Bed 1 Bath | $1,062 | 488 sq ft | December 12 |
| Unit 010815 | A2: 1 Bed 1 Bath | $1,082 | 566 sq ft | November 20 |
| Unit 011013 | A2: 1 Bed 1 Bath | $1,097 | 566 sq ft | January 1, 2027 |
| Unit 011035 | A2: 1 Bed 1 Bath | $1,122 | 566 sq ft | November 3 |
| Unit 010611 | A3: 1 Bed 1 Bath | $1,202 | 706 sq ft | October 31 |
| Unit 011318 | A3: 1 Bed 1 Bath | $1,202 | 706 sq ft | Now |
| Unit 010818 | A3: 1 Bed 1 Bath | $1,277 | 706 sq ft | October 15 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 010312 | B1: 2 Bed 1 Bath | $1,246 | 866 sq ft | December 1 |
| Unit 010322 | B1: 2 Bed 1 Bath | $1,326 | 866 sq ft | October 30 |
| Unit 010323 | B1: 2 Bed 1 Bath | $1,401 | 866 sq ft | November 26 |
| Unit 010722 | B1: 2 Bed 1 Bath | $1,401 | 866 sq ft | December 18 |
| Unit 012222 | B1: 2 Bed 1 Bath | $1,401 | 866 sq ft | October 23 |
| Unit 012321 | B2: 2 Bed 2 Bath | $1,413 | 912 sq ft | Now |
| Unit 010721 | B2: 2 Bed 2 Bath | $1,488 | 912 sq ft | October 21 |
| Unit 011721 | B2: 2 Bed 2 Bath | $1,488 | 912 sq ft | January 13, 2027 |
| Unit 011822 | B2: 2 Bed 2 Bath | $1,488 | 912 sq ft | October 22 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 011627 | A2: 1 Bed 1 Bath | $1,132 | October 9, 2026 |
| Unit 011417 | A1: 1 Bed 1 Bath | $1,106 | October 8, 2026 |
| Unit 011615 | A2: 1 Bed 1 Bath | $1,099 | October 6, 2026 |
| Unit 010618 | A3: 1 Bed 1 Bath | $1,065 | September 28, 2026 |
| Unit 011418 | A3: 1 Bed 1 Bath | $1,244 | September 10, 2026 |
| Unit 011621 | A3: 1 Bed 1 Bath | $1,211 | September 9, 2026 |
| Unit 011011 | A3: 1 Bed 1 Bath | $1,142 | August 20, 2026 |
| Unit 011426 | A1: 1 Bed 1 Bath | $999 | August 14, 2026 |
| Unit 011622 | A2: 1 Bed 1 Bath | $1,158 | August 11, 2026 |
| Unit 011026 | A2: 1 Bed 1 Bath | $999 | August 8, 2026 |
| Unit 010933 | A1: 1 Bed 1 Bath | $999 | August 5, 2026 |
| Unit 011434 | A2: 1 Bed 1 Bath | $999 | August 4, 2026 |
| Unit 011317 | A1: 1 Bed 1 Bath | $999 | August 3, 2026 |
| Unit 010934 | A2: 1 Bed 1 Bath | $999 | August 1, 2026 |
| Unit 012036 | A2: 1 Bed 1 Bath | $999 | July 29, 2026 |
| Unit 011513 | A1: 1 Bed 1 Bath | $1,109 | July 28, 2026 |
| Unit 012022 | A2: 1 Bed 1 Bath | $953 | July 27, 2026 |
| Unit 012023 | A2: 1 Bed 1 Bath | $999 | July 26, 2026 |
| Unit 012025 | A2: 1 Bed 1 Bath | $1,059 | July 22, 2026 |
| Unit 010435 | A2: 1 Bed 1 Bath | $961 | July 21, 2026 |
| Unit 011534 | A2: 1 Bed 1 Bath | $1,059 | July 13, 2026 |
| Unit 012027 | A2: 1 Bed 1 Bath | $973 | July 8, 2026 |
| Unit 010428 | A3: 1 Bed 1 Bath | $1,029 | July 6, 2026 |
| Unit 010418 | A3: 1 Bed 1 Bath | $1,306 | July 4, 2026 |
| Unit 010833 | A1: 1 Bed 1 Bath | $876 | July 3, 2026 |
| Unit 012014 | A2: 1 Bed 1 Bath | $999 | July 3, 2026 |
| Unit 011412 | A1: 1 Bed 1 Bath | $999 | July 2, 2026 |
| Unit 011428 | A3: 1 Bed 1 Bath | $1,235 | June 29, 2026 |
| Unit 012026 | A2: 1 Bed 1 Bath | $999 | June 28, 2026 |
| Unit 010922 | A1: 1 Bed 1 Bath | $976 | June 27, 2026 |
| Unit 011016 | A2: 1 Bed 1 Bath | $1,148 | June 24, 2026 |
| Unit 011015 | A2: 1 Bed 1 Bath | $933 | June 17, 2026 |
| Unit 010412 | Briarwood | $1,155 | May 13, 2026 |
| Unit 010615 | Nantucket | $1,234 | May 13, 2026 |
| Unit 010621 | Brookhaven | $1,081 | May 13, 2026 |
| Unit 010623 | Briarwood | $1,005 | May 13, 2026 |
| Unit 010823 | Briarwood | $940 | May 13, 2026 |
| Unit 010836 | Briarwood | $1,025 | May 13, 2026 |
| Unit 010927 | Briarwood | $1,025 | May 13, 2026 |
| Unit 011315 | Nantucket | $1,259 | May 13, 2026 |
| Unit 011322 | Briarwood | $999 | May 13, 2026 |
| Unit 011327 | Briarwood | $1,045 | May 13, 2026 |
| Unit 011413 | Briarwood | $1,155 | May 13, 2026 |
| Unit 012017 | Nantucket | $1,234 | May 13, 2026 |
| Unit 011023 | Nantucket | $959 | May 3, 2026 |
| Unit 011314 | Nantucket | $959 | May 3, 2026 |
| Unit 010622 | Briarwood | $1,035 | April 17, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 010224 | B2: 2 Bed 2 Bath | $1,283 | October 8, 2026 |
| Unit 011924 | B2: 2 Bed 2 Bath | $1,473 | October 8, 2026 |
| Unit 011112 | B1: 2 Bed 1 Bath | $1,432 | October 5, 2026 |
| Unit 011123 | B1: 2 Bed 1 Bath | $1,246 | September 30, 2026 |
| Unit 011711 | B2: 2 Bed 2 Bath | $1,414 | September 30, 2026 |
| Unit 011723 | B1: 2 Bed 1 Bath | $1,451 | September 29, 2026 |
| Unit 010113 | B2: 2 Bed 2 Bath | $1,489 | September 27, 2026 |
| Unit 012111 | B2: 2 Bed 2 Bath | $1,517 | September 23, 2026 |
| Unit 010511 | B2: 2 Bed 2 Bath | $1,521 | September 8, 2026 |
| Unit 010714 | B2: 2 Bed 2 Bath | $1,543 | August 31, 2026 |
| Unit 012323 | B1: 2 Bed 1 Bath | $1,229 | August 26, 2026 |
| Unit 010222 | B1: 2 Bed 1 Bath | $1,385 | August 12, 2026 |
| Unit 011212 | B2: 2 Bed 2 Bath | $1,461 | August 11, 2026 |
| Unit 012221 | B2: 2 Bed 2 Bath | $1,427 | August 7, 2026 |
| Unit 012312 | B1: 2 Bed 1 Bath | $1,429 | July 28, 2026 |
| Unit 011821 | B2: 2 Bed 2 Bath | $1,518 | July 23, 2026 |
| Unit 012313 | B1: 2 Bed 1 Bath | $1,167 | July 20, 2026 |
| Unit 011221 | B2: 2 Bed 2 Bath | $1,497 | July 18, 2026 |
| Unit 010213 | B1: 2 Bed 1 Bath | $1,287 | July 17, 2026 |
| Unit 011713 | B1: 2 Bed 1 Bath | $1,297 | July 16, 2026 |
| Unit 011124 | B2: 2 Bed 2 Bath | $1,474 | July 13, 2026 |
| Unit 011922 | B2: 2 Bed 2 Bath | $1,474 | July 13, 2026 |
| Unit 010121 | B2: 2 Bed 2 Bath | $1,401 | July 7, 2026 |
| Unit 011223 | B2: 2 Bed 2 Bath | $1,326 | July 3, 2026 |
| Unit 011923 | B2: 2 Bed 2 Bath | $1,211 | July 1, 2026 |
| Unit 012123 | B1: 2 Bed 1 Bath | $1,300 | June 30, 2026 |
| Unit 010122 | B2: 2 Bed 2 Bath | $1,399 | June 25, 2026 |
| Unit 011714 | B2: 2 Bed 2 Bath | $1,370 | June 22, 2026 |
| Unit 011114 | Meadowbrook | $1,332 | May 13, 2026 |
| Unit 011121 | Meadowbrook | $1,332 | May 13, 2026 |
| Unit 011712 | Briangrove | $1,438 | May 13, 2026 |
| Unit 011913 | Meadowbrook | $1,332 | May 13, 2026 |
| Unit 012121 | Meadowbrook | $1,332 | May 13, 2026 |
| Unit 010123 | Meadowbrook | $1,274 | May 3, 2026 |
| Unit 010314 | Meadowbrook | $1,568 | May 3, 2026 |
| Unit 011214 | Meadowbrook | $1,304 | May 3, 2026 |
| Unit 011912 | Meadowbrook | $1,568 | May 3, 2026 |
| Unit 012212 | Briangrove | $1,522 | April 19, 2026 |