Studio
Starting at $835
Studio • 1 Bath • 400 – 470 Sq Ft
| 26 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1412 | $980 | 470 | Mar 11 | |
| 1425 | $980 | 470 | May 20 | |
| 1315 | $945 | 470 | Jun 10 | |
| 3307 | $890 | 400 | Jun 23 | |
| 3315 | $860 | 400 | Jul 1 | |
| 1416 | $980 | 470 | Jul 9 | |
| 2225 | $870 | 400 | Jul 16 | |
| 2315 | $935 | 400 | Jul 24 | |
| 1415 | $980 | 470 | Jul 24 | |
| 3314 | $915 | 400 | Jul 30 | |
| 1410 | $980 | 470 | Aug 10 | |
| 2318 | $840 | 400 | Aug 17 | |
| 3412 | $860 | 400 | Aug 17 | |
| 1307 | $945 | 470 | Aug 18 | |
| 2215 | $835 | 400 | Aug 27 | |
| 1310 | $930 | 470 | Aug 27 | |
| 1311 | $980 | 470 | Aug 28 | |
| 3215 | $890 | 400 | Sep 9 | |
| 3427 | $865 | 400 | Sep 10 | |
| 3226 | $995 | 400 | Sep 12 | |
| 1312 | $945 | 470 | Oct 16 | |
| 1223 | $1,000 | 470 | Oct 16 | |
| 2316 | $870 | 400 | Oct 30 | |
| 3224 | $850 | 400 | Nov 6 | |
| 1225 | $1,025 | 470 | Nov 6 | |
| 2220 | $840 | 400 | Nov 27 |











