Units at Volume

As of October 12, 2026, 19 units are available at Volume in Austin, TX, from $890 a month. Another 29 units listed here since August 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 6-303Vol 1 Studio$890378 sq ftNow
Unit 6-304Vol 1 Studio$890378 sq ftNow
Unit 6-314Vol 1 Studio$890378 sq ftNow
Unit 6-315Vol 1 Studio$890378 sq ftOctober 26
Unit 104Vol 3 Studio$899394 sq ftDecember 25
Unit 110Vol 3 Studio$899394 sq ftDecember 26
Unit 310Vol 3 Studio$899394 sq ftDecember 12
Unit 101Vol 3 Studio$901394 sq ftMarch 7, 2027
Unit 6-309Vol 1 Studio$915378 sq ftNow
Unit 3-101Vol 4 1 Bedroom 1 Bathroom$1,048495 sq ftNovember 4

1 bedroom

UnitFloor planRentSizeAvailable
Unit 202Vol 8 1 Bedroom 1 Bathroom$1,123562 sq ftNow
Unit 213Vol 8 1 Bedroom 1 Bathroom$1,143562 sq ftOctober 15
Unit 206Vol 8 1 Bedroom 1 Bathroom$1,148610 sq ftNow
Unit 316Vol 8 1 Bedroom 1 Bathroom$1,148610 sq ftNow
Unit 317Vol 8 1 Bedroom 1 Bathroom$1,148610 sq ftNow
Unit 210Vol 7 1 Bedroom 1 Bathroom$1,168610 sq ftNovember 3
Vol 6 1 Bedroom 1 Bath Floor PlanVol 6 1 Bedroom 1 Bath$1,199660 sq ftNow
Vol 6 1 Bedroom 1 Bath Floor PlanVol 6 1 Bedroom 1 Bath$1,199660 sq ftNow
Vol 6 1 Bedroom 1 Bath Floor PlanVol 6 1 Bedroom 1 Bath$1,319670 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 6-114Vol 1 Studio$872October 5, 2026
Unit 6-104Vol 1 Studio$872October 2, 2026
Unit 4-307Vol 1 Studio$849September 23, 2026
Unit 6-301Vol 1 Studio$874September 22, 2026
Unit 4-210Vol 1 Studio$874September 17, 2026
Unit 9-201Vol 4 Studio$874September 17, 2026
Unit 4-118Vol 1 Studio$874September 15, 2026
Unit 9-209Vol 4 Studio$874September 15, 2026
Unit 6-211Vol 1 Studio$849September 11, 2026
Unit 9-105Vol 4 Studio$874September 11, 2026
Unit 6-214Vol 1 Studio$849September 9, 2026
Unit 6-202Vol 1 Studio$849September 8, 2026
Unit 4-308Vol 1 Studio$849September 4, 2026
Unit 6-310Vol 1 Studio$799August 29, 2026
Unit 4-217Vol 1 Studio$799August 27, 2026
Unit 6-311Vol 1 Studio$799August 27, 2026
Unit 208Vol 3 Studio$899August 27, 2026
Unit 6-212Vol 1 Studio$799August 26, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 224Vol 2 1 Bedroom 1 Bathroom$1,073October 9, 2026
Vol 6 1 Bedroom 1 Bath Floor PlanVol 6 1 Bedroom 1 Bath$1,324September 29, 2026
Unit 207Vol 5 1 Bedroom 1 Bathroom$1,099September 17, 2026
Vol 6 1 Bedroom 1 Bath Floor PlanVol 6 1 Bedroom 1 Bath$1,224September 11, 2026
Unit 118Vol 2 1 Bedroom 1 Bathroom$1,149September 9, 2026
Unit 124Vol 2 1 Bedroom 1 Bathroom$775September 2, 2026
Unit 212Vol 5 1 Bedroom 1 Bathroom$1,099August 31, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 120Vol 2 2 Bedroom 1 Bathroom$1,042September 9, 2026
Unit 230Vol 2 2 Bedroom 1 Bathroom$1,449September 4, 2026
Unit 112Vol 7 2 Bedroom 1 Bathroom$1,349September 3, 2026
Unit 201Vol 7 2 Bedroom 1 Bathroom$1,369August 26, 2026

Back to Volume