Units at Veranda
As of October 12, 2026, 29 units are available at Veranda in Austin, TX, from $1,450 a month. Another 23 units listed here since August 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 3111 | A2 | $1,450 | 629 sq ft | November 23 |
| Unit 5208 | A1 | $1,490 | 568 sq ft | November 23 |
| Unit 3411 | A2 | $1,495 | 629 sq ft | October 13 |
| Unit 6411 | A2 | $1,495 | 629 sq ft | December 7 |
| Unit 6312 | A5 | $1,514 | 726 sq ft | October 24 |
| Unit 2305 | A6 | $1,587 | 760 sq ft | November 15 |
| Unit 7103 | A6 | $1,587 | 760 sq ft | November 23 |
| Unit 8205 | A6 | $1,587 | 760 sq ft | November 22 |
| Unit 6403 | A4 | $1,615 | 672 sq ft | December 7 |
| Unit 2103 | A7 | $1,810 | 870 sq ft | October 25 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 9106 | B1 | $1,799 | 962 sq ft | October 23 |
| Unit 6208 | B1 | $1,829 | 962 sq ft | November 1 |
| Unit 8307 | B1 | $1,829 | 962 sq ft | November 27 |
| Unit 6107 | B1 | $1,849 | 962 sq ft | October 24 |
| Unit 8108 | B1 | $1,849 | 962 sq ft | May 23, 2027 |
| Unit 2102 | B1 | $1,924 | 962 sq ft | November 24 |
| Unit 16201 | Carriage House | $1,925 | 970 sq ft | October 26 |
| Unit 2308 | B2 | $2,061 | 1,002 sq ft | Now |
| Unit 11201 | Carriage House | $2,099 | 1,113 sq ft | November 13 |
| Unit 1311 | B2 | $2,111 | 1,002 sq ft | Now |
| Unit 6105 | B2 | $2,136 | 1,002 sq ft | October 27 |
| Unit 8106 | B2 | $2,136 | 1,002 sq ft | Now |
| Unit 1101 | B2 | $2,161 | 1,002 sq ft | Now |
| Unit 1314 | B2 | $2,191 | 1,002 sq ft | Now |
| Unit 14101 | Townhome | $2,625 | 1,306 sq ft | Now |
| Unit 15101 | Townhome | $2,625 | 1,306 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 3403 | A1 | $1,234 | October 5, 2026 |
| Unit 8104 | A4 | $1,570 | October 4, 2026 |
| Unit 9213 | A5 | $1,514 | October 3, 2026 |
| Unit 6401 | A2 | $1,495 | October 2, 2026 |
| Unit 7106 | A5 | $1,534 | September 30, 2026 |
| Unit 1305 | A5 | $1,514 | September 28, 2026 |
| Unit 8102 | A2 | $1,450 | September 25, 2026 |
| Unit 8404 | A4 | $1,615 | September 25, 2026 |
| Unit 9209 | A6 | $1,587 | September 22, 2026 |
| Unit 3409 | A4 | $1,570 | September 21, 2026 |
| Unit 6302 | A5 | $1,514 | September 18, 2026 |
| Unit 2104 | A5 | $1,439 | September 13, 2026 |
| Unit 7104 | A4 | $1,695 | September 10, 2026 |
| Unit 9102 | A2 | $1,370 | September 10, 2026 |
| Unit 7405 | A7 | $1,855 | September 5, 2026 |
| Unit 8303 | A5 | $1,489 | September 4, 2026 |
| Unit 9212 | A2 | $1,234 | September 2, 2026 |
| Unit 1102 | A6 | $1,637 | September 1, 2026 |
| Unit 9409 | A6 | $1,632 | September 1, 2026 |
2 bedrooms
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2407 | C1 | $2,615 | September 18, 2026 |