Units at MAA South Lamar

As of October 12, 2026, 62 units are available at MAA South Lamar in Austin, TX, from $1,695 a month. Another 90 units listed here since May 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 4030Studio 0x1 703 SF$1,850703 sq ftDecember 28

1 bedroom

UnitFloor planRentSizeAvailable
Unit 328Traditional 1x1 505 SF$1,695505 sq ftNow
Unit 2017Traditional 1x1 586-593 SF$1,705593 sq ftOctober 19
Unit 327Traditional 1x1 505 SF$1,725505 sq ftNovember 20
Unit 2025Traditional 1x1 586-593 SF$1,735593 sq ftNow
Unit II 328Traditional 1x1 505 SF$1,735505 sq ftNow
Unit 223Traditional 1x1 505 SF$1,765505 sq ftDecember 9
Unit II 327Traditional 1x1 505 SF$1,765505 sq ftNovember 20
Unit 360Traditional 1x1 601-637 SF$1,780601 sq ftOctober 15
Unit 460Traditional 1x1 601-637 SF$1,790601 sq ftNow
Unit 221Traditional 1x1 601-637 SF$1,800637 sq ftNow
Unit II 223Traditional 1x1 505 SF$1,805505 sq ftDecember 9
Unit 560Traditional 1x1 601-637 SF$1,810601 sq ftOctober 22
Unit 359Traditional 1x1 601-637 SF$1,820601 sq ftJanuary 2, 2027
Unit 4058Traditional 1x1 586-593 SF$1,820593 sq ftNovember 23
Unit II 360Traditional 1x1 601-637 SF$1,820601 sq ftOctober 15
Unit 112Traditional 1x1 601-637 SF$1,830637 sq ftOctober 16
Unit 373Traditional 1x1 601-637 SF$1,830637 sq ftNow
Unit II 460Traditional 1x1 601-637 SF$1,830601 sq ftNow
Unit 431Traditional 1x1 601-637 SF$1,840637 sq ftNow
Unit 524Traditional 1x1 505 SF$1,840505 sq ftNow
Unit II 221Traditional 1x1 601-637 SF$1,840637 sq ftNow
Unit 248Traditional 1x1 601-637 SF$1,845637 sq ftOctober 23
Unit II 560Traditional 1x1 601-637 SF$1,850601 sq ftOctober 22
Unit II 359Traditional 1x1 601-637 SF$1,860601 sq ftJanuary 2, 2027
Unit II 112Traditional 1x1 601-637 SF$1,870637 sq ftOctober 16
Unit II 373Traditional 1x1 601-637 SF$1,870637 sq ftNow
Unit 660Traditional 1x1 601-637 SF$1,875601 sq ftDecember 14
Unit II 431Traditional 1x1 601-637 SF$1,880637 sq ftNow
Unit II 524Traditional 1x1 505 SF$1,880505 sq ftNow
Unit II 248Traditional 1x1 601-637 SF$1,885637 sq ftOctober 23
Unit 312Traditional 1x1 601-637 SF$1,900637 sq ftNovember 18
Unit II 660Traditional 1x1 601-637 SF$1,915601 sq ftDecember 14
Unit 1026Traditional 1x1 713-761 SF$1,920713 sq ftNow
Unit 4016Traditional 1x1 713-761 SF$1,930713 sq ftNovember 28
Unit 362Traditional 1x1 701 SF$1,935701 sq ftOctober 23
Unit II 312Traditional 1x1 601-637 SF$1,940637 sq ftNovember 18
Unit II 362Traditional 1x1 701 SF$1,975701 sq ftOctober 23
Unit 3013Loft 1x1 888-937 SF$2,060888 sq ftOctober 25
Unit 4013Loft 1x1 888-937 SF$2,060888 sq ftDecember 13
Unit 2009Loft 1x1 888-937 SF$2,075888 sq ftDecember 6
Unit 313Traditional 1x1 667-818 SF$2,085711 sq ftOctober 16
Unit 4014Traditional 1x1 803-857 SF$2,125846 sq ftDecember 3
Unit II 313Traditional 1x1 667-818 SF$2,125711 sq ftOctober 16

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 3044Traditional 2x2 986 SF$2,265986 sq ftOctober 19
Unit 3048Traditional 2x2 986 SF$2,325986 sq ftOctober 29
Unit 4055Traditional 2x2 986 SF$2,330986 sq ftNovember 22
Unit 1055Traditional 2x2 986 SF$2,340986 sq ftNovember 21
Unit 2018Traditional 2x2 997-1148 SF$2,3951,148 sq ftJanuary 2, 2027
Unit 371Traditional 2x2 966 SF$2,415966 sq ftNow
Unit 2046Traditional 2x2 997-1148 SF$2,4401,148 sq ftJanuary 4, 2027
Unit II 371Traditional 2x2 966 SF$2,455966 sq ftNow
Unit 229Traditional 2x2 997-1148 SF$2,480997 sq ftNovember 26
Unit II 229Traditional 2x2 997-1148 SF$2,520997 sq ftNovember 26
Unit 529Traditional 2x2 997-1148 SF$2,590997 sq ftDecember 1
Unit II 529Traditional 2x2 997-1148 SF$2,630997 sq ftDecember 1
Unit 1067Traditional 2x2 1136-1146 SF$2,6501,146 sq ftNow
Unit 2001Traditional 2x2 1239-1252 SF$2,6801,252 sq ftNow
Unit 443Traditional 2x2 1130 SF$2,7151,130 sq ftDecember 12
Unit II 443Traditional 2x2 1130 SF$2,7551,130 sq ftDecember 12
Unit 310Traditional 2x2 1176-1190 SF$2,7951,190 sq ftOctober 18
Unit II 310Traditional 2x2 1176-1190 SF$2,8351,190 sq ftOctober 18

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 4061Studio 0x1 703 SF$1,795September 2, 2026
Unit 4047Studio 0x1 703 SF$1,720August 28, 2026
241 Floor Plan241$1,082August 4, 2026
637 Floor Plan637$1,082August 4, 2026
1047 Floor Plan1047$1,600August 4, 2026
2061 Floor Plan2061$1,605August 4, 2026
340 Floor Plan340$1,082July 30, 2026
540 Floor Plan540$1,082July 20, 2026
238 Floor Plan238$1,082July 14, 2026
Unit 440—$1,082June 19, 2026
Unit 4012SF$1,530June 19, 2026
Unit 2064SF$1,530June 11, 2026
Unit 1002SF$1,600June 1, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 1076Traditional 1x1 713-761 SF$1,442October 6, 2026
Unit 527Traditional 1x1 505 SF$1,850September 30, 2026
Unit II 527Traditional 1x1 505 SF$1,850September 30, 2026
Unit 1023Traditional 1x1 803-857 SF$1,965September 29, 2026
Unit 2039Traditional 1x1 803-857 SF$2,005September 25, 2026
Unit 305Traditional 1x1 601-637 SF$1,855September 21, 2026
Unit II 305Traditional 1x1 601-637 SF$1,855September 21, 2026
Unit 1072Traditional A 1x1 586-593 SF$1,442September 12, 2026
Unit 1073Traditional A 1x1 586-593 SF$1,442September 12, 2026
Unit 203Traditional 1x1 667-818 SF$1,865September 4, 2026
Unit II 203Traditional 1x1 667-818 SF$1,865September 4, 2026
Unit 628Traditional 1x1 505 SF$1,860September 3, 2026
Unit II 628Traditional 1x1 505 SF$1,860September 3, 2026
Unit 361Traditional 1x1 601-637 SF$1,785September 1, 2026
Unit 368Traditional 1x1 803-857 SF$2,000September 1, 2026
Unit II 368Traditional 1x1 803-857 SF$2,000September 1, 2026
Unit II 361Traditional 1x1 601-637 SF$1,770August 31, 2026
Unit 523Traditional 1x1 505 SF$1,770August 29, 2026
Unit II 523Traditional 1x1 505 SF$1,770August 29, 2026
Unit 449Traditional 1x1 701 SF$1,835August 24, 2026
Unit II 449Traditional 1x1 701 SF$1,835August 24, 2026
Unit 131Traditional 1x1 601-637 SF$1,715August 23, 2026
Unit II 131Traditional 1x1 601-637 SF$1,715August 23, 2026
2013 Floor Plan2013$1,850July 30, 2026
Unit 3070SF$1,442July 29, 2026
3060 Floor Plan3060$1,570July 28, 2026
1060 Floor Plan1060$1,500July 17, 2026
Unit 2070SF$1,535July 16, 2026
3009 Floor Plan3009$1,640July 15, 2026
Unit 1006SF$1,570July 11, 2026
Unit 1068SF$1,495July 9, 2026
Unit 1009SF$1,640July 8, 2026
Unit 2074SF$1,490July 8, 2026
Unit 4034SF$1,745July 1, 2026
Unit 4005SF$1,805June 30, 2026
Unit 4036SF$1,735June 24, 2026
Unit 2072SF$1,417June 19, 2026
Unit 3022SF$1,745June 19, 2026
Unit 4035SF$1,805June 19, 2026
Unit 3004SF$1,800June 11, 2026
Unit 4023SF$1,685June 11, 2026
Unit 3034SF$1,710June 7, 2026
Unit 2014SF$1,785June 6, 2026
Unit 4004SF$1,805June 6, 2026
Unit 1022SF$1,730June 5, 2026
Unit 3058SF$1,500June 3, 2026
Unit 2073SF$1,442May 30, 2026
Unit 4006SF$1,645May 28, 2026
Unit 3021SF$1,515May 27, 2026
Unit 3032SF$1,875May 24, 2026
Unit 4017SF$1,490May 24, 2026
Unit 3033SF$1,575May 21, 2026
Unit 1075SF$1,445May 20, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 217Traditional 2x2 997-1148 SF$2,785October 6, 2026
Unit II 217Traditional 2x2 997-1148 SF$2,825October 6, 2026
Unit 417Traditional 2x2 997-1148 SF$2,755September 20, 2026
Unit II 417Traditional 2x2 997-1148 SF$2,755September 20, 2026
Unit 4045Traditional 2x2 1136-1146 SF$2,590September 9, 2026
Unit 4053Traditional 2x2 1136-1146 SF$2,540September 3, 2026
Unit 1063Traditional 2x2 1176-1190 SF$2,365September 1, 2026
Unit 254Traditional 2x2 1094 SF$2,635August 26, 2026
Unit II 254Traditional 2x2 1094 SF$2,635August 26, 2026
310 Floor Plan310$2,705August 4, 2026
2038 Floor Plan2038$2,295August 4, 2026
2050 Floor Plan2050$2,215August 4, 2026
4059 Floor Plan4059$2,465August 4, 2026
4046 Floor Plan4046$2,175July 27, 2026
1029 Floor Plan1029$2,450July 22, 2026
2062 Floor Plan2062$2,435July 17, 2026
3050 Floor Plan3050$2,420July 14, 2026
Unit 1018SF$2,015July 6, 2026
Unit 1024SF$2,315June 26, 2026
Unit 2024SF$2,235June 26, 2026
Unit 2059SF$2,155June 26, 2026
Unit 4029SF$2,315June 26, 2026
Unit 4043SF$2,195May 30, 2026
Unit 3046SF$2,220May 19, 2026

Back to MAA South Lamar