Studio-S2
Starting at $2,164
Studio • 1 Bath • 707 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0714 | $2,164 | 707 | Sep 23 | |
| 0814 | $2,189 | 707 | Sep 23 | |
| 0914 | $2,199 | 707 | Sep 23 | |
| 2014 | $2,364 | 707 | Sep 23 | |
| 2514 | $2,874 | 707 | Sep 23 |
How can I help?
$2,164 – $13,500/mo
30 Peabody St, Nashville, TN, 37210Olive At Peabody Union currently lists 16 floor plans across 122 available units, from studio to two-bedroom, starting at $2,164/mo. 13 studios from $2,164 to $2,914/mo (692–707 sq ft), earliest move-in Sep 23. 72 one-bedrooms from $2,477 to $3,730/mo (749–886 sq ft), earliest move-in Sep 23. 37 two-bedrooms from $3,482 to $13,500/mo (1,179–2,296 sq ft), earliest move-in Sep 21. Prices checked September 24, 2026.
Starting at $2,164
Studio • 1 Bath • 707 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0714 | $2,164 | 707 | Sep 23 | |
| 0814 | $2,189 | 707 | Sep 23 | |
| 0914 | $2,199 | 707 | Sep 23 | |
| 2014 | $2,364 | 707 | Sep 23 | |
| 2514 | $2,874 | 707 | Sep 23 |
Starting at $2,269
Studio • 1 Bath • 692 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1112 | $2,269 | 692 | Sep 23 | |
| 2012 | $2,279 | 692 | Sep 23 | |
| 2112 | $2,294 | 692 | Sep 23 | |
| 1312 | $2,299 | 692 | Sep 23 | |
| 1612 | $2,344 | 692 | Sep 23 | |
| 2512 | $2,914 | 692 | Sep 23 | |
| 2412 | $2,464 | 692 | Sep 27 | |
| 1212 | $2,284 | 692 | Nov 21 |
Starting at $2,477
1 Bedroom • 1 Bath • 840 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0609 | $2,747 | 840 | Sep 23 | |
| 0709 | $2,757 | 840 | Sep 23 | |
| 0809 | $2,767 | 840 | Sep 23 | |
| 0909 | $2,777 | 840 | Sep 23 | |
| 1009 | $2,792 | 840 | Sep 23 | |
| 1509 | $2,867 | 840 | Sep 23 | |
| 2409 | $3,002 | 840 | Sep 23 | |
| 2509 | $3,452 | 840 | Sep 23 | |
| 2609 | $3,467 | 840 | Sep 23 | |
| 1209 | $2,822 | 840 | Oct 3 | |
| 0409 | $2,477 | 840 | Oct 21 |
Starting at $2,499
1 Bedroom • 1 Bath • 810 Sq Ft
| 12 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1205 | $2,499 | 810 | Sep 23 | |
| 1805 | $2,543 | 810 | Sep 23 | |
| 1905 | $2,558 | 810 | Sep 23 | |
| 1605 | $2,638 | 810 | Sep 23 | |
| 2105 | $2,713 | 810 | Sep 23 | |
| 2205 | $2,728 | 810 | Sep 23 | |
| 2305 | $2,743 | 810 | Sep 23 | |
| 2405 | $2,758 | 810 | Sep 23 | |
| 2505 | $3,208 | 810 | Sep 23 | |
| 2605 | $3,223 | 810 | Sep 23 | |
| 0605 | $2,503 | 810 | Oct 28 | |
| 2005 | $2,573 | 810 | Nov 8 |
Starting at $2,605
1 Bedroom • 1 Bath • 749 Sq Ft
| 12 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0610 | $2,605 | 749 | Sep 23 | |
| 0710 | $2,660 | 749 | Sep 23 | |
| 0410 | $2,670 | 749 | Sep 23 | |
| 0810 | $2,685 | 749 | Sep 23 | |
| 0910 | $2,695 | 749 | Sep 23 | |
| 1010 | $2,710 | 749 | Sep 23 | |
| 2210 | $2,890 | 749 | Sep 23 | |
| 2410 | $2,920 | 749 | Sep 23 | |
| 2510 | $3,370 | 749 | Sep 23 | |
| 2610 | $3,385 | 749 | Sep 23 | |
| 1710 | $2,815 | 749 | Oct 7 | |
| 0310 | $2,675 | 749 | Nov 5 |
Starting at $2,745
1 Bedroom • 1 Bath • 855 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0408 | $2,745 | 855 | Sep 23 | |
| 0708 | $2,945 | 855 | Sep 23 | |
| 0808 | $2,970 | 855 | Sep 23 | |
| 0908 | $2,980 | 855 | Sep 23 | |
| 1808 | $2,990 | 855 | Sep 23 | |
| 1308 | $3,040 | 855 | Sep 23 | |
| 2508 | $3,655 | 855 | Sep 23 | |
| 1508 | $3,070 | 855 | Sep 25 | |
| 2108 | $3,160 | 855 | Nov 3 | |
| 2208 | $3,175 | 855 | Nov 4 | |
| 1108 | $3,010 | 855 | Nov 5 |
Starting at $2,910
1 Bedroom • 1 Bath • 844 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1407 | $2,910 | 844 | Sep 23 | |
| 0807 | $3,025 | 844 | Sep 23 | |
| 1507 | $3,050 | 844 | Sep 23 | |
| 2007 | $3,125 | 844 | Sep 23 | |
| 1907 | $3,185 | 844 | Sep 23 | |
| 2507 | $3,710 | 844 | Sep 23 | |
| 0707 | $3,015 | 844 | Oct 27 | |
| 1007 | $3,050 | 844 | Nov 16 |
Starting at $2,976
1 Bedroom • 1 Bath • 886 Sq Ft
| 9 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1106 | $2,991 | 886 | Sep 23 | |
| 0606 | $2,996 | 886 | Sep 23 | |
| 0706 | $2,999 | 886 | Sep 23 | |
| 0806 | $3,076 | 886 | Sep 23 | |
| 0906 | $3,086 | 886 | Sep 23 | |
| 1206 | $3,131 | 886 | Sep 23 | |
| 2306 | $3,171 | 886 | Sep 23 | |
| 1506 | $3,176 | 886 | Sep 23 | |
| 1006 | $2,976 | 886 | Oct 28 |
Starting at $3,005
1 Bedroom • 1 Bath • 872 Sq Ft
| 9 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0603 | $3,010 | 872 | Sep 23 | |
| 1803 | $3,175 | 872 | Sep 23 | |
| 2003 | $3,205 | 872 | Sep 23 | |
| 2403 | $3,265 | 872 | Sep 23 | |
| 2503 | $3,715 | 872 | Sep 23 | |
| 2603 | $3,730 | 872 | Sep 23 | |
| 0803 | $3,030 | 872 | Oct 21 | |
| 2303 | $3,250 | 872 | Nov 6 | |
| 0503 | $3,005 | 872 | Nov 28 |
Starting at $3,482
2 Bedrooms • 2 Baths • 1,179 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1111 | $3,647 | 1,179 | Sep 21 | |
| 1011 | $3,507 | 1,179 | Sep 23 | |
| 0411 | $3,527 | 1,179 | Sep 23 | |
| 1211 | $3,662 | 1,179 | Sep 23 | |
| 1611 | $3,722 | 1,179 | Sep 23 | |
| 2511 | $4,292 | 1,179 | Sep 23 | |
| 0811 | $3,482 | 1,179 | Oct 2 |
Starting at $3,499
2 Bedrooms • 2 Baths • 1,242 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0404 | $3,499 | 1,242 | Sep 23 | |
| 1504 | $3,810 | 1,242 | Sep 23 | |
| 1004 | $3,935 | 1,242 | Sep 23 | |
| 2004 | $4,010 | 1,242 | Sep 23 |
Starting at $3,954
2 Bedrooms • 2 Baths • 1,248 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0602 | $3,954 | 1,248 | Sep 23 | |
| 0702 | $4,009 | 1,248 | Sep 23 | |
| 0802 | $4,034 | 1,248 | Sep 23 | |
| 1002 | $4,059 | 1,248 | Sep 23 | |
| 2002 | $4,084 | 1,248 | Sep 23 |
Starting at $4,450
2 Bedrooms • 2 Baths • 1,294 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0613 | $4,450 | 1,294 | Sep 23 | |
| 0513 | $4,459 | 1,294 | Sep 23 | |
| 0713 | $4,519 | 1,294 | Sep 23 | |
| 1013 | $4,554 | 1,294 | Sep 23 | |
| 1113 | $4,569 | 1,294 | Sep 23 | |
| 2013 | $4,579 | 1,294 | Sep 23 |
Starting at $4,516
2 Bedrooms • 2.5 Baths • 1,455 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1001 | $4,516 | 1,455 | Sep 23 | |
| 0601 | $4,581 | 1,455 | Sep 23 | |
| 1101 | $4,656 | 1,455 | Sep 23 | |
| 2601 | $5,316 | 1,455 | Oct 7 |
Starting at $5,337
2 Bedrooms • 2.5 Baths • 1,439 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0415 | $5,337 | 1,439 | Sep 23 | |
| 0515 | $5,392 | 1,439 | Sep 23 | |
| 1115 | $5,517 | 1,439 | Sep 23 | |
| 0615 | $5,522 | 1,439 | Sep 23 | |
| 0715 | $5,577 | 1,439 | Sep 23 | |
| 0815 | $5,602 | 1,439 | Sep 23 | |
| 0915 | $5,612 | 1,439 | Sep 23 | |
| 1015 | $5,627 | 1,439 | Sep 23 | |
| 1715 | $5,732 | 1,439 | Oct 4 | |
| 1615 | $5,717 | 1,439 | Oct 17 |
Starting at $13,500
2 Bedrooms • 2.5 Baths • 2,296 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2702 | $13,500 | 2,296 | Sep 23 |
Rent at Olive At Peabody Union is $2,164 – $13,500 per month. The earliest listed move-in is Sep 21. Prices checked September 24, 2026.
Rent
$2,164 – $13,500/moEarliest move-in
Sep 21Olive At Peabody Union lists 29 amenities, including a gym, a pool, and parking.
24 Hour Availability
Additional Storage Available
Bike Storage
Bilingual
Business Center
Clubhouse
Concierge Service
Conference Room
Covered Parking
Elevator
Fitness Center
Free Weights
Gated Access
Grocery Delivery
Group Exercise
Guest Suites
High-Speed Internet Access
Media Room
Near Public Transit
On-Site Maintenance
Package Service
Recycling
Sauna
Smoke-Free Community
Spa
Swimming Pool
Tv Lounge
Walking/Biking Trails
Wi-Fi In Common Areas
Olive At Peabody Union is at 30 Peabody St, Nashville, TN, 37210.
30 Peabody St, Nashville, TN, 37210
Olive At Peabody Union is in the Rolling Mill Hill neighborhood of Nashville. From Olive At Peabody Union, the nearest grocery store is DGX (10-minute walk).
Nearest grocery store
DGX · 10-minute walkResidents give Olive At Peabody Union an A grade (about 4.7 out of 5) from 41 reviews. The Olive delivers a consistently positive resident experience marked by attentive, responsive staff across leasing, concierge, and maintenance teams. Residents praise the building's modern design, spacious floor plans, premium amenities (gym, pool, hot tub, sauna, work hub), and convenient downtown location.
The Olive delivers a consistently positive resident experience marked by attentive, responsive staff across leasing, concierge, and maintenance teams. Residents praise the building's modern design, spacious floor plans, premium amenities (gym, pool, hot tub, sauna, work hub), and convenient downtown location. While the vast majority report excellent service and community atmosphere, a small number of residents noted initial maintenance issues in a new building and one guest experienced strict security protocols during a visit.
Management and staff at The Olive receive consistently high praise for professionalism, responsiveness, and genuine care for residents. The leasing team facilitates smooth move-in processes, while concierge and office staff are noted for being attentive, friendly, and helpful with resident needs. One review noted delayed communication during the leasing inquiry phase, though this represents a significant outlier among the 24 selected reviews.
Residents consistently praise the property's amenities, including the gym, pool, hot tub, sauna, work hub, and dog park, which are well-maintained and thoughtfully designed. Staff across leasing, management, and concierge teams are noted for professionalism, responsiveness, and genuine helpfulness. The location offers convenient walkability to nearby attractions and downtown areas. One resident noted maintenance issues in a newer unit despite responsive staff support.
Residents consistently praise the property's downtown location for its walkability and proximity to entertainment, with convenient access to Broadway and downtown areas via nearby pedestrian pathways. The central location offers a rare combination of urban convenience and quiet, well-insulated units despite the bustling downtown setting. Nearby amenities and transit access support an active lifestyle without requiring a car for daily errands.
Residents consistently praise the building's physical condition, describing it as beautiful, spacious, and well-maintained. Common highlights include clean common areas, well-kept amenities including a lounge and gym, and responsive maintenance and management support throughout the property.
Maintenance staff responds promptly to repair requests and demonstrates strong follow-through on work orders. While one resident noted multiple issues in a newer unit, staff addressed them quickly. Overall, maintenance responsiveness is a consistent strength, though the frequency of repairs in newer units may warrant attention.
Olive At Peabody Union is somewhat walkable (grade D), transit is some (grade D), and biking is not bikeable (grade F).
D
Somewhat Walkable
D
Some Transit
F
Not Bikeable
Explore chic and artful living in the heart of Nashville, in one of Olive’s spacious apartment homes. Our curated community has been designed to encourage free and open discovery.
Explore chic and artful living in the heart of Nashville, in one of Olive’s spacious apartment homes. Our curated community has been designed to encourage free and open discovery. Whether you’re exploring the bustling downtown scene, seeking to explore our thoughtfully designed amenity spaces, or craving a quiet night in your personal sanctuary, Olive allows our residents to redefine what elevated living can be. Olive is truly a destination in its own right – are you ready to take the journey?
Olive At Peabody Union is an apartment.
Building
ApartmentSusan Gray School-Vanderb is 0.1 miles from Olive At Peabody Union. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Susan Gray School-Vanderb Private · Preschool | Private | Preschool | 0.1 mi |
City School of Nashville Private · High | Private | High | 0.3 mi |
Sage Montessori School of Nashville Oosle · Elementary | Oosle | Elementary | 0.3 mi |
Wayne Reed Christian Child Care Center Private · Preschool | Private | Preschool | 0.4 mi |
Wayne Reed Child Care Center Public · Preschool | Public | Preschool | 0.4 mi |
Lead Academy Charter · High | Charter | High | 0.7 mi |
Cameron College Prep Charter · Middle | Charter | Middle | 0.7 mi |
Dudley Head Start Center Private · Preschool | Private | Preschool | 0.9 mi |
Napier Elementary Enhancement Option Public · Elementary | Public | Elementary | 0.9 mi |
Johnson Alternative Learning Center Public · High | Public | High | 0.9 mi |
Olive At Peabody Union is managed by Bozzuto. Call 877.890.5024 to tour or ask about availability.