Units at Avana South Oaks

As of October 12, 2026, 22 units are available at Avana South Oaks in Nashville, TN, from $1,159 a month. Another 80 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 133Live Oak (742 SF)$1,159742 sq ftNovember 24
Unit KK1018Post Oak (754 SF)$1,159754 sq ftNow
Unit DD0403Post Oak (754 SF)$1,199754 sq ftDecember 9
Unit 134Live Oak (742 SF)$1,216742 sq ftNow
Unit 273Live Oak (742 SF)$1,259742 sq ftNow
Unit GG0716Post Oak (754 SF)$1,304754 sq ftOctober 14
Unit 116Live Oak (742 SF)$1,449742 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 152British Oak (989 SF)$1,183989 sq ftNovember 20
Unit 149British Oak (989 SF)$1,228989 sq ftNovember 13
Unit 286British Oak (989 SF)$1,238989 sq ftNovember 16
Unit BB0212Champion Oak (1250 SF)$1,4881,250 sq ftOctober 30
Unit HH0809White Oak (1060 SF)$1,5031,060 sq ftNovember 30
Unit 163Chestnut Oak Townhome (1089 SF)$1,5051,089 sq ftNow
Unit JJ0902White Oak (1060 SF)$1,5271,060 sq ftNow
Unit DD0412Champion Oak (1250 SF)$1,6381,250 sq ftOctober 20
Unit HH0804Champion Oak (1250 SF)$1,6731,250 sq ftNow
Unit DD0408Champion Oak (1250 SF)$1,7381,250 sq ftNovember 2

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 218Willow Oak (1178 SF)$1,7591,178 sq ftNovember 13
Unit 230Pin Oak Townhome (1477 SF)$1,9721,477 sq ftOctober 15
Unit 262Pin Oak Townhome (1477 SF)$2,1821,477 sq ftNow

Other units

UnitFloor planRentSizeAvailable
Unit 132British Oak (989 SF)$1,495989 sq ftNow
Unit AA0114Scarlet Oak (1184 SF)$1,7531,184 sq ftOctober 12

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 144Live Oak (742 SF)$1,209October 12, 2026
Unit 209Live Oak (742 SF)$1,244October 12, 2026
Unit 135Live Oak (742 SF)$971April 21, 2026
Unit 142Live Oak (742 SF)$1,098April 21, 2026
Unit 185Live Oak (742 SF)$1,023April 21, 2026
Unit 202Live Oak (742 SF)$1,141April 21, 2026
Unit 235Live Oak (742 SF)$1,091April 21, 2026
Unit 237Post Oak (754 SF)$1,171April 21, 2026
Unit 268Live Oak (742 SF)$1,141April 21, 2026
Unit FF0605Post Oak (754 SF)$1,156April 21, 2026
Unit GG0709Post Oak (754 SF)$1,191April 21, 2026
Unit KK1004Post Oak (754 SF)$1,079April 21, 2026
Unit KK1017Post Oak (754 SF)$941April 21, 2026
Unit LL1117Post Oak (754 SF)$1,041April 21, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit JJ0909White Oak (1060 SF)$1,443October 12, 2026
Unit 121British Oak (989 SF)$1,272April 21, 2026
Unit 122British Oak (989 SF)$1,324April 21, 2026
Unit 123British Oak (989 SF)$1,372April 21, 2026
Unit 172British Oak (989 SF)$1,367April 21, 2026
Unit 250Chestnut Oak Townhome (1089 SF)$1,768April 21, 2026
Unit BB0211Champion Oak (1250 SF)$1,577April 21, 2026
Unit DD0410Champion Oak (1250 SF)$1,547April 21, 2026
Unit EE0506Champion Oak (1250 SF)$1,552April 21, 2026
Unit KK1012Champion Oak (1250 SF)$1,572April 21, 2026
Unit 217British Oak (989 SF)$1,247April 14, 2026
Unit AA0106Champion Oak (1250 SF)$1,627April 13, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit KK1001Black Oak (1486 SF)$2,042October 12, 2026
Unit 131Willow Oak (1178 SF)$1,540April 21, 2026
Unit 164Pin Oak Townhome (1477 SF)$1,710April 21, 2026
Unit 173Willow Oak (1178 SF)$1,401April 21, 2026
Unit BB0203Scarlet Oak (1184 SF)$1,649April 21, 2026
Unit CC0301Black Oak (1486 SF)$1,864April 21, 2026
Unit MM1205Laurel Oak Townhome (1660 SF)$2,115April 21, 2026
Unit 220Willow Oak (1178 SF)$1,459April 8, 2026
Unit MM1202Laurel Oak Townhome (1660 SF)$1,767March 30, 2026

Other units

UnitFloor planLast rentLast listed
Unit 137Live Oak (742 SF)$1,261September 28, 2026
Unit 254Chestnut Oak Townhome (1089 SF)$1,565September 28, 2026
Unit 269Live Oak (742 SF)$1,344September 28, 2026
Unit AA0112Scarlet Oak (1184 SF)$1,724September 23, 2026
Unit 253Chestnut Oak Townhome (1089 SF)$1,605September 21, 2026
Unit 263Pin Oak Townhome (1477 SF)$1,735September 16, 2026
Unit 160Live Oak (742 SF)$1,265September 15, 2026
Unit 260Pin Oak Townhome (1477 SF)$3,463September 15, 2026
Unit 157British Oak (989 SF)$1,455September 14, 2026
Unit HH0803Scarlet Oak (1184 SF)$1,574September 14, 2026
Unit MM1204Laurel Oak Townhome (1660 SF)$2,206September 14, 2026
Unit 167British Oak (989 SF)$1,399September 13, 2026
Unit 115Live Oak (742 SF)$1,133September 12, 2026
Unit 229Chestnut Oak Townhome (1089 SF)$1,391September 12, 2026
Unit 208Live Oak (742 SF)$1,250September 10, 2026
Unit 271Live Oak (742 SF)$1,041September 10, 2026
Unit DD0414Black Oak (1486 SF)$1,902September 10, 2026
Unit 241Chestnut Oak Townhome (1089 SF)$1,466September 9, 2026
Unit HH0801Scarlet Oak (1184 SF)$1,634September 4, 2026
Unit 128British Oak (989 SF)$1,440September 3, 2026
Unit MM1207Laurel Oak Townhome (1660 SF)$1,888September 2, 2026
Unit 146Pin Oak Townhome (1477 SF)$1,667August 31, 2026
Unit 213Chestnut Oak Townhome (1089 SF)$1,446August 31, 2026
Unit 278British Oak (989 SF)$1,194August 28, 2026
Unit KK1008Champion Oak (1250 SF)$1,489August 25, 2026
Unit GG0711Post Oak (754 SF)$1,225August 24, 2026
Unit 108Willow Oak (1178 SF)$1,460August 6, 2026
Unit 113British Oak (989 SF)$1,261August 6, 2026
Unit 205Live Oak (742 SF)$1,163August 6, 2026
Unit 216Willow Oak (1178 SF)$1,357August 6, 2026
Unit BB0205Scarlet Oak (1184 SF)$1,477August 6, 2026
Unit BB0208Champion Oak (1250 SF)$1,670August 6, 2026
Unit LL1101Scarlet Oak (1184 SF)$1,530August 6, 2026
Unit 111British Oak (989 SF)$1,266August 5, 2026
Unit 130British Oak (989 SF)$1,266August 4, 2026
Unit 279British Oak (989 SF)$1,210July 31, 2026
Unit 175Willow Oak (1178 SF)$1,452July 29, 2026
Unit LL1116Post Oak (754 SF)$1,269July 29, 2026
Unit 159Willow Oak (1178 SF)$1,392July 27, 2026
Unit EE0505Scarlet Oak (1184 SF)$1,362July 27, 2026
Unit 285Willow Oak (1178 SF)$1,447July 23, 2026
Unit 161Willow Oak (1178 SF)$1,297July 21, 2026
Unit 212Live Oak (742 SF)$1,210July 17, 2026
Unit 233Live Oak (742 SF)$1,190July 15, 2026
Unit DD0411Champion Oak (1250 SF)$1,497July 15, 2026

Back to Avana South Oaks