Units at Waterford Place Apartment Homes

As of October 12, 2026, 21 units are available at Waterford Place Apartment Homes in Memphis, TN, from $1,175 a month. Another 94 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 14-103One Bedroom 839 sqft$1,175839 sq ftNovember 4
Unit 08-104One Bedroom 679 sqft$1,230679 sq ftNow
Unit 06-204One Bedroom 718 sqft$1,260718 sq ftNow
Unit 07-204One Bedroom 718 sqft$1,260718 sq ftNow
Unit 10-204One Bedroom 718 sqft$1,260718 sq ftNow
Unit 11-204One Bedroom 718 sqft$1,410718 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 14-107Two Bedroom 2 Bathroom 1,104 sqft$1,4101,104 sq ftNovember 5
Unit 26-102Two Bedroom 2 Bath 1,322 sqft$1,5001,322 sq ftDecember 12
Unit 28-207Two Bedroom 2 Bath 1,168 sqft$1,5001,168 sq ftNow
Unit 29-207Two Bedroom 2 Bath 1,168 sqft$1,5201,168 sq ftNow
Unit 18-202Two Bedroom 2 Bath 1,353 sqft$1,6101,353 sq ftJanuary 7, 2027
Unit 02-102Two Bedroom 2 Bath 1,322 sqft$1,6301,322 sq ftNow
Unit 06-207Two Bedroom 2 Bath 1,168 sqft$1,7001,168 sq ftNow
Unit 07-207Two Bedroom 2 Bath 1,168 sqft$1,7201,168 sq ftNovember 2
Unit 11-102Two Bedroom 2 Bath 1,322 sqft$1,7301,322 sq ftNovember 13
Unit 05-201Two Bedroom 2 Bath 1,168 sqft$1,7501,168 sq ftNow
Unit 09-201Two Bedroom 2 Bath 1,168 sqft$1,7501,168 sq ftNovember 1
Unit 26-202Two Bedroom 2 Bath 1,353 sqft$1,7851,353 sq ftNow
Unit 25-202Two Bedroom 2 Bath 1,353 sqft$1,8351,353 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 27-102Three Bedroom 2 Bath 1,421 sqft$1,7851,421 sq ftNow
Unit 29-202Three Bedroom 2 Bath 1,466 sqft$1,7901,466 sq ftNovember 1

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 22-204One Bedroom 718 sqft$1,260October 8, 2026
Unit 17-203One Bedroom 881 sqft$1,270October 7, 2026
Unit 15-203One Bedroom 881 sqft$1,195October 6, 2026
Unit 07-203One Bedroom 881 sqft$1,215September 17, 2026
Unit 15-105One Bedroom 839 sqft$1,120September 17, 2026
Unit 07-104One Bedroom 679 sqft$1,175September 14, 2026
Unit 02-204One Bedroom 718 sqft$1,172August 31, 2026
Unit 25-205One Bedroom 881 sqft$1,172August 24, 2026
Unit 06-203One Bedroom 881 sqft$1,172August 23, 2026
Unit 19-203One Bedroom 881 sqft$1,172August 22, 2026
Unit 26-205One Bedroom 881 sqft$1,172August 12, 2026
Unit 20-203One Bedroom 881 sqft$1,055August 7, 2026
Unit 04-205One Bedroom 881 sqft$1,155August 2, 2026
Unit 09-205One Bedroom 881 sqft$1,145July 18, 2026
Unit 21-204One Bedroom 718 sqft$1,135July 16, 2026
Unit 27-205One Bedroom 881 sqft$1,140July 13, 2026
Unit 21-203One Bedroom 881 sqft$1,340July 6, 2026
Unit 26-203One Bedroom 881 sqft$1,135July 2, 2026
Unit 05-104One Bedroom 679 sqft$1,095June 26, 2026
Unit 27-203One Bedroom 881 sqft$1,115June 26, 2026
Unit 08-203One Bedroom 881 sqft$1,135June 25, 2026
Unit 29-203One Bedroom 881 sqft$1,135June 16, 2026
Unit 08-204One Bedroom 718 sqft$1,125June 9, 2026
Unit 06-104One Bedroom 679 sqft$1,095June 3, 2026
Unit 22-205One Bedroom 881 sqft$1,135June 3, 2026
Unit 28-203One Bedroom 881 sqft$1,200May 29, 2026
Unit 25-203One Bedroom 881 sqft$1,200May 28, 2026
Unit 05-205One Bedroom 881 sqft$1,200May 22, 2026
Unit 03-104One Bedroom 679 sqft$1,210May 12, 2026
Unit 04-204One Bedroom 718 sqft$1,260April 29, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 19-201Two Bedroom 2 Bath 1,168 sqft$1,510October 9, 2026
Unit 20-104Two Bedroom 2 Bath 982 sqft$1,320October 9, 2026
Unit 13-204Two Bedroom 2 Bath 1,077 sqft$1,415October 8, 2026
Unit 03-207Two Bedroom 2 Bath 1,168 sqft$1,650September 30, 2026
Unit 13-104Two Bedroom 2 Bath 982 sqft$1,285September 26, 2026
Unit 08-207Two Bedroom 2 Bath 1,168 sqft$1,700September 24, 2026
Unit 05-106Two Bedroom 2 Bath 1,353 sqft$1,560September 15, 2026
Unit 03-206Two Bedroom 2 Bath 1,353 sqft$1,785September 3, 2026
Unit 06-201Two Bedroom 2 Bath 1,168 sqft$1,710September 3, 2026
Unit 16-206Two Bedroom 2 Bath 1,353 sqft$1,610September 3, 2026
Unit 23-102Two Bedroom 2 Bath 1,322 sqft$1,639August 14, 2026
Unit 14-206Two Bedroom 2 Bath 1,353 sqft$1,615August 8, 2026
Unit 15-101Two Bedroom 2 Bathroom 1,104 sqft$1,530August 3, 2026
Unit 23-104Two Bedroom 2 Bath 982 sqft$1,445August 1, 2026
Unit 17-106Two Bedroom 2 Bath 1,322 sqft$1,610July 30, 2026
Unit 17-207Two Bedroom 2 Bath 1,168 sqft$1,870July 23, 2026
Unit 13-106Two Bedroom 2 Bath 1,322 sqft$1,215July 13, 2026
Unit 07-201Two Bedroom 2 Bath 1,168 sqft$1,555July 8, 2026
Unit 13-101Two Bedroom 2 Bathroom 1,104 sqft$1,260July 4, 2026
Unit 11-207Two Bedroom 2 Bath 1,168 sqft$1,600July 1, 2026
Unit 20-206Two Bedroom 2 Bath 1,353 sqft$1,350June 26, 2026
Unit 04-206Two Bedroom 2 Bath 1,353 sqft$1,625June 19, 2026
Unit 10-201Two Bedroom 2 Bath 1,168 sqft$1,590June 19, 2026
Unit 15-202Two Bedroom 2 Bath 1,353 sqft$1,345June 19, 2026
Unit 20-207Two Bedroom 2 Bath 1,168 sqft$1,285June 19, 2026
Unit 22-102Two Bedroom 2 Bath 1,322 sqft$1,400June 19, 2026
Unit 27-206Two Bedroom 2 Bath 1,353 sqft$1,675June 19, 2026
Unit 05-207Two Bedroom 2 Bath 1,168 sqft$1,540June 18, 2026
Unit 15-207Two Bedroom 2 Bath 1,168 sqft$1,285June 16, 2026
Unit 22-201Two Bedroom 2 Bath 1,168 sqft$1,360June 16, 2026
Unit 11-201Two Bedroom 2 Bath 1,168 sqft$1,360June 11, 2026
Unit 15-104Two Bedroom 2 Bath 982 sqft$1,165June 11, 2026
Unit 29-106Two Bedroom 2 Bath 1,322 sqft$1,270June 8, 2026
Unit 14-104Two Bedroom 2 Bath 982 sqft$1,165June 4, 2026
Unit 17-206Two Bedroom 2 Bath 1,353 sqft$1,445June 4, 2026
Unit 14-101Two Bedroom 2 Bathroom 1,104 sqft$1,300May 26, 2026
Unit 09-106Two Bedroom 2 Bath 1,322 sqft$1,470May 4, 2026
Unit 15-201Two Bedroom 2 Bath 1,168 sqft$1,460April 20, 2026
Unit 15-102Two Bedroom 2 Bath 1,322 sqft$1,455April 1, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 16-202Three Bedroom 2 Bath 1,466 sqft$1,610October 6, 2026
Unit 17-202Three Bedroom 2 Bath 1,466 sqft$1,775September 30, 2026
Unit 01-102Three Bedroom 2 Bath 1,421 sqft$1,765September 29, 2026
Unit 26-106Three Bedroom 2 Bath 1,421 sqft$1,585September 29, 2026
Unit 27-202Three Bedroom 2 Bath 1,466 sqft$1,815September 29, 2026
Unit 03-202Three Bedroom 2 Bath 1,466 sqft$1,645September 24, 2026
Unit 11-106Three Bedroom 2 Bath 1,421 sqft$1,580September 22, 2026
Unit 02-106Three Bedroom 2 Bath 1,421 sqft$1,535September 10, 2026
Unit 18-206Three Bedroom 2 Bath 1,466 sqft$1,585September 2, 2026
Unit 30-106Three Bedroom 2 Bath 1,421 sqft$1,530September 1, 2026
Unit 21-106Three Bedroom 2 Bath 1,421 sqft$1,560August 31, 2026
Unit 23-206Three Bedroom 2 Bath 1,466 sqft$1,485August 31, 2026
Unit 22-106Three Bedroom 2 Bath 1,421 sqft$1,610August 25, 2026
Unit 14-202Three Bedroom 2 Bath 1,466 sqft$1,485August 21, 2026
Unit 02-206Three Bedroom 2 Bath 1,466 sqft$1,615August 19, 2026
Unit 30-206Three Bedroom 2 Bath 1,466 sqft$1,590August 10, 2026
Unit 01-202Three Bedroom 2 Bath 1,466 sqft$1,645August 3, 2026
Unit 13-202Three Bedroom 2 Bath 1,466 sqft$1,495July 24, 2026
Unit 04-202Three Bedroom 2 Bath 1,466 sqft$1,650July 9, 2026
Unit 20-202Three Bedroom 2 Bath 1,466 sqft$1,550July 6, 2026
Unit 16-102Three Bedroom 2 Bath 1,421 sqft$1,595June 18, 2026
Unit 04-102Three Bedroom 2 Bath 1,421 sqft$1,725June 5, 2026
Unit 19-206Three Bedroom 2 Bath 1,466 sqft$1,650June 4, 2026
Unit 15-206Three Bedroom 2 Bath 1,466 sqft$1,745April 9, 2026
Unit 07-202Three Bedroom 2 Bath 1,466 sqft$2,030April 4, 2026

Back to Waterford Place Apartment Homes