Units at Northbrook Apartment Homes
As of October 12, 2026, 57 units are available at Northbrook Apartment Homes in Taylors, SC, from $1,288 a month. Another 80 units listed here since June 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 8312 | A1 | $1,288 | 700 sq ft | January 10, 2027 |
| Unit 18305 | A1 | $1,288 | 700 sq ft | December 2 |
| Unit 19309 | A2 | $1,293 | 730 sq ft | November 26 |
| Unit 18213 | A1 | $1,298 | 700 sq ft | January 9, 2027 |
| Unit 9006 | A1 | $1,323 | 700 sq ft | December 8 |
| Unit 18107 | A1 | $1,328 | 700 sq ft | December 13 |
| Unit 2303 | A2 | $1,329 | 730 sq ft | Now |
| Unit 4303 | A2 | $1,329 | 730 sq ft | Now |
| Unit 5309 | A2 | $1,329 | 730 sq ft | Now |
| Unit 9302 | A2 | $1,329 | 730 sq ft | Now |
| Unit 9308 | A2 | $1,329 | 730 sq ft | Now |
| Unit 10302 | A2 | $1,329 | 730 sq ft | Now |
| Unit 10308 | A2 | $1,329 | 730 sq ft | Now |
| Unit 11303 | A2 | $1,329 | 730 sq ft | Now |
| Unit 12308 | A2 | $1,329 | 730 sq ft | Now |
| Unit 16302 | A2 | $1,329 | 730 sq ft | Now |
| Unit 19303 | A2 | $1,329 | 730 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1311 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 2301 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 2309 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 3311 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 4301 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 4311 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 5301 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 6301 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 8310 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 9300 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 12310 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 14310 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 16300 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 17310 | B2 | $1,417 | 1,059 sq ft | Now |
| Unit 19311 | B2 | $1,417 | 1,059 sq ft | December 7 |
| Unit 2201 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 3209 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 4201 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 5201 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 5209 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 6201 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 6209 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 9200 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 10208 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 16200 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 17208 | B2 | $1,427 | 1,059 sq ft | Now |
| Unit 1101H | B2 | $1,457 | 1,059 sq ft | Now |
| Unit 1211 | B1 | $1,457 | 1,022 sq ft | November 30 |
| Unit 4109 | B2 | $1,457 | 1,059 sq ft | January 26, 2027 |
| Unit 11109 | B2 | $1,457 | 1,059 sq ft | November 23 |
| Unit 19101H | B2 | $1,457 | 1,059 sq ft | Now |
| Unit 12210 | B1 | $1,482 | 1,022 sq ft | December 4 |
| Unit 19205 | B1 | $1,482 | 1,022 sq ft | December 9 |
| Unit 12110 | B1 | $1,512 | 1,022 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2203 | C1 | $1,716 | 1,414 sq ft | November 26 |
| Unit 1107H | C1 | $1,746 | 1,414 sq ft | December 22 |
| Unit 2107 | C1 | $1,746 | 1,414 sq ft | November 12 |
| Unit 3203 | C1 | $1,762 | 1,414 sq ft | Now |
| Unit 17202 | C1 | $1,762 | 1,414 sq ft | Now |
| Unit 7106 | C1 | $1,771 | 1,414 sq ft | December 19 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 18209 | A2 | $1,283 | October 3, 2026 |
| Unit 6307 | A1 | $1,237 | September 14, 2026 |
| Unit 11313 | A1 | $1,237 | September 13, 2026 |
| Unit 2307 | A1 | $1,209 | September 8, 2026 |
| Unit 18309 | A2 | $1,279 | September 5, 2026 |
| Unit 18203 | A2 | $1,251 | August 31, 2026 |
| Unit 18303 | A2 | $1,268 | August 30, 2026 |
| Unit 18311 | A2 | $1,295 | August 28, 2026 |
| Unit 2311 | A2 | $1,305 | August 10, 2026 |
| Unit 3309 | A2 | $1,298 | August 5, 2026 |
| Unit 5303 | A2 | $1,266 | August 2, 2026 |
| Unit 1313 | A1 | $1,192 | July 24, 2026 |
| Unit 17302 | A2 | $1,377 | July 1, 2026 |
| Unit 11309 | A2 | $1,377 | June 30, 2026 |
| Unit 7312 | A1 | $1,307 | June 29, 2026 |
| Unit 6313 | A1 | $1,280 | June 26, 2026 |
| Unit 18207 | A1 | $1,271 | June 24, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 6111 | B1 | $1,473 | October 5, 2026 |
| Unit 13314 | B1 | $1,468 | October 5, 2026 |
| Unit 1301 | B2 | $1,508 | September 30, 2026 |
| Unit 14110 | B1 | — | September 30, 2026 |
| Unit 19305 | B1 | $1,473 | September 16, 2026 |
| Unit 12300 | B2 | $1,533 | September 11, 2026 |
| Unit 6311 | B2 | $1,557 | September 8, 2026 |
| Unit 3101 | B2 | — | September 1, 2026 |
| Unit 11101 | B2 | $1,537 | August 31, 2026 |
| Unit 9314 | B1 | $1,472 | August 30, 2026 |
| Unit 12200 | B2 | $1,522 | August 29, 2026 |
| Unit 1109 | B2 | $1,537 | August 28, 2026 |
| Unit 4209 | B2 | $1,527 | August 26, 2026 |
| Unit 19209 | B2 | $1,474 | August 21, 2026 |
| Unit 8208 | B2 | $1,474 | August 20, 2026 |
| Unit 16108 | B2 | $1,489 | August 20, 2026 |
| Unit 2209 | B2 | $1,474 | August 19, 2026 |
| Unit 9108 | B2 | $1,452 | August 16, 2026 |
| Unit 12208 | B2 | $1,437 | August 16, 2026 |
| Unit 19201 | B2 | $1,437 | August 15, 2026 |
| Unit 8300 | B2 | $1,447 | August 14, 2026 |
| Unit 13208 | B2 | $1,408 | August 11, 2026 |
| Unit 19111 | B1 | $1,363 | August 10, 2026 |
| Unit 9100 | B2 | $1,423 | August 9, 2026 |
| Unit 17200 | B2 | $1,408 | August 9, 2026 |
| Unit 10310 | B2 | $1,418 | August 8, 2026 |
| Unit 13204 | B1 | $1,378 | August 6, 2026 |
| Unit 3109 | B1 | $1,407 | August 3, 2026 |
| Unit 17300 | B2 | $1,472 | August 3, 2026 |
| Unit 6305 | B1 | — | July 30, 2026 |
| Unit 12314 | B1 | $1,388 | July 26, 2026 |
| Unit 4101 | B2 | $1,406 | July 23, 2026 |
| Unit 9208 | B2 | $1,375 | July 22, 2026 |
| Unit 7300 | B2 | $1,385 | July 21, 2026 |
| Unit 3111 | B2 | $1,510 | July 20, 2026 |
| Unit 3201 | B2 | $1,485 | July 20, 2026 |
| Unit 10110 | B1 | $1,440 | July 20, 2026 |
| Unit 16204 | B1 | $1,425 | July 20, 2026 |
| Unit 2101 | B2 | $1,538 | July 16, 2026 |
| Unit 16208 | B2 | $1,523 | July 16, 2026 |
| Unit 7108 | B2 | $1,499 | July 10, 2026 |
| Unit 14208 | B2 | $1,451 | July 1, 2026 |
| Unit 8200 | B2 | $1,451 | June 29, 2026 |
| Unit 17100 | B2 | $1,466 | June 29, 2026 |
| Unit 2105 | B1 | $1,397 | June 27, 2026 |
| Unit 7208 | B2 | $1,442 | June 27, 2026 |
| Unit 14104 | B1 | $1,397 | June 27, 2026 |
| Unit 17314 | B1 | $1,392 | June 26, 2026 |
| Unit 11201 | B2 | $1,442 | June 25, 2026 |
| Unit 9310 | B2 | $1,367 | June 24, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1203 | C1 | $1,738 | October 9, 2026 |
| Unit 3207 | C1 | $1,849 | September 28, 2026 |
| Unit 16202 | C1 | $1,773 | September 21, 2026 |
| Unit 17206 | C1 | $1,773 | September 18, 2026 |
| Unit 1207 | C1 | $1,795 | August 29, 2026 |
| Unit 17102 | C1 | $1,763 | August 25, 2026 |
| Unit 8206 | C1 | $1,748 | August 18, 2026 |
| Unit 2207 | C1 | $1,718 | August 12, 2026 |
| Unit 13106 | C1 | $1,675 | August 6, 2026 |
| Unit 17106 | C1 | $1,675 | August 6, 2026 |
| Unit 10202 | C1 | $1,681 | July 30, 2026 |
| Unit 4203 | C1 | $1,790 | July 10, 2026 |
| Unit 11203 | C1 | $1,701 | July 6, 2026 |