Units at Avana Long Point

As of October 6, 2026, 16 units are available at Avana Long Point in Mount Pleasant, SC, from $1,838 a month. Another 75 units listed here since March 2026 are no longer available.

Available now

Other units

UnitFloor planRentSizeAvailable
Unit 1116Oak (736 SF)$1,838736 sq ftNow
Unit 1407Oak (736 SF)$1,915736 sq ftNovember 18
Unit 1010Cedar (1040 SF)$1,9651,040 sq ftNovember 11
Unit 0311Palmetto (1149 SF)$1,9941,149 sq ftOctober 30
Unit 1008Cedar (1040 SF)$2,0121,040 sq ftNow
Unit 1517Palmetto (1149 SF)$2,0211,149 sq ftNow
Unit 0611Cedar (1040 SF)$2,0631,040 sq ftNow
Unit 1221Cedar (1040 SF)$2,1151,040 sq ftNow
Unit 1016Palmetto (1149 SF)$2,1351,149 sq ftNow
Unit 0209Palmetto (1149 SF)$2,1791,149 sq ftOctober 23
Unit 0710Palmetto (1149 SF)$2,1791,149 sq ftDecember 8
Unit 0215Palmetto (1149 SF)$2,1991,149 sq ftNow
Unit 1020Palmetto (1149 SF)$2,2241,149 sq ftNovember 28
Unit 0316Palmetto (1149 SF)$2,2891,149 sq ftNovember 21
Unit 0814Cypress (1387 SF)$2,6271,387 sq ftNovember 21
Unit 1303Cypress (1387 SF)$2,7371,387 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 0105Oak (736 SF)$1,940April 21, 2026
Unit 0404Spruce (875 SF)$2,029April 21, 2026
Unit 0407Oak (736 SF)$1,715April 21, 2026
Unit 0417Spruce (875 SF)$1,849April 21, 2026
Unit 0901Oak (736 SF)$2,030April 21, 2026
Unit 0910Spruce (875 SF)$1,854April 21, 2026
Unit 1122Oak (736 SF)$1,905April 21, 2026
Unit 1417Spruce (875 SF)$1,916April 21, 2026
Unit 1418Oak (736 SF)$1,915April 21, 2026
Unit 0905Oak (736 SF)$1,603April 3, 2026
Unit 1124Oak (736 SF)$1,685April 3, 2026
Unit 1102Spruce (875 SF)$1,868April 1, 2026
Unit 0403Oak (736 SF)$1,709March 28, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 0313Cedar (1040 SF)$2,030April 21, 2026
Unit 0314Palmetto (1149 SF)$2,290April 21, 2026
Unit 0604Cedar (1040 SF)$2,058April 21, 2026
Unit 0723Palmetto (1149 SF)$2,165April 21, 2026
Unit 0819Palmetto (1149 SF)$2,170April 21, 2026
Unit 0821Palmetto (1149 SF)$2,075April 21, 2026
Unit 1003Palmetto (1149 SF)$2,266April 21, 2026
Unit 1013Cedar (1040 SF)$1,980April 21, 2026
Unit 1302Palmetto (1149 SF)$2,080April 21, 2026
Unit 1311Palmetto (1149 SF)$2,265April 21, 2026
Unit 0708Palmetto (1149 SF)$2,029April 2, 2026
Unit 1220Palmetto (1149 SF)$2,199March 27, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 0703Cypress (1387 SF)$2,732April 21, 2026
Unit 0720Cypress (1387 SF)$2,527April 21, 2026
Unit 0822Cypress (1387 SF)$2,358April 11, 2026

Other units

UnitFloor planLast rentLast listed
Unit 0702Palmetto (1149 SF)$2,055September 30, 2026
Unit 1401Oak (736 SF)$1,901September 29, 2026
Unit 0612Spruce (875 SF)$1,744September 28, 2026
Unit 1201Palmetto (1149 SF)$2,220September 28, 2026
Unit 1009Palmetto (1149 SF)$1,937September 18, 2026
Unit 0413Spruce (875 SF)$1,602September 17, 2026
Unit 1101Oak (736 SF)$1,631September 17, 2026
Unit 0913Spruce (875 SF)$1,635September 16, 2026
Unit 1607Oak (736 SF)$1,649September 16, 2026
Unit 1604Spruce (875 SF)$1,870September 15, 2026
Unit 0211Palmetto (1149 SF)$2,029September 12, 2026
Unit 0109Spruce (875 SF)$1,695September 11, 2026
Unit 1622Oak (736 SF)$1,704September 11, 2026
Unit 1611Oak (736 SF)$1,654September 10, 2026
Unit 1404Spruce (875 SF)$1,714September 9, 2026
Unit 0106Spruce (875 SF)$1,640September 8, 2026
Unit 1310Palmetto (1149 SF)$2,323September 8, 2026
Unit 0606Cedar (1040 SF)$1,970September 5, 2026
Unit 0915Spruce (875 SF)$1,722September 5, 2026
Unit 0902Spruce (875 SF)$1,770September 4, 2026
Unit 1223Cedar (1040 SF)$2,015September 3, 2026
Unit 1103Oak (736 SF)$1,694September 2, 2026
Unit 0101Oak (736 SF)$1,701August 28, 2026
Unit 1014Palmetto (1149 SF)$2,155August 25, 2026
Unit 0220Palmetto (1149 SF)$2,040August 23, 2026
Unit 0423Spruce (875 SF)$1,737August 6, 2026
Unit 1115Spruce (875 SF)$1,923August 6, 2026
Unit 1308Palmetto (1149 SF)$2,146August 6, 2026
Unit 0421Spruce (875 SF)$1,762August 5, 2026
Unit 0510Palmetto (1149 SF)$1,949August 5, 2026
Unit 0803Cypress (1387 SF)$2,420August 4, 2026
Unit 0203Cypress (1387 SF)$2,433August 1, 2026
Unit 0724Cypress (1387 SF)$2,383August 1, 2026
Unit 1620Oak (736 SF)$1,706August 1, 2026
Unit 0305Palmetto (1149 SF)$1,905July 30, 2026
Unit 0907Oak (736 SF)$1,647July 30, 2026
Unit 0504Palmetto (1149 SF)$2,196July 29, 2026
Unit 0309Palmetto (1149 SF)$1,899July 28, 2026
Unit 0508Palmetto (1149 SF)$1,894July 27, 2026
Unit 1510Palmetto (1149 SF)$2,159July 27, 2026
Unit 0517Palmetto (1149 SF)$2,079July 25, 2026
Unit 0303Palmetto (1149 SF)$2,216July 22, 2026
Unit 0607Spruce (875 SF)$1,818July 22, 2026
Unit 0805Cypress (1387 SF)$2,093July 22, 2026
Unit 1403Oak (736 SF)$1,818July 22, 2026
Unit 0422Oak (736 SF)$1,781July 20, 2026
Unit 1109Oak (736 SF)$1,613July 20, 2026

Back to Avana Long Point