Units at The Club at North Hills

As of October 12, 2026, 11 units are available at The Club at North Hills in Pittsburgh, PA, from $1,405 a month. Another 108 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 15-1514One Bedroom 659 sqft$1,405659 sq ftDecember 4
Unit 09-917One Bedroom 678 sqft$1,430678 sq ftDecember 4
Unit 02-208One Bedroom 759 sqft$1,445759 sq ftOctober 30
Unit 16-1620One Bedroom 678 sqft$1,505678 sq ftNovember 16
Unit 07-713One Bedroom 678 sqft$1,575678 sq ftDecember 30

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 03-303Two Bedroom 2 Bath 948 sqft$1,645948 sq ftNovember 10
Unit 08-822Two Bedroom 2 Bath 948 sqft$1,710948 sq ftNovember 16
Unit 06-619Two Bedroom 2 Bath 948 sqft$1,760948 sq ftDecember 16
Unit 14-1415Two Bedroom 2 Bath 948 sqft$1,790948 sq ftDecember 14
Unit 10-1012Two Bedroom 2 Bath 1,039 sqft$1,8001,039 sq ftDecember 1
Unit 14-1421Two Bedroom 2 Bath 1,039 sqft$1,8701,039 sq ftDecember 11

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 17-1702One Bedroom 572 sqft$1,315October 9, 2026
Unit 15-1501One Bedroom 759 sqft$1,460October 8, 2026
Unit 15-1508One Bedroom 759 sqft$1,500October 8, 2026
Unit 12-1212One Bedroom 759 sqft$1,445October 5, 2026
Unit 15-1518One Bedroom 572 sqft$1,280October 5, 2026
Unit 02-207One Bedroom 572 sqft$1,250October 4, 2026
Unit 09-909One Bedroom 678 sqft$1,465September 16, 2026
Unit 07-705One Bedroom 759 sqft$1,555September 5, 2026
Unit 15-1503One Bedroom 572 sqft$1,230August 31, 2026
Unit 15-1512One Bedroom 759 sqft$1,530August 31, 2026
Unit 16-1604One Bedroom 824 sqft$1,545August 31, 2026
Unit 02-205One Bedroom 759 sqft$1,430August 30, 2026
Unit 09-919One Bedroom 659 sqft$1,415August 3, 2026
Unit 12-1213One Bedroom 678 sqft$1,525August 2, 2026
Unit 07-718One Bedroom 572 sqft$1,350July 18, 2026
Unit 12-1209One Bedroom 759 sqft$1,470July 16, 2026
Unit 05-509One Bedroom 678 sqft$1,420July 10, 2026
Unit 12-1219One Bedroom 572 sqft$1,380July 9, 2026
Unit 05-504One Bedroom 759 sqft$1,540July 7, 2026
Unit 05-513One Bedroom 759 sqft$1,615June 30, 2026
Unit 13-1311One Bedroom 572 sqft$1,435June 20, 2026
Unit 16-1611One Bedroom 659 sqft$1,440June 19, 2026
Unit 13-1310One Bedroom 572 sqft$1,290June 18, 2026
Unit 13-1319One Bedroom 572 sqft$1,300June 18, 2026
Unit 13-1321One Bedroom 678 sqft$1,400June 17, 2026
Unit 16-1614One Bedroom 572 sqft$1,360June 13, 2026
Unit 17-1718One Bedroom 659 sqft$1,520June 13, 2026
Unit 12-1215One Bedroom 659 sqft$1,510June 10, 2026
Unit 07-701One Bedroom 824 sqft$1,585June 8, 2026
Unit 16-1612One Bedroom 678 sqft$1,525June 5, 2026
Unit 15-1506One Bedroom 572 sqft$1,410June 4, 2026
Unit 09-902One Bedroom 572 sqft$1,380June 2, 2026
Unit 12-1218One Bedroom 572 sqft$1,335June 1, 2026
Unit 12-1221One Bedroom 678 sqft$1,460May 28, 2026
Unit 09-901One Bedroom 759 sqft$1,515May 27, 2026
Unit 17-1710One Bedroom 659 sqft$1,390May 27, 2026
Unit 05-515One Bedroom 572 sqft$1,315May 23, 2026
Unit 09-904One Bedroom 824 sqft$1,515May 22, 2026
Unit 16-1619One Bedroom 659 sqft$1,390May 21, 2026
Unit 12-1210One Bedroom 572 sqft$1,245May 19, 2026
Unit 02-221One Bedroom 678 sqft$1,410May 18, 2026
Unit 05-506One Bedroom 572 sqft$1,335May 18, 2026
Unit 07-704One Bedroom 759 sqft$1,390May 16, 2026
Unit 12-1202One Bedroom 572 sqft$1,230May 14, 2026
Unit 12-1224One Bedroom 678 sqft$1,435May 13, 2026
Unit 09-916One Bedroom 759 sqft$1,425May 9, 2026
Unit 05-511One Bedroom 659 sqft$1,445May 8, 2026
Unit 15-1513One Bedroom 678 sqft$1,405May 8, 2026
Unit 13-1301One Bedroom 759 sqft$1,435May 1, 2026
Unit 17-1706One Bedroom 572 sqft$1,250May 1, 2026
Unit 09-907One Bedroom 572 sqft$1,255April 24, 2026
Unit 09-906One Bedroom 572 sqft$1,275April 14, 2026
Unit 12-1223One Bedroom 659 sqft$1,420April 10, 2026
Unit 13-1304One Bedroom 678 sqft$1,440April 10, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 08-801Two Bedroom 2 Bath 1,039 sqft$1,735September 15, 2026
Unit 06-605Two Bedroom 2 Bath 1,039 sqft$1,770September 8, 2026
Unit 06-616Two Bedroom 2 Bath 1,039 sqft$1,750September 4, 2026
Unit 14-1402Two Bedroom 2 Bath 948 sqft$1,560August 10, 2026
Unit 14-1418Two Bedroom 2 Bath 948 sqft$1,595August 4, 2026
Unit 03-310Two Bedroom 2 Bath 948 sqft$1,555August 3, 2026
Unit 06-604Two Bedroom 2 Bath 1,039 sqft$1,585July 13, 2026
Unit 11-1112Two Bedroom 2 Bath 1,039 sqft$1,615July 8, 2026
Unit 14-1417Two Bedroom 2 Bath 1,039 sqft$1,675July 6, 2026
Unit 10-1016Two Bedroom 2 Bath 1,039 sqft$1,580June 26, 2026
Unit 14-1403Two Bedroom 2 Bath 948 sqft$1,530June 23, 2026
Unit 03-323Two Bedroom 2 Bath 948 sqft$1,510June 22, 2026
Unit 14-1406Two Bedroom 2 Bath 948 sqft$1,590June 22, 2026
Unit 08-823Two Bedroom 2 Bath 948 sqft$1,505June 16, 2026
Unit 03-311Two Bedroom 2 Bath 948 sqft$1,540June 14, 2026
Unit 06-614Two Bedroom 2 Bath 948 sqft$1,580June 13, 2026
Unit 11-1121Two Bedroom 2 Bath 1,039 sqft$1,600June 13, 2026
Unit 11-1101Two Bedroom 2 Bath 1,039 sqft$1,535June 11, 2026
Unit 08-819Two Bedroom 2 Bath 948 sqft$1,555June 8, 2026
Unit 08-824Two Bedroom 2 Bath 1,039 sqft$1,655June 8, 2026
Unit 03-312Two Bedroom 2 Bath 1,039 sqft$1,645June 6, 2026
Unit 14-1414Two Bedroom 2 Bath 948 sqft$1,575June 6, 2026
Unit 03-321Two Bedroom 2 Bath 1,039 sqft$1,685June 5, 2026
Unit 11-1113Two Bedroom 2 Bath 1,039 sqft$1,645June 5, 2026
Unit 08-817Two Bedroom 2 Bath 1,039 sqft$1,595June 4, 2026
Unit 14-1420Two Bedroom 2 Bath 1,039 sqft$1,775May 29, 2026
Unit 11-1111Two Bedroom 2 Bath 948 sqft$1,675May 28, 2026
Unit 14-1423Two Bedroom 2 Bath 948 sqft$1,625May 28, 2026
Unit 08-809Two Bedroom 2 Bath 1,039 sqft$1,695May 21, 2026
Unit 10-1008Two Bedroom 2 Bath 1,039 sqft$1,665May 19, 2026
Unit 10-1011Two Bedroom 2 Bath 948 sqft$1,645May 16, 2026
Unit 10-1019Two Bedroom 2 Bath 948 sqft$1,645May 16, 2026
Unit 11-1119Two Bedroom 2 Bath 948 sqft$1,670May 16, 2026
Unit 03-315Two Bedroom 2 Bath 948 sqft$1,645May 11, 2026
Unit 06-618Two Bedroom 2 Bath 948 sqft$1,680May 11, 2026
Unit 06-622Two Bedroom 2 Bath 948 sqft$1,630May 11, 2026
Unit 08-811Two Bedroom 2 Bath 948 sqft$1,585May 11, 2026
Unit 06-613Two Bedroom 2 Bath 1,039 sqft$1,750May 6, 2026
Unit 06-602Two Bedroom 2 Bath 948 sqft$1,550May 1, 2026
Unit 06-623Two Bedroom 2 Bath 948 sqft$1,555April 29, 2026
Unit 11-1107Two Bedroom 2 Bath 948 sqft$1,630April 24, 2026
Unit 14-1419Two Bedroom 2 Bath 948 sqft$1,640April 24, 2026
Unit 10-1006Two Bedroom 2 Bath 948 sqft$1,555April 22, 2026
Unit 03-324Two Bedroom 2 Bath 1,039 sqft$1,635April 21, 2026
Unit 10-1017Two Bedroom 2 Bath 1,039 sqft$1,635April 21, 2026
Unit 14-1405Two Bedroom 2 Bath 1,039 sqft$1,745April 21, 2026
Unit 01-108Two Bedroom 2 Bath 948 sqft$1,645April 14, 2026
Unit 03-305Two Bedroom 2 Bath 1,039 sqft$1,670April 14, 2026
Unit 01-107Two Bedroom 2 Bath 1,039 sqft$1,730April 9, 2026
Unit 14-1411Two Bedroom 2 Bath 948 sqft$1,565April 8, 2026
Unit 03-301Two Bedroom 2 Bath 1,039 sqft$1,650April 6, 2026
Unit 10-1020Two Bedroom 2 Bath 1,039 sqft$1,685April 6, 2026
Unit 03-302Two Bedroom 2 Bath 948 sqft$1,525April 1, 2026
Unit 10-1001Two Bedroom 2 Bath 1,039 sqft$1,630April 1, 2026

Back to The Club at North Hills