Units at One Cathedral Square

As of October 12, 2026, 22 units are available at One Cathedral Square in Philadelphia, PA, from $2,176 a month. Another 66 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 1511Studio-X11$2,176501 sq ftNovember 4
Unit 1812Studio-X12$2,206544 sq ftDecember 6
Unit 2210Studio-X11$2,406501 sq ftDecember 30

1 bedroom

UnitFloor planRentSizeAvailable
Unit 03041 Bed/1 Bath-X04$2,434590 sq ftNow
Unit 02101 Bed/1 Bath-X10$2,500648 sq ftNow
Unit 10041 Bed/1 Bath-X04$2,685590 sq ftOctober 17
Unit 12061 Bed/1 Bath-X06$2,760620 sq ftOctober 23
Unit 03081 Bed/1 Bath-X08$2,799661 sq ftNow
Unit 08081 Bed/1 Bath-X08$2,800661 sq ftNow
Unit 02031 Bed/1 Bath-X03$2,816673 sq ftNow
Unit 13071 Bed/1 Bath-X07$2,845663 sq ftNovember 17
Unit 11091 Bed/1 Bath-X09$2,899605 sq ftNow
Unit 02081 Bed/1 Bath-X08$2,915661 sq ftJanuary 7, 2027
Unit 03101 Bed/1 Bath-X10$2,925648 sq ftNovember 3
Unit 21081 Bed/1 Bath-X09$3,049605 sq ftOctober 19
Unit 12081 Bed/1 Bath-X08$3,105661 sq ftNovember 7
Unit 12031 Bed/1 Bath-X03$3,115673 sq ftDecember 2
Unit 16051 Bed/1 Bath-X05$3,185683 sq ftOctober 14

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 06022 Bed/2 Bath-X02$3,604989 sq ftDecember 6
Unit 07012 Bed/2 Bath-X01$4,095955 sq ftNow
Unit 09012 Bed/2 Bath-X01$4,280955 sq ftNow
Unit 16012 Bed/2 Bath-X01$4,760955 sq ftDecember 22

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 1413Studio-X13$2,097September 10, 2026
Unit 1912Studio-X12$2,087September 2, 2026
Unit 1212Studio-X12$1,992August 30, 2026
Unit 2111Studio-X12$2,200July 23, 2026
Unit 0811Studio-X11$1,971July 22, 2026
Unit 1913Studio-X13$1,999July 21, 2026
Unit 0413Studio-X13$2,022July 14, 2026
Unit 0211Studio-X11$1,975June 16, 2026
Unit 1313Studio-X13$2,106June 11, 2026
Unit 1613Studio-X13$2,111June 7, 2026
Unit 2012Studio-X12$2,236June 7, 2026
Unit 2110Studio-X11$2,256June 7, 2026
Unit 0311Studio-X11$1,995June 3, 2026
Unit 0411Studio-X11$1,877May 30, 2026
Unit 0511Studio-X11$1,911May 21, 2026
Unit 1911Studio-X11$2,095May 20, 2026
Unit 0812Studio-X12$2,105May 1, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 20091 Bed/1 Bath-X09$2,099October 2, 2026
Unit 22051 Bed/1 Bath-X06$2,952September 27, 2026
Unit 10031 Bed/1 Bath-X03$2,999September 23, 2026
Unit 21041 Bed/1 Bath-X05$3,358September 6, 2026
Unit 07041 Bed/1 Bath-X04$2,431September 5, 2026
Unit 22041 Bed/1 Bath-X05$3,384September 5, 2026
Unit 16091 Bed/1 Bath-X09$2,775August 6, 2026
Unit 10091 Bed/1 Bath-X09$2,795July 31, 2026
Unit 13081 Bed/1 Bath-X08$2,999July 21, 2026
Unit 22031 Bed/1 Bath-X04$2,499July 13, 2026
Unit 11061 Bed/1 Bath-X06$2,677July 5, 2026
Unit 16061 Bed/1 Bath-X06$2,395June 30, 2026
Unit 20071 Bed/1 Bath-X07$2,699June 29, 2026
Unit 06091 Bed/1 Bath-X09$2,499June 25, 2026
Unit 14061 Bed/1 Bath-X06$2,445June 25, 2026
Unit 02091 Bed/1 Bath-X09$2,599June 23, 2026
Unit 19091 Bed/1 Bath-X09$3,169June 23, 2026
Unit 21091 Bed/1 Bath-X10$3,394June 23, 2026
Unit 15081 Bed/1 Bath-X08$3,164June 22, 2026
Unit 11041 Bed/1 Bath-X04$2,490June 16, 2026
Unit 04071 Bed/1 Bath-X07$2,536June 11, 2026
Unit 22091 Bed/1 Bath-X10$3,411June 11, 2026
Unit 05101 Bed/1 Bath-X10$2,956June 1, 2026
Unit 05091 Bed/1 Bath-X09$2,854May 23, 2026
Unit 17091 Bed/1 Bath-X09$3,069May 23, 2026
Unit 07071 Bed/1 Bath-X07$2,430May 18, 2026
Unit 07101 Bed/1 Bath-X10$2,860May 18, 2026
Unit 18061 Bed/1 Bath-X06$2,500May 18, 2026
Unit 10081 Bed/1 Bath-X08$2,913May 15, 2026
Unit 05031 Bed/1 Bath-X03$2,947May 12, 2026
Unit 06101 Bed/1 Bath-X10$2,962May 4, 2026
Unit 11071 Bed/1 Bath-X07$2,608May 2, 2026
Unit 06031 Bed/1 Bath-X03$2,975April 19, 2026
Unit 08031 Bed/1 Bath-X03$3,005April 19, 2026
Unit 08061 Bed/1 Bath-X06$2,468April 19, 2026
Unit 17061 Bed/1 Bath-X06$2,601April 14, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 02012 Bed/2 Bath-X01$3,495September 30, 2026
Unit 04012 Bed/2 Bath-X01$3,899September 11, 2026
Unit 12022 Bed/2 Bath-X02$3,720September 9, 2026
Unit 18022 Bed/2 Bath-X02$3,809September 8, 2026
Unit 05012 Bed/2 Bath-X01$3,995July 14, 2026
Unit 03022 Bed/2 Bath-X02$3,535July 7, 2026
Unit 14022 Bed/2 Bath-X02$3,735July 7, 2026
Unit 18012 Bed/2 Bath-X01$4,379June 1, 2026
Unit 03012 Bed/2 Bath-X01$3,695May 20, 2026
Unit 09022 Bed/2 Bath-X02$3,535May 18, 2026
Unit 08022 Bed/2 Bath-X02$3,610April 19, 2026
Unit 19022 Bed/2 Bath-X02$3,815April 19, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 21013 Bed/2.5 Bath-X14$7,995April 17, 2026

Back to One Cathedral Square