Units at 322 on North Broad

As of October 12, 2026, 22 units are available at 322 on North Broad in Philadelphia, PA, from $1,786 a month. Another 88 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 2321Studio E1B$1,786595 sq ftNovember 14
Unit 1654Studio E1A1$1,941529 sq ftNow
Unit 1652Studio E1A1$2,000529 sq ftJanuary 24, 2027

1 bedroom

UnitFloor planRentSizeAvailable
Unit 1246One Bedroom A1B1$2,146734 sq ftNow
Unit 2205One Bedroom A1H$2,174868 sq ftNovember 7
Unit 1214One Bedroom A1D2$2,216844 sq ftOctober 18
Unit 2618One Bedroom A1B2$2,276751 sq ftDecember 27
Unit 2214One Bedroom A1G1$2,294857 sq ftNow
Unit 2208One Bedroom A1F1$2,299852 sq ftOctober 31
Unit 1228One Bedroom A1F4$2,339893 sq ftNow
Unit 1506One Bedroom A1I$2,349937 sq ftOctober 15
Unit 1518One Bedroom A1F4$2,394893 sq ftNow
Unit 1208One Bedroom A1G3$2,414870 sq ftJanuary 3, 2027
Unit 1528One Bedroom A1F4$2,444893 sq ftNovember 29

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 2309Two Bedroom B1A$2,8031,052 sq ftDecember 13
Unit 1525Two Bedroom B2A3$3,1951,133 sq ftNovember 5
Unit 1522Two Bedroom B2A2$3,2501,117 sq ftNow
Unit 1622Two Bedroom B2A2$3,2771,117 sq ftNovember 15
Unit 2401Two Bedroom B2D2$3,3501,292 sq ftNow
Unit 2302Two Bedroom B2D2$3,3751,292 sq ftOctober 29
Unit 1501Two Bedroom B2C$3,5181,132 sq ftOctober 18

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 1339Three Bedroom C2$4,1971,414 sq ftDecember 3

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 1334Studio E1A2$1,798September 21, 2026
Unit 2210Studio E1A3$1,747August 27, 2026
Unit 1254Studio E1A1$1,916July 13, 2026
Unit 1452Studio E1A1$1,797July 13, 2026
Unit 1252Studio E1A1$1,800July 7, 2026
Unit 2621Studio E1B$1,853June 22, 2026
Unit 1354Studio E1A1$1,932May 15, 2026
Unit 2216Studio E1A1$1,802May 13, 2026
Unit 2312Studio E1A1$1,750April 29, 2026
Unit 2616Studio E1A1$1,801April 14, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 1508One Bedroom A1G3$2,257September 30, 2026
Unit 2615One Bedroom A1A2$1,949September 29, 2026
Unit 1247One Bedroom A1AD$2,729September 17, 2026
Unit 1409One Bedroom A1A2$1,948September 17, 2026
Unit 1517One Bedroom A1A1$1,829September 15, 2026
Unit 2215One Bedroom A1A2$1,733September 13, 2026
Unit 2415One Bedroom A1A2$1,869September 13, 2026
Unit 1620One Bedroom A1B1$2,206September 9, 2026
Unit 2217One Bedroom A1A2$1,862September 4, 2026
Unit 1315One Bedroom A1A2$1,962September 2, 2026
Unit 2219One Bedroom A1A2$1,817September 2, 2026
Unit 1205One Bedroom A1A2$1,822August 31, 2026
Unit 2519One Bedroom A1A2$1,773August 31, 2026
Unit 2203One Bedroom A1C1$1,929August 28, 2026
Unit 1424One Bedroom A1B1$2,129August 27, 2026
Unit 1328One Bedroom A1F4$2,334August 26, 2026
Unit 1446One Bedroom A1B1$2,024August 22, 2026
Unit 1412One Bedroom A1D2$2,094August 19, 2026
Unit 1238One Bedroom A1F4$2,366August 17, 2026
Unit 1537One Bedroom A1D1$2,137August 12, 2026
Unit 1629One Bedroom A1D1$2,125August 12, 2026
Unit 2222One Bedroom A1E1$2,167August 9, 2026
Unit 1542One Bedroom A1B1$2,078August 6, 2026
Unit 1405One Bedroom A1A2$2,046July 28, 2026
Unit 1307One Bedroom A1A2$2,090July 26, 2026
Unit 2404One Bedroom A1E2$2,236July 25, 2026
Unit 1224One Bedroom A1B1$2,020July 23, 2026
Unit 1516One Bedroom A1J$2,625July 22, 2026
Unit 2403One Bedroom A1C3$2,140July 22, 2026
Unit 1524One Bedroom A1B1$2,181July 19, 2026
Unit 2422One Bedroom A1E1$2,201July 13, 2026
Unit 2517One Bedroom A1A2$2,105June 19, 2026
Unit 2315One Bedroom A1A2$2,099June 18, 2026
Unit 2311One Bedroom A1A2$2,065June 14, 2026
Unit 1642One Bedroom A1B1$2,269June 9, 2026
Unit 2620One Bedroom A1F3$2,462June 8, 2026
Unit 1210One Bedroom A1D2$2,330June 3, 2026
Unit 1312One Bedroom A1D2$2,295June 2, 2026
Unit 2503One Bedroom A1C3$2,254May 31, 2026
Unit 1408One Bedroom A1G3$2,439May 28, 2026
Unit 2320One Bedroom A1F3$2,300May 23, 2026
Unit 1437One Bedroom A1D1$2,284May 22, 2026
Unit 1520One Bedroom A1B1$2,240May 20, 2026
Unit 1532One Bedroom A1G3$2,494May 20, 2026
Unit 1646One Bedroom A1B1$2,150May 18, 2026
Unit 1637One Bedroom A1D1$2,313May 16, 2026
Unit 1556One Bedroom A1G2$2,395May 15, 2026
Unit 2515One Bedroom A1A2$2,148May 6, 2026
Unit 1220One Bedroom A1B1$2,091May 2, 2026
Unit 1308One Bedroom A1G3$2,359April 30, 2026
Unit 1613One Bedroom A1A2$2,222April 24, 2026
Unit 1306One Bedroom A1I$2,337April 14, 2026
Unit 1413One Bedroom A1A2$2,123April 12, 2026
Unit 2619One Bedroom A1A2$2,103April 11, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 1301Two Bedroom B2C$3,370September 15, 2026
Unit 1644Two Bedroom B2A2$3,270September 8, 2026
Unit 2201Two Bedroom B2D1$3,392August 12, 2026
Unit 2402Two Bedroom B2D2$3,606August 6, 2026
Unit 2202Two Bedroom B2D2$3,556July 30, 2026
Unit 2424Two Bedroom B2D2$3,519June 30, 2026
Unit 2507Two Bedroom B2E$3,749June 30, 2026
Unit 1319Two Bedroom B2A2$3,364June 24, 2026
Unit 1521Two Bedroom B2A4$3,389June 24, 2026
Unit 1635Two Bedroom B2B$3,594June 24, 2026
Unit 1331Two Bedroom B2A2$3,245June 18, 2026
Unit 1325Two Bedroom B2A3$3,156May 31, 2026
Unit 1536Two Bedroom B1D$2,979May 26, 2026
Unit 1303Two Bedroom B3F$3,945May 25, 2026
Unit 1422Two Bedroom B2A2$3,256May 16, 2026
Unit 1431Two Bedroom B2A2$3,196April 30, 2026
Unit 2607Two Bedroom B1C$2,911April 30, 2026
Unit 1333Two Bedroom B2A1$3,143April 24, 2026
Unit 1544Two Bedroom B2A2$3,161April 24, 2026
Unit 2301Two Bedroom B2D2$3,286April 21, 2026
Unit 1244Two Bedroom B2A2$2,981April 10, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 1239Three Bedroom C2$4,004June 7, 2026
Unit 1227Three Bedroom C2$3,942June 4, 2026
Unit 1539Three Bedroom C2$4,112May 24, 2026

Back to 322 on North Broad