Units at Atlee Square
As of October 12, 2026, 103 units are available at Atlee Square in Langhorne, PA, from $1,970 a month. Another 88 units listed here since April 2026 are no longer available.
Available now
Studios
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2050 | 1 Bed/1 Bath-a2.1 | $2,250 | 771 sq ft | Now |
| Unit 2069 | 1 Bed/1 Bath-a1 | $2,349 | 755 sq ft | November 27 |
| Unit 3091 | 1 Bed/1 Bath-a2 | $2,349 | 771 sq ft | Now |
| Unit 1022 | 1 Bed/1 Bath-a2.1 | $2,354 | 771 sq ft | October 14 |
| Unit 3036 | 1 Bed/1 Bath-a2 | $2,354 | 771 sq ft | October 19 |
| Unit 3038 | 1 Bed/1 Bath-a2.1 | $2,354 | 771 sq ft | December 6 |
| Unit 3050 | 1 Bed/1 Bath-a2.1 | $2,354 | 771 sq ft | November 7 |
| Unit 1021 | 1 Bed/1 Bath-a2 | $2,359 | 771 sq ft | November 7 |
| Unit 4033 | 1 Bed/1 Bath-a2.1 | $2,359 | 771 sq ft | November 6 |
| Unit 4038 | 1 Bed/1 Bath-a2.1 | $2,359 | 771 sq ft | November 20 |
| Unit 4008 | 1 Bed/1 Bath-a2.1 | $2,364 | 771 sq ft | Now |
| Unit 4030 | 1 Bed/1 Bath-a2 | $2,369 | 771 sq ft | Now |
| Unit 2056 | 1 Bed/1 Bath-a3 | $2,374 | 844 sq ft | Now |
| Unit 3012 | 1 Bed/1 Bath-a3 | $2,379 | 844 sq ft | Now |
| Unit 3062 | 1 Bed/1 Bath-a3 | $2,379 | 844 sq ft | November 1 |
| Unit 2112 | 1 Bed/1 Bath-a2.1 | $2,394 | 771 sq ft | November 29 |
| Unit 1090 | 1 Bed/1 Bath-a2 | $2,404 | 771 sq ft | Now |
| Unit 2011 | 1 Bed/1 Bath-a3.1 | $2,429 | 844 sq ft | Now |
| Unit 4103 | 1 Bed/1 Bath Den-a4.1 | $2,574 | 970 sq ft | December 8 |
| Unit 2083 | 1 Bed/1 Bath Den-a7 | $2,639 | 994 sq ft | Now |
| Unit 2088 | 1 Bed/1 Bath Den-a7 | $2,639 | 994 sq ft | Now |
| Unit 2089 | 1 Bed/1 Bath Den-a7 | $2,639 | 994 sq ft | Now |
| Unit 3001 | 1 Bed/1 Bath Den-a7 | $2,644 | 994 sq ft | November 5 |
| Unit 3063 | 1 Bed/1 Bath Den-a7 | $2,644 | 994 sq ft | Now |
| Unit 3082 | 1 Bed/1 Bath Den-a7 | $2,644 | 994 sq ft | Now |
| Unit 3083 | 1 Bed/1 Bath Den-a7 | $2,644 | 994 sq ft | Now |
| Unit 3089 | 1 Bed/1 Bath Den-a7 | $2,644 | 994 sq ft | Now |
| Unit 1088 | 1 Bed/1 Bath Den-a7 | $2,649 | 994 sq ft | Now |
| Unit 4083 | 1 Bed/1 Bath Den-a7 | $2,649 | 994 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2054 | 2 Bed/2 Bath-b1 | $2,880 | 1,164 sq ft | Now |
| Unit 2037 | 2 Bed/2 Bath-b1.1 | $2,925 | 1,164 sq ft | Now |
| Unit 2079 | 2 Bed/2 Bath-b2 | $2,925 | 1,178 sq ft | Now |
| Unit 1109 | 2 Bed/2 Bath-b1 | $2,950 | 1,164 sq ft | Now |
| Unit 2101 | 2 Bed/2 Bath-b1 | $3,024 | 1,164 sq ft | Now |
| Unit 3101 | 2 Bed/2 Bath-b1 | $3,029 | 1,164 sq ft | Now |
| Unit 1101 | 2 Bed/2 Bath-b1 | $3,034 | 1,164 sq ft | Now |
| Unit 2066 | 2 Bed/2 Bath-b2 | $3,034 | 1,178 sq ft | Now |
| Unit 3028 | 2 Bed/2 Bath-b1 | $3,034 | 1,164 sq ft | Now |
| Unit 4054 | 2 Bed/2 Bath-b1 | $3,034 | 1,164 sq ft | Now |
| Unit 2024 | 2 Bed/2 Bath-b1.1 | $3,039 | 1,164 sq ft | Now |
| Unit 2047 | 2 Bed/2 Bath-b1 | $3,039 | 1,164 sq ft | Now |
| Unit 2053 | 2 Bed/2 Bath-b1 | $3,039 | 1,164 sq ft | Now |
| Unit 2064 | 2 Bed/2 Bath-b1.1 | $3,039 | 1,164 sq ft | Now |
| Unit 2074 | 2 Bed/2 Bath-b1 | $3,039 | 1,164 sq ft | Now |
| Unit 2093 | 2 Bed/2 Bath-b1.1 | $3,039 | 1,164 sq ft | Now |
| Unit 3066 | 2 Bed/2 Bath-b2 | $3,039 | 1,178 sq ft | Now |
| Unit 3084 | 2 Bed/2 Bath-b2 | $3,039 | 1,178 sq ft | Now |
| Unit 1086 | 2 Bed/2 Bath-b2 | $3,044 | 1,178 sq ft | Now |
| Unit 3074 | 2 Bed/2 Bath-b1 | $3,044 | 1,164 sq ft | Now |
| Unit 3093 | 2 Bed/2 Bath-b1.1 | $3,044 | 1,164 sq ft | Now |
| Unit 4066 | 2 Bed/2 Bath-b2 | $3,044 | 1,178 sq ft | Now |
| Unit 4079 | 2 Bed/2 Bath-b2 | $3,044 | 1,178 sq ft | Now |
| Unit 4101 | 2 Bed/2 Bath-b1 | $3,044 | 1,164 sq ft | Now |
| Unit 5054 | 2 Bed/2 Bath-b1 | $3,044 | 1,164 sq ft | Now |
| Unit 3037 | 2 Bed/2 Bath-b1.1 | $3,049 | 1,164 sq ft | Now |
| Unit 3053 | 2 Bed/2 Bath-b1 | $3,049 | 1,164 sq ft | Now |
| Unit 4043 | 2 Bed/2 Bath-b1 | $3,049 | 1,164 sq ft | Now |
| Unit 4047 | 2 Bed/2 Bath-b1 | $3,049 | 1,164 sq ft | Now |
| Unit 4053 | 2 Bed/2 Bath-b1 | $3,049 | 1,164 sq ft | Now |
| Unit 4064 | 2 Bed/2 Bath-b1.1 | $3,049 | 1,164 sq ft | Now |
| Unit 4074 | 2 Bed/2 Bath-b1 | $3,049 | 1,164 sq ft | Now |
| Unit 2071 | 2 Bed/2 Bath-b1.1 | $3,054 | 1,164 sq ft | Now |
| Unit 2075 | 2 Bed/2 Bath-b1.1 | $3,054 | 1,164 sq ft | Now |
| Unit 3045 | 2 Bed/2 Bath-b2 | $3,054 | 1,178 sq ft | Now |
| Unit 4037 | 2 Bed/2 Bath-b1.1 | $3,054 | 1,164 sq ft | Now |
| Unit 4084 | 2 Bed/2 Bath-b2 | $3,054 | 1,178 sq ft | Now |
| Unit 4086 | 2 Bed/2 Bath-b2 | $3,054 | 1,178 sq ft | Now |
| Unit 5066 | 2 Bed/2 Bath-b2 | $3,054 | 1,178 sq ft | Now |
| Unit 5079 | 2 Bed/2 Bath-b2 | $3,054 | 1,178 sq ft | Now |
| Unit 3071 | 2 Bed/2 Bath-b1.1 | $3,059 | 1,164 sq ft | Now |
| Unit 4093 | 2 Bed/2 Bath-b1.1 | $3,059 | 1,164 sq ft | Now |
| Unit 5043 | 2 Bed/2 Bath-b1 | $3,059 | 1,164 sq ft | Now |
| Unit 5064 | 2 Bed/2 Bath-b1.1 | $3,059 | 1,164 sq ft | Now |
| Unit 2081 | 2 Bed/2 Bath-b3 | $3,064 | 1,196 sq ft | December 2 |
| Unit 4071 | 2 Bed/2 Bath-b1.1 | $3,064 | 1,164 sq ft | Now |
| Unit 3081 | 2 Bed/2 Bath-b3 | $3,069 | 1,196 sq ft | Now |
| Unit 2109 | 2 Bed/2 Bath-b1 | $3,074 | 1,164 sq ft | Now |
| Unit 5075 | 2 Bed/2 Bath-b1.1 | $3,074 | 1,164 sq ft | Now |
| Unit 3005 | 2 Bed/2 Bath-b1 | $3,079 | 1,164 sq ft | Now |
| Unit 2065 | 2 Bed/2 Bath-b7 | $3,084 | 1,383 sq ft | Now |
| Unit 2092 | 2 Bed/2 Bath-b1.1 | $3,089 | 1,164 sq ft | Now |
| Unit 1107 | 2 Bed/2 Bath-b2 | $3,094 | 1,178 sq ft | Now |
| Unit 3092 | 2 Bed/2 Bath-b1.1 | $3,094 | 1,164 sq ft | Now |
| Unit 1092 | 2 Bed/2 Bath-b1.1 | $3,099 | 1,164 sq ft | November 13 |
| Unit 4015 | 2 Bed/2 Bath-b2 | $3,104 | 1,178 sq ft | October 25 |
| Unit 4107 | 2 Bed/2 Bath-b2 | $3,104 | 1,178 sq ft | Now |
| Unit 1103 | 2 Bed/2 Bath-b3 | $3,109 | 1,196 sq ft | Now |
| Unit 2055 | 2 Bed/2 Bath Den-b4 | $3,291 | 1,270 sq ft | Now |
| Unit 2057 | 2 Bed/2 Bath Den-b4 | $3,291 | 1,270 sq ft | Now |
| Unit 3055 | 2 Bed/2 Bath Den-b4 | $3,296 | 1,270 sq ft | Now |
| Unit 3057 | 2 Bed/2 Bath Den-b4 | $3,296 | 1,270 sq ft | Now |
| Unit 4057 | 2 Bed/2 Bath Den-b4 | $3,301 | 1,270 sq ft | Now |
| Unit 5057 | 2 Bed/2 Bath Den-b4 | $3,311 | 1,270 sq ft | Now |
| Unit 2049 | 2 Bed/2 Bath Den-b6.a | $3,366 | 1,354 sq ft | Now |
| Unit 2018 | 2 Bed/2 Bath Den-b5 | $3,376 | 1,323 sq ft | Now |
| Unit 3016 | 2 Bed/2 Bath Den-b5 | $3,381 | 1,323 sq ft | Now |
| Unit 3076 | 2 Bed/2 Bath Den-b5 | $3,396 | 1,323 sq ft | Now |
| Unit 4017 | 2 Bed/2 Bath Den-b5 | $3,401 | 1,323 sq ft | Now |
| Unit 3105 | 2 Bed/2 Bath Den-b5 | $3,431 | 1,323 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2039 | 3 Bed/2 Bath-g1.a | $3,561 | 1,387 sq ft | Now |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 5072 | Studio-d1 | $2,120 | August 30, 2026 |
| Unit 2073 | Studio-d1 | $2,125 | August 20, 2026 |
| Unit 3032 | Studio-d1 | $2,095 | August 12, 2026 |
| Unit 5078 | Studio-d2 | $2,137 | August 10, 2026 |
| Unit 2031 | Studio-d1 | $2,090 | July 15, 2026 |
| Unit 4042 | Studio-d2 | $2,117 | July 8, 2026 |
| Unit 3058 | Studio-d1 | $2,090 | June 16, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 3108 | 1 Bed/1 Bath-a2.1 | $2,569 | October 5, 2026 |
| Unit 2046 | 1 Bed/1 Bath-a1 | $2,511 | September 30, 2026 |
| Unit 2108 | 1 Bed/1 Bath-a2.1 | $2,566 | September 28, 2026 |
| Unit 4059 | 1 Bed/1 Bath Den-a5 | $2,740 | September 17, 2026 |
| Unit 5050 | 1 Bed/1 Bath-a2.1 | $2,504 | September 15, 2026 |
| Unit 2014 | 1 Bed/1 Bath-a2 | $2,484 | September 11, 2026 |
| Unit 4004 | 1 Bed/1 Bath Den-a5 | $2,849 | September 10, 2026 |
| Unit 4050 | 1 Bed/1 Bath-a2.1 | $2,494 | September 10, 2026 |
| Unit 2091 | 1 Bed/1 Bath-a2 | $2,479 | September 8, 2026 |
| Unit 2094 | 1 Bed/1 Bath-a2.1 | $2,529 | September 8, 2026 |
| Unit 2110 | 1 Bed/1 Bath-a2 | $2,529 | September 6, 2026 |
| Unit 1108 | 1 Bed/1 Bath-a2.1 | $2,539 | September 5, 2026 |
| Unit 4029 | 1 Bed/1 Bath-a3 | $2,581 | August 22, 2026 |
| Unit 4094 | 1 Bed/1 Bath-a2.1 | $2,549 | August 22, 2026 |
| Unit 4069 | 1 Bed/1 Bath-a1 | $2,493 | August 20, 2026 |
| Unit 5082 | 1 Bed/1 Bath Den-a7 | $3,028 | August 13, 2026 |
| Unit 2012 | 1 Bed/1 Bath-a3 | $2,511 | August 8, 2026 |
| Unit 2087 | 1 Bed/1 Bath-a2.1 | $2,479 | August 5, 2026 |
| Unit 2001 | 1 Bed/1 Bath Den-a7 | $3,008 | August 3, 2026 |
| Unit 4095 | 1 Bed/1 Bath-a2 | $2,499 | August 2, 2026 |
| Unit 3052 | 1 Bed/1 Bath-a8 | $2,590 | July 1, 2026 |
| Unit 2085 | 1 Bed/1 Bath-a2.1 | $2,479 | June 23, 2026 |
| Unit 4062 | 1 Bed/1 Bath-a3 | $2,521 | June 22, 2026 |
| Unit 5061 | 1 Bed/1 Bath-a4 | $2,568 | June 20, 2026 |
| Unit 3034 | 1 Bed/1 Bath Den-a6 | $2,854 | June 16, 2026 |
| Unit 1029 | 1 Bed/1 Bath-a3 | $2,571 | June 9, 2026 |
| Unit 3027 | 1 Bed/1 Bath-a1 | $2,523 | June 2, 2026 |
| Unit 1094 | 1 Bed/1 Bath-a2.1 | $2,539 | May 26, 2026 |
| Unit 4070 | 1 Bed/1 Bath-a2 | $2,504 | May 25, 2026 |
| Unit 3097 | 1 Bed/1 Bath-a2.1 | $2,484 | May 24, 2026 |
| Unit 2036 | 1 Bed/1 Bath-a2 | $2,484 | May 8, 2026 |
| Unit 4020 | 1 Bed/1 Bath-a2 | $2,499 | May 8, 2026 |
| Unit 2048 | 1 Bed/1 Bath-a2 | $2,484 | April 19, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2028 | 2 Bed/2 Bath-b1 | $3,142 | October 7, 2026 |
| Unit 3103 | 2 Bed/2 Bath-b3 | $3,228 | October 6, 2026 |
| Unit 3002 | 2 Bed/2 Bath-b7 | $3,233 | October 3, 2026 |
| Unit 1099 | 2 Bed/2 Bath-b3 | $3,223 | September 29, 2026 |
| Unit 3054 | 2 Bed/2 Bath-b1 | $2,950 | September 5, 2026 |
| Unit 3098 | 2 Bed/2 Bath Den-b5 | $3,673 | September 4, 2026 |
| Unit 3068 | 2 Bed/2 Bath Den-b5 | $3,638 | August 24, 2026 |
| Unit 4075 | 2 Bed/2 Bath-b1.1 | $3,159 | August 19, 2026 |
| Unit 3047 | 2 Bed/2 Bath-b1 | $3,154 | August 15, 2026 |
| Unit 4109 | 2 Bed/2 Bath-b1 | $3,204 | August 15, 2026 |
| Unit 2025 | 2 Bed/2 Bath-b3 | $3,190 | August 2, 2026 |
| Unit 5053 | 2 Bed/2 Bath-b1 | $3,474 | July 31, 2026 |
| Unit 2076 | 2 Bed/2 Bath Den-b5 | $3,633 | July 25, 2026 |
| Unit 5047 | 2 Bed/2 Bath-b1 | $3,189 | July 25, 2026 |
| Unit 3017 | 2 Bed/2 Bath Den-b5 | $3,848 | July 22, 2026 |
| Unit 3099 | 2 Bed/2 Bath-b3 | $3,465 | July 22, 2026 |
| Unit 2005 | 2 Bed/2 Bath-b1 | $3,025 | July 20, 2026 |
| Unit 4028 | 2 Bed/2 Bath-b1 | $3,179 | July 17, 2026 |
| Unit 4061 | 2 Bed/2 Bath-b7 | $3,516 | July 15, 2026 |
| Unit 2002 | 2 Bed/2 Bath-b7.a | $3,491 | July 13, 2026 |
| Unit 3007 | 2 Bed/2 Bath Den-b5 | $3,893 | July 3, 2026 |
| Unit 3013 | 2 Bed/2 Bath-b1.1 | $3,489 | June 29, 2026 |
| Unit 2045 | 2 Bed/2 Bath-b2 | $3,460 | June 22, 2026 |
| Unit 3064 | 2 Bed/2 Bath-b1.1 | $2,950 | June 13, 2026 |
| Unit 1111 | 2 Bed/2 Bath-b2 | $3,505 | May 30, 2026 |
| Unit 5055 | 2 Bed/2 Bath Den-b4 | $3,776 | May 23, 2026 |
| Unit 2107 | 2 Bed/2 Bath-b2 | $3,495 | May 14, 2026 |
| Unit 5074 | 2 Bed/2 Bath-b1 | $3,469 | May 14, 2026 |
| Unit 2013 | 2 Bed/2 Bath-b1.1 | $3,484 | May 8, 2026 |
| Unit 3024 | 2 Bed/2 Bath-b1.1 | $3,439 | May 7, 2026 |
| Unit 4113 | 2 Bed/2 Bath Den-b5 | $3,908 | May 1, 2026 |
| Unit 2026 | 2 Bed/2 Bath-b3 | $3,460 | April 19, 2026 |
| Unit 2099 | 2 Bed/2 Bath-b3 | $3,460 | April 19, 2026 |
| Unit 3026 | 2 Bed/2 Bath-b3 | $3,465 | April 19, 2026 |
| Unit 4013 | 2 Bed/2 Bath-b1.1 | $3,214 | April 19, 2026 |
| Unit 4092 | 2 Bed/2 Bath-b1.1 | $3,504 | April 19, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 5039 | 3 Bed/2 Bath-g1 | $4,041 | June 25, 2026 |
Other units
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1093 | — | $2,478 | April 18, 2026 |
| Unit 4045 | — | $3,470 | April 16, 2026 |
| Unit 1085 | — | $2,489 | April 14, 2026 |
| Unit 2103 | — | $3,510 | April 14, 2026 |
| Unit 2033 | — | $2,484 | April 13, 2026 |
| Unit 4085 | — | $2,499 | April 13, 2026 |
| Unit 1027 | — | $2,528 | April 12, 2026 |
| Unit 4105 | — | $3,908 | April 11, 2026 |
| Unit 5071 | — | $3,469 | April 11, 2026 |
| Unit 2030 | — | $2,484 | April 9, 2026 |
| Unit 1023 | — | $2,525 | April 8, 2026 |