Units at Park Square

As of October 12, 2026, 16 units are available at Park Square in King Of Prussia, PA, from $1,799 a month. Another 64 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 2308E1A (0x1)$1,799553 sq ftNovember 28
Unit 1403E1B (0x1)$2,049621 sq ftDecember 6

1 bedroom

UnitFloor planRentSizeAvailable
Unit 3119A1H (1x1)$1,996851 sq ftNow
Unit 3132A1B (1x1)$2,024770 sq ftDecember 5
Unit 1302A1F (1x1)$2,049825 sq ftOctober 18
Unit 1219A1B (1x1)$2,094770 sq ftOctober 17
Unit 4220A1G (1x1)$2,114837 sq ftNovember 15
Unit 2319A1LD (1x1 Den)$2,3211,054 sq ftNovember 21

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 4114B2A (2x2)$2,5221,166 sq ftNow
Unit 3325B2D (2x2)$2,5451,198 sq ftNow
Unit 3322B2K (2x2)$2,5961,269 sq ftNow
Unit 4200B2.5B (2x2.5)$2,5991,285 sq ftNow
Unit 3217B2F (2x2)$2,6151,236 sq ftNow
Unit 2200B2.5B (2x2.5)$2,7841,285 sq ftNow
Unit 1224B2.5C (2x2.5)$2,7991,295 sq ftNow
Unit 3108Two Bedroom B2L$2,8491,356 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 2408E1A (0x1)$1,758September 17, 2026
Unit 4408Studio E1A$1,668June 25, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 2207A1LD (1x1 Den)$2,098October 9, 2026
Unit 2205A1I (1x1)$2,096September 1, 2026
Unit 2405A1I (1x1)$2,200August 31, 2026
Unit 2105A1I (1x1)$2,028August 13, 2026
Unit 3407A1C (1x1)$2,003August 13, 2026
Unit 1231A1E (1x1)$2,099July 31, 2026
Unit 4119A1LD (1x1 Den)$2,296July 24, 2026
Unit 1308One Bedroom A1F$2,018July 13, 2026
Unit 1208One Bedroom A1F$2,048July 10, 2026
Unit 1217One Bedroom A1E$2,028July 10, 2026
Unit 1117One Bedroom A1E$2,070July 7, 2026
Unit 1408One Bedroom A1F$1,953July 6, 2026
Unit 3319One Bedroom A1H$1,948July 1, 2026
Unit 3230One Bedroom A1B$1,823June 30, 2026
Unit 4105One Bedroom A1I$2,099June 25, 2026
Unit 4420One Bedroom A1G$1,848June 17, 2026
Unit 3133One Bedroom A1H$1,853June 14, 2026
Unit 3233One Bedroom A1H$1,995June 14, 2026
Unit 2120One Bedroom A1G$1,853June 10, 2026
Unit 1333One Bedroom A1B$1,951June 4, 2026
Unit 3329One Bedroom A1H$1,952June 2, 2026
Unit 1228One Bedroom A1E$1,953May 22, 2026
Unit 1431One Bedroom A1E$1,978May 21, 2026
Unit 3419One Bedroom A1H$1,898May 21, 2026
Unit 1206One Bedroom A1F$1,923May 17, 2026
Unit 3213One Bedroom A1D$1,889May 16, 2026
Unit 2307One Bedroom with Den A1LD$2,469May 12, 2026
Unit 4107One Bedroom with Den A1LD$2,314May 12, 2026
Unit 3214One Bedroom A1B$1,855May 1, 2026
Unit 1214One Bedroom A1E$1,870April 30, 2026
Unit 1317One Bedroom A1E$1,955April 29, 2026
Unit 1132One Bedroom A1H$1,990April 28, 2026
Unit 3116One Bedroom A1B$1,830April 28, 2026
Unit 4219One Bedroom with Den A1LD$2,317April 24, 2026
Unit 4100One Bedroom A1A$1,670April 19, 2026
Unit 3423One Bedroom A1C$1,720April 18, 2026
Unit 3307One Bedroom A1C$1,741April 10, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 3425B2D (2x2)$2,515September 8, 2026
Unit 4222B2.5A (2x2.5)$2,735August 27, 2026
Unit 3206B2K (2x2)$2,669August 26, 2026
Unit 4324B2A (2x2)$2,602August 19, 2026
Unit 4412B2.5 (2x2.5)$2,649August 14, 2026
Unit 3117B2F (2x2)$2,560August 12, 2026
Unit 3317B2F (2x2)$2,628August 12, 2026
Unit 2212B2.5 (2x2.5)$2,622August 10, 2026
Unit 1409Two Bedroom B2L$2,872August 7, 2026
Unit 2424B2A (2x2)$2,592August 7, 2026
Unit 2122B2.5A (2x2.5)$2,546August 2, 2026
Unit 2324B2A (2x2)$2,482July 31, 2026
Unit 3402B2F (2x2)$2,702July 30, 2026
Unit 1305Two Bedroom B2G$2,748July 21, 2026
Unit 3106Two Bedroom B2K$2,777July 15, 2026
Unit 2222Two Bedroom B2.5A$2,785June 25, 2026
Unit 2300Two Bedroom B2.5B$2,817June 25, 2026
Unit 4402Two Bedroom B2H$2,582June 10, 2026
Unit 1210Two Bedroom B2.5C$2,757May 12, 2026
Unit 1326Two Bedroom with Den B2MD$3,257May 1, 2026
Unit 4124Two Bedroom B2A$2,491April 30, 2026
Unit 1204Two Bedroom B2J$2,581April 14, 2026
Unit 3227Two Bedroom B2B$2,466April 14, 2026
Unit 1426Two Bedroom B2C$2,622April 13, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 2323Three Bedroom C2$3,398August 14, 2026

Back to Park Square