Units at South Mountain Apartment Homes

As of October 12, 2026, 20 units are available at South Mountain Apartment Homes in Allentown, PA, from $1,325 a month. Another 56 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 10-305One Bedroom 700 sqft$1,325700 sq ftOctober 24
Unit 02-205One Bedroom 700 sqft$1,340700 sq ftDecember 14
Unit 10-303One Bedroom 700 sqft$1,355700 sq ftDecember 14
Unit 04-305One Bedroom 700 sqft$1,575700 sq ftNow
Unit 05-206One Bedroom 700 sqft$1,575700 sq ftNow
Unit 08-203One Bedroom 700 sqft$1,575700 sq ftNow
Unit 06-304One Bedroom 700 sqft$1,585700 sq ftNovember 6
Unit 03-105One Bedroom 700 sqft$1,590700 sq ftOctober 17
Unit 04-204One Bedroom 700 sqft$1,600700 sq ftJanuary 8, 2027
Unit 01-105One Bedroom 700 sqft$1,605700 sq ftNovember 23

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 02-208Two Bedroom 1.5 Bath 800 sqft$1,550800 sq ftOctober 23
Unit 06-102Two Bedroom 1.5 Bath 800 sqft$1,550800 sq ftOctober 20
Unit 01-102Two Bedroom 1.5 Bath 800 sqft$1,595800 sq ftDecember 4
Unit 04-302Two Bedroom 1.5 Bath 800 sqft$1,600800 sq ftDecember 16
Unit 08-302Two Bedroom 1.5 Bath 800 sqft$1,840800 sq ftNow
Unit 05-208Two Bedroom 1.5 Bath 800 sqft$1,848800 sq ftOctober 30
Unit 06-101Two Bedroom 1.5 Bath 800 sqft$1,855800 sq ftNovember 1
Unit 01-208Two Bedroom 1.5 Bath 800 sqft$1,865800 sq ftNovember 30
Unit 04-307Two Bedroom 1.5 Bath 800 sqft$1,875800 sq ftNovember 9
Unit 09-108Two Bedroom 1.5 Bath 800 sqft$1,885800 sq ftJanuary 8, 2027

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 03-203One Bedroom 700 sqft$1,580October 7, 2026
Unit 03-204One Bedroom 700 sqft$1,610October 3, 2026
Unit 05-203One Bedroom 700 sqft$1,415September 26, 2026
Unit 01-205One Bedroom 700 sqft$1,400September 14, 2026
Unit 09-205One Bedroom 700 sqft$1,365September 11, 2026
Unit 09-304One Bedroom 700 sqft$1,370August 27, 2026
Unit 05-105One Bedroom 700 sqft$1,685July 22, 2026
Unit 10-304One Bedroom 700 sqft$1,360July 16, 2026
Unit 08-305One Bedroom 700 sqft$1,565July 15, 2026
Unit 07-203One Bedroom 700 sqft$1,560July 11, 2026
Unit 07-304One Bedroom 700 sqft$1,555July 7, 2026
Unit 10-105One Bedroom 700 sqft$1,550July 6, 2026
Unit 06-204One Bedroom 700 sqft$1,550June 14, 2026
Unit 02-305One Bedroom 700 sqft$1,380May 23, 2026
Unit 02-105One Bedroom 700 sqft$1,680May 20, 2026
Unit 05-205One Bedroom 700 sqft$1,565May 9, 2026
Unit 04-303One Bedroom 700 sqft$1,600April 28, 2026
Unit 09-206One Bedroom 700 sqft$1,600April 28, 2026
Unit 10-306One Bedroom 700 sqft$1,405April 17, 2026
Unit 11-103One Bedroom 700 sqft$1,690April 14, 2026
Unit 01-204One Bedroom 700 sqft$1,575April 13, 2026
Unit 08-105One Bedroom 700 sqft$1,590April 7, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 09-301Two Bedroom 1.5 Bath 800 sqft$1,890September 30, 2026
Unit 04-301Two Bedroom 1.5 Bath 800 sqft$1,835September 25, 2026
Unit 11-205Two Bedroom 1.5 Bath 800 sqft$1,795September 24, 2026
Unit 01-301Two Bedroom 1.5 Bath 800 sqft$1,790September 22, 2026
Unit 08-102Two Bedroom 1.5 Bath 800 sqft$1,795September 19, 2026
Unit 10-107Two Bedroom 1.5 Bath 800 sqft$1,795September 11, 2026
Unit 05-107Two Bedroom 1.5 Bath 800 sqft$1,750September 10, 2026
Unit 11-102Two Bedroom 1.5 Bath 800 sqft$1,745September 8, 2026
Unit 04-107Two Bedroom 1.5 Bath 800 sqft$1,490August 28, 2026
Unit 03-308Two Bedroom 1.5 Bath 800 sqft$1,760August 24, 2026
Unit 09-201Two Bedroom 1.5 Bath 800 sqft$1,800August 17, 2026
Unit 03-208Two Bedroom 1.5 Bath 800 sqft$1,870July 22, 2026
Unit 10-208Two Bedroom 1.5 Bath 800 sqft$1,865July 15, 2026
Unit 07-302Two Bedroom 1.5 Bath 800 sqft$1,805July 13, 2026
Unit 05-207Two Bedroom 1.5 Bath 800 sqft$1,880July 11, 2026
Unit 11-305Two Bedroom 1.5 Bath 800 sqft$1,745July 6, 2026
Unit 11-306Two Bedroom 1.5 Bath 800 sqft$1,710July 1, 2026
Unit 01-107Two Bedroom 1.5 Bath 800 sqft$1,595June 23, 2026
Unit 08-308Two Bedroom 1.5 Bath 800 sqft$1,560June 20, 2026
Unit 07-207Two Bedroom 1.5 Bath 800 sqft$1,550June 19, 2026
Unit 05-101Two Bedroom 1.5 Bath 800 sqft$1,750June 16, 2026
Unit 03-107Two Bedroom 1.5 Bath 800 sqft$1,545June 4, 2026
Unit 04-202Two Bedroom 1.5 Bath 800 sqft$1,695June 4, 2026
Unit 08-201Two Bedroom 1.5 Bath 800 sqft$1,840June 2, 2026
Unit 10-301Two Bedroom 1.5 Bath 800 sqft$1,885May 28, 2026
Unit 01-201Two Bedroom 1.5 Bath 800 sqft$1,590April 20, 2026
Unit 06-301Two Bedroom 1.5 Bath 800 sqft$1,565April 14, 2026
Unit 07-208Two Bedroom 1.5 Bath 800 sqft$1,785April 14, 2026
Unit 07-301Two Bedroom 1.5 Bath 800 sqft$1,775April 14, 2026
Unit 07-308Two Bedroom 1.5 Bath 800 sqft$1,765April 10, 2026
Unit 08-202Two Bedroom 1.5 Bath 800 sqft$1,510April 4, 2026
Unit 10-108Two Bedroom 1.5 Bath 800 sqft$1,755April 2, 2026
Unit 10-202Two Bedroom 1.5 Bath 800 sqft$1,755April 2, 2026
Unit 11-302Two Bedroom 1.5 Bath 800 sqft$1,735March 31, 2026

Back to South Mountain Apartment Homes