Units at Willamette Tower
As of October 12, 2026, 51 units are available at Willamette Tower in Portland, OR, from $1,955 a month. Another 40 units listed here since June 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0308 | A-16.0 | $1,955 | 675 sq ft | November 2 |
| Unit 0429 | A-19.0 | $1,967 | 684 sq ft | Now |
| Unit 1403 | A-1.1 | $2,013 | 689 sq ft | Now |
| Unit 1103 | A-1.1 | $2,038 | 689 sq ft | Now |
| Unit 2103 | A-1.1 | $2,053 | 689 sq ft | October 31 |
| Unit 1417 | A-1.0 | $2,101 | 653 sq ft | Now |
| Unit 2009 | A-1.0 | $2,111 | 653 sq ft | November 18 |
| Unit 2017 | A-1.0 | $2,111 | 653 sq ft | Now |
| Unit 0609 | A-1.0 | $2,121 | 653 sq ft | October 16 |
| Unit 0613 | A-1.0 | $2,121 | 653 sq ft | November 10 |
| Unit 1813 | A-1.0 | $2,136 | 653 sq ft | Now |
| Unit 1917 | A-1.0 | $2,141 | 653 sq ft | November 10 |
| Unit 2209 | A-1.0 | $2,141 | 653 sq ft | November 8 |
| Unit 0425 | A-10.0 | $2,149 | 678 sq ft | October 13 |
| Unit 1510 | A-1.3 | $2,153 | 653 sq ft | October 31 |
| Unit 1610 | A-1.3 | $2,158 | 653 sq ft | Now |
| Unit 1503 | A-1.1 | $2,193 | 689 sq ft | October 24 |
| Unit 0310 | A-12.0 | $2,227 | 736 sq ft | October 20 |
| Unit 0414 | A-10.1 | $2,282 | 677 sq ft | November 3 |
| Unit 0914 | A-3.0 | $2,316 | 731 sq ft | November 10 |
| Unit 0517 | A-1.0 | $2,329 | 653 sq ft | Now |
| Unit 0611 | A-2.1 | $2,365 | 770 sq ft | Now |
| Unit 0618 | A-1.2 | $2,464 | 763 sq ft | Now |
| Unit 0711 | A-2.1 | $2,485 | 770 sq ft | Now |
| Unit 1411 | A-2.1 | $2,495 | 770 sq ft | November 5 |
| Unit 0815 | A-2.0 | $2,537 | 770 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0800 | B-3.0 | $3,252 | 1,041 sq ft | Now |
| Unit 0400 | B-12.0 | $3,471 | 1,182 sq ft | Now |
| Unit 0700 | B-3.0 | $3,522 | 1,041 sq ft | Now |
| Unit 1100 | B-3.0 | $3,557 | 1,041 sq ft | October 22 |
| Unit 0820 | B-1.0 | $3,695 | 1,155 sq ft | Now |
| Unit 1420 | B-1.0 | $3,874 | 1,155 sq ft | Now |
| Unit 0805 | B-2.0 | $3,881 | 1,208 sq ft | October 21 |
| Unit 1105 | B-2.0 | $3,886 | 1,208 sq ft | Now |
| Unit 1505 | B-4.0 | $3,892 | 1,206 sq ft | Now |
| Unit 1120 | B-1.0 | $3,960 | 1,155 sq ft | Now |
| Unit 0112 | TH-1.0 | $3,995 | 1,408 sq ft | November 9 |
| Unit 1719 | B-1.0 | $4,164 | 1,155 sq ft | Now |
| Unit 0819 | B-1.0 | $4,179 | 1,155 sq ft | Now |
| Unit 1119 | B-1.0 | $4,184 | 1,155 sq ft | Now |
| Unit 0124 | TH-5.0 | $4,200 | 1,536 sq ft | November 9 |
| Unit 1220 | B-1.0 | $4,214 | 1,155 sq ft | December 10 |
| Unit 1519 | B-1.0 | $4,339 | 1,155 sq ft | Now |
| Unit 0318 | B-10.0 | $4,605 | 1,326 sq ft | Now |
| Unit 0121 | TH-2.0 | $4,800 | 1,769 sq ft | Now |
| Unit 0122 | TH-2.0 | $4,996 | 1,769 sq ft | Now |
| Unit 0120 | TH-2.0 | $5,499 | 1,769 sq ft | Now |
| Unit 0119 | TH-4.0 | $5,995 | 2,025 sq ft | Now |
| Unit 0218 | B-10.1 | $6,540 | 2,030 sq ft | Now |
| Unit 2303 | PH6.0 | $7,261 | 1,903 sq ft | November 1 |
| Unit 2403 | PH5.0 | $8,253 | 2,158 sq ft | October 31 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1211 | A-2.1 | $2,525 | October 8, 2026 |
| Unit 0409 | A-17.0 | $2,456 | October 6, 2026 |
| Unit 1515 | A-2.0 | $2,697 | October 4, 2026 |
| Unit 1617 | A-1.0 | $2,286 | October 4, 2026 |
| Unit 2113 | A-1.0 | $2,141 | October 2, 2026 |
| Unit 0303 | A-1.1 | $2,023 | September 29, 2026 |
| Unit 1212 | A-2.0 | $2,377 | September 26, 2026 |
| Unit 0515 | A-2.0 | $2,719 | September 24, 2026 |
| Unit 1110 | A-1.3 | $1,998 | September 24, 2026 |
| Unit 1218 | A-1.2 | $2,474 | September 19, 2026 |
| Unit 1611 | A-2.1 | $2,680 | September 13, 2026 |
| Unit 0314 | A-10.1 | $2,207 | September 10, 2026 |
| Unit 0427 | A-10.0 | $2,149 | August 28, 2026 |
| Unit 1609 | A-1.0 | $2,286 | August 28, 2026 |
| Unit 1414 | A-3.0 | $2,291 | August 22, 2026 |
| Unit 0807 | A-4.0 | $2,515 | August 18, 2026 |
| Unit 1814 | A-3.0 | $2,326 | August 17, 2026 |
| Unit 0324 | A-11.2 | $2,248 | August 10, 2026 |
| Unit 1412 | A-2.0 | $2,347 | August 2, 2026 |
| Unit 1013 | A-1.0 | $2,096 | July 25, 2026 |
| Unit 1612 | A-2.0 | $2,532 | July 22, 2026 |
| Unit 1507 | A-4.0 | $2,675 | July 19, 2026 |
| Unit 1715 | A-2.0 | $2,507 | July 12, 2026 |
| Unit 0809 | A-1.0 | $2,111 | July 5, 2026 |
| Unit 1109 | A-1.0 | $2,116 | July 5, 2026 |
| Unit 1603 | A-1.1 | $2,198 | July 5, 2026 |
| Unit 1217 | A-1.0 | $2,121 | July 3, 2026 |
| Unit 1907 | A-4.0 | $2,525 | June 30, 2026 |
| Unit 0514 | A-3.0 | $2,532 | June 28, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0920 | B-1.0 | $3,694 | October 9, 2026 |
| Unit 1819 | B-1.0 | $4,194 | September 18, 2026 |
| Unit 0113 | TH-1.0 | $3,745 | September 13, 2026 |
| Unit 0127 | TH-7.0 | $3,000 | September 10, 2026 |
| Unit 1620 | B-1.0 | $4,369 | August 20, 2026 |
| Unit 1600 | B-3.0 | $3,717 | July 19, 2026 |
| Unit 0919 | B-1.0 | $4,150 | July 17, 2026 |
| Unit 0605 | B-2.0 | $3,806 | July 16, 2026 |
| Unit 0720 | B-1.0 | $3,999 | July 11, 2026 |
| Unit 0600 | B-3.0 | $2,999 | July 10, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0123 | TH-3.0 | $6,454 | October 2, 2026 |