Units at Villas at Preston Lakes Apartment Homes

As of October 13, 2026, 27 units are available at Villas at Preston Lakes Apartment Homes in Owasso, OK, from $1,100 a month. Another 44 units listed here since June 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 03-0315 14700 East 88th PL N #03-0315 Owasso OK 74055The Dahlia$1,110789 sq ftDecember 15
Unit 02-0201 14700 East 88th PL N #02-0201 Owasso OK 74055The Dahlia$1,180856 sq ftNovember 9
Unit 10-1002 14700 East 88th PL N #10-1002 Owasso OK 74055The Dahlia$1,185789 sq ftNovember 9

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 10-1017 14700 East 88th PL N #10-1017 Owasso OK 74055The Marigold Renovated$1,100789 sq ftNovember 6
Unit 10-1011 14700 East 88th PL N #10-1011 Owasso OK 74055The Marigold Renovated$1,105789 sq ftOctober 23
Unit 03-0308 14700 East 88th PL N #03-0308 Owasso OK 74055The Marigold Renovated$1,155789 sq ftNow
Unit 09-0901 14700 East 88th PL N #09-0901 Owasso OK 74055The Marigold Renovated$1,155856 sq ftNow
Unit 09-0917 14700 East 88th PL N #09-0917 Owasso OK 74055The Marigold Renovated$1,190856 sq ftOctober 30
Unit 02-0205 14700 East 88th PL N #02-0205 Owasso OK 74055The Marigold Renovated$1,225856 sq ftNow
Unit 09-0911 14700 East 88th PL N #09-0911 Owasso OK 74055The Marigold Renovated$1,255856 sq ftOctober 26
Unit 10-1022 14700 East 88th PL N #10-1022 Owasso OK 74055The Marigold Renovated$1,265789 sq ftNow
Unit 12-1218 14700 East 88th PL N #12-1218 Owasso OK 74055The Marigold Renovated$1,2851,050 sq ftNow
Unit 09-0906 14700 East 88th PL N #09-0906 Owasso OK 74055The Marigold Renovated$1,295856 sq ftNow
Unit 12-1221 14700 East 88th PL N #12-1221 Owasso OK 74055The Marigold Renovated$1,3001,050 sq ftNow
Unit 11-1103 14700 East 88th PL N #11-1103 Owasso OK 74055The Marigold Renovated$1,3051,050 sq ftNovember 11
Unit 06-0601 14700 East 88th PL N #06-0601 Owasso OK 74055The Marigold Renovated$1,340805 sq ftOctober 28
Unit 12-1202 14700 East 88th PL N #12-1202 Owasso OK 74055The Marigold Renovated$1,3551,050 sq ftNow
Unit 12-1201 14700 East 88th PL N #12-1201 Owasso OK 74055The Marigold Renovated$1,3651,050 sq ftNow
Unit 21-2110The Marigold Renovated$1,4151,108 sq ftNow
Unit 11-1110 14700 East 88th PL N #11-1110 Owasso OK 74055The Marigold Renovated$1,4251,050 sq ftNovember 13
Unit 12-1223 14700 East 88th PL N #12-1223 Owasso OK 74055The Marigold Renovated$1,5001,050 sq ftNow
Unit 21-2109The Marigold Renovated$1,5001,108 sq ftNow
Unit 04-0418The Marigold Renovated$1,5801,108 sq ftNovember 13
Unit 21-2112The Marigold Renovated$1,6451,108 sq ftOctober 19
Unit 05-0502The Marigold Renovated$1,6501,110 sq ftNow
Unit 08-0802The Marigold Renovated$1,6501,110 sq ftOctober 23
Unit 17-1701The Marigold Renovated$1,6501,110 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 03-0321 14700 East 88th PL N #03-0321 Owasso OK 74055The Dahlia$1,130September 22, 2026
Unit 12-1208 14700 East 88th PL N #12-1208 Owasso OK 74055The Dahlia$1,290September 2, 2026
Unit 03-0319 14700 East 88th PL N #03-0319 Owasso OK 74055The Dahlia$1,030July 4, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 21-2124The Marigold Renovated$1,580October 9, 2026
Unit 03-0318 14700 East 88th PL N #03-0318 Owasso OK 74055The Marigold Renovated$1,070October 8, 2026
Unit 03-0311 14700 East 88th PL N #03-0311 Owasso OK 74055The Marigold Renovated$1,205October 7, 2026
Unit 19-1904 14700 East 88th PL N #19-1904 Owasso OK 74055The Marigold Renovated$1,280October 7, 2026
Unit 19-1924The Marigold Renovated$1,260October 5, 2026
Unit 12-1220 14700 East 88th PL N #12-1220 Owasso OK 74055The Marigold Renovated$1,285September 30, 2026
Unit 21-2119The Marigold Renovated$1,300September 26, 2026
Unit 11-1119 14700 East 88th PL N #11-1119 Owasso OK 74055The Marigold Renovated$1,295September 23, 2026
Unit 19-1922The Marigold Renovated$1,200September 17, 2026
Unit 09-0902 14700 East 88th PL N #09-0902 Owasso OK 74055The Marigold Renovated$1,285September 16, 2026
Unit 09-0913 14700 East 88th PL N #09-0913 Owasso OK 74055The Marigold Renovated$1,110September 12, 2026
Unit 04-0424The Marigold Renovated$1,360September 11, 2026
Unit 06-0602The Marigold Renovated$1,580September 11, 2026
Unit 17-1702 14700 East 88th PL N #17-1702 Owasso OK 74055The Marigold Renovated$1,265September 4, 2026
Unit 11-1118 14700 East 88th PL N #11-1118 Owasso OK 74055The Marigold Renovated$1,380September 1, 2026
Unit 02-0219 14700 East 88th PL N #02-0219 Owasso OK 74055The Marigold Renovated$1,160August 29, 2026
Unit 03-0310 14700 East 88th PL N #03-0310 Owasso OK 74055The Marigold Renovated$1,155August 28, 2026
Unit 12-1213 14700 East 88th PL N #12-1213 Owasso OK 74055The Marigold Renovated$1,230August 24, 2026
Unit 03-0324 14700 East 88th PL N #03-0324 Owasso OK 74055The Marigold Renovated$1,225August 17, 2026
Unit 03-0312 14700 East 88th PL N #03-0312 Owasso OK 74055The Marigold Renovated$1,085August 4, 2026
Unit 10-1013 14700 East 88th PL N #10-1013 Owasso OK 74055The Marigold Renovated$1,230August 4, 2026
Unit 12-1209 14700 East 88th PL N #12-1209 Owasso OK 74055The Marigold Renovated$1,180August 4, 2026
Unit 10-1004 14700 East 88th PL N #10-1004 Owasso OK 74055The Marigold Renovated$1,100August 3, 2026
Unit 03-0303 14700 East 88th PL N #03-0303 Owasso OK 74055The Marigold Renovated$1,095July 31, 2026
Unit 19-1913The Marigold Renovated$1,130July 30, 2026
Unit 20-2014 14700 East 88th PL N #20-2014 Owasso OK 74055The Marigold Renovated$1,080July 30, 2026
Unit 02-0223 14700 East 88th PL N #02-0223 Owasso OK 74055The Marigold Renovated$1,000July 29, 2026
Unit 03-0307 14700 East 88th PL N #03-0307 Owasso OK 74055The Marigold Renovated$975July 29, 2026
Unit 19-1923The Marigold Renovated$1,240July 26, 2026
Unit 11-1101 14700 East 88th PL N #11-1101 Owasso OK 74055The Marigold Renovated$1,405July 25, 2026
Unit 10-1005 14700 East 88th PL N #10-1005 Owasso OK 74055The Marigold Renovated$990July 24, 2026
Unit 10-1007 14700 East 88th PL N #10-1007 Owasso OK 74055The Marigold Renovated$990July 24, 2026
Unit 12-1215 14700 East 88th PL N #12-1215 Owasso OK 74055The Marigold Renovated$1,230July 23, 2026
Unit 21-2117The Marigold Renovated$1,210July 18, 2026
Unit 19-1909 14700 East 88th PL N #19-1909 Owasso OK 74055The Marigold Renovated$1,285July 16, 2026
Unit 02-0214 14700 East 88th PL N #02-0214 Owasso OK 74055The Marigold Renovated$1,015July 14, 2026
Unit 12-1219 14700 East 88th PL N #12-1219 Owasso OK 74055The Marigold Renovated$1,415July 13, 2026
The Marigold Floor PlanThe Marigold$1,575July 8, 2026
Unit 21-2120The Marigold Renovated$1,350July 6, 2026
Unit 14-1401The Marigold Renovated$1,665July 1, 2026
Unit 03-0317 14700 East 88th PL N #03-0317 Owasso OK 74055The Marigold$1,195June 29, 2026

Back to Villas at Preston Lakes Apartment Homes