Units at Vantage Pointe West Apartment Homes

As of October 12, 2026, 67 units are available at Vantage Pointe West Apartment Homes in Cincinnati, OH, from $785 a month. Another 141 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 04505One Bedroom 542 sqft$785542 sq ftDecember 19
Unit 32525One Bedroom 747 sqft$870747 sq ftDecember 24
Unit 02306One Bedroom 667 sqft$890667 sq ftDecember 14
Unit 08311One Bedroom 731 sqft$890731 sq ftNovember 27
Unit 03401One Bedroom 686 sqft$900686 sq ftOctober 21
Unit 32225One Bedroom 747 sqft$900747 sq ftDecember 14
Unit 03206One Bedroom 667 sqft$905667 sq ftDecember 12
Unit 07503One Bedroom 731 sqft$910731 sq ftDecember 8
Unit 10514One Bedroom 747 sqft$910747 sq ftNow
Unit 11407One Bedroom 747 sqft$920747 sq ftDecember 8
Unit 12309One Bedroom 747 sqft$920747 sq ftNovember 10
Unit 31508One Bedroom 747 sqft$920747 sq ftNovember 14
Unit 04201One Bedroom 686 sqft$925686 sq ftNow
Unit 04406One Bedroom 667 sqft$930667 sq ftDecember 23
Unit 10115One Bedroom 747 sqft$930747 sq ftJanuary 4, 2027
Unit 11202One Bedroom 747 sqft$930747 sq ftOctober 14
Unit 12310One Bedroom 747 sqft$930747 sq ftDecember 14
Unit 14312One Bedroom 747 sqft$930747 sq ftOctober 20
Unit 32215One Bedroom 747 sqft$930747 sq ftDecember 1
Unit 04206One Bedroom 667 sqft$940667 sq ftNow
Unit 10515One Bedroom 747 sqft$940747 sq ftDecember 9
Unit 10516One Bedroom 747 sqft$940747 sq ftDecember 23
Unit 07402One Bedroom 747 sqft$950747 sq ftDecember 23
Unit 11502One Bedroom 747 sqft$970747 sq ftOctober 23
Unit 12510One Bedroom 747 sqft$970747 sq ftJanuary 8, 2027
Unit 11506One Bedroom 747 sqft$995747 sq ftNow
Unit 05501One Bedroom 686 sqft$1,070686 sq ftNovember 4
Unit 34530One Bedroom 1,050 sqft$1,0701,050 sq ftNow
Unit 31505One Bedroom 747 sqft$1,100747 sq ftOctober 14
Unit 11203One Bedroom 747 sqft$1,110747 sq ftNovember 2
Unit 13105One Bedroom 747 sqft$1,110747 sq ftNovember 2
Unit 14407One Bedroom 747 sqft$1,110747 sq ftNovember 2
Unit 32315One Bedroom 747 sqft$1,110747 sq ftNovember 2

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 11501Two Bedroom 833 sqft$1,095833 sq ftNovember 17
Unit 01408Two Bedroom 867 sqft$1,120867 sq ftDecember 23
Unit 09301Two Bedroom 833 sqft$1,155833 sq ftDecember 9
Unit 05411Two Bedroom 867 sqft$1,160867 sq ftDecember 19
Unit 03304Two Bedroom 867 sqft$1,165867 sq ftNovember 14
Unit 04408Two Bedroom 867 sqft$1,170867 sq ftNovember 14
Unit 09405Two Bedroom 960 sqft$1,170960 sq ftJanuary 4, 2027
Unit 02404Two Bedroom 867 sqft$1,190867 sq ftDecember 23
Unit 15003Two Bedroom 2 Bath 863 sqft$1,200863 sq ftNovember 3
Unit 05312Two Bedroom 867 sqft$1,210867 sq ftNow
Unit 33134Two Bedroom 960 sqft$1,220960 sq ftNovember 13
Unit 31301Two Bedroom 960 sqft$1,275960 sq ftDecember 16
Unit 19003Two Bedroom 2 Bath 863 sqft$1,290863 sq ftNow
Unit 33535Two Bedroom 960 sqft$1,300960 sq ftDecember 16
Unit 33141Two Bedroom 960 sqft$1,310960 sq ftDecember 13
Unit 33241Two Bedroom 960 sqft$1,310960 sq ftDecember 12
Unit 32321Two Bedroom 960 sqft$1,330960 sq ftNovember 13
Unit 31501Two Bedroom 960 sqft$1,350960 sq ftNow
Unit 31313Two Bedroom 960 sqft$1,360960 sq ftNovember 9
Unit 31414Two Bedroom 960 sqft$1,360960 sq ftNow
Unit 33235Two Bedroom 960 sqft$1,360960 sq ftNow
Unit 34533Two Bedroom 960 sqft$1,370960 sq ftNow
Unit 13501Two Bedroom 833 sqft$1,375833 sq ftNovember 2
Unit 33341Two Bedroom 960 sqft$1,380960 sq ftNow
Unit 03208Two Bedroom 867 sqft$1,425867 sq ftNovember 2
Unit 15002Two Bedroom 2 Bath 863 sqft$1,435863 sq ftNovember 2
Unit 34526Two Bedroom 960 sqft$1,435960 sq ftNovember 2
Unit 09308Two Bedroom 2 Bath 984 sqft$1,530984 sq ftNovember 2
Unit 31412Two Bedroom 960 sqft$1,565960 sq ftOctober 16

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 12113Three Bedroom 1,026 sqft$1,4851,026 sq ftNow
Unit 10113Three Bedroom 1,026 sqft$1,4901,026 sq ftDecember 12
Unit 08210Three Bedroom 1,026 sqft$1,5101,026 sq ftDecember 2
Unit 07303Three Bedroom 1,026 sqft$1,5551,026 sq ftNow
Unit 01102Three Bedroom 981 sqft$1,575981 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 34130One Bedroom 1,050 sqft$1,070October 8, 2026
Unit 12115One Bedroom 747 sqft$950October 7, 2026
Unit 10410One Bedroom 747 sqft$970October 6, 2026
Unit 03403One Bedroom 750 sqft$980October 5, 2026
Unit 03506One Bedroom 667 sqft$950October 5, 2026
Unit 10309One Bedroom 747 sqft$930October 2, 2026
Unit 11402One Bedroom 747 sqft$920October 2, 2026
Unit 01501One Bedroom 686 sqft$840September 29, 2026
Unit 05302One Bedroom 686 sqft$920September 29, 2026
Unit 05401One Bedroom 686 sqft$850September 28, 2026
Unit 32117One Bedroom 779 sqft$935September 28, 2026
Unit 31207One Bedroom 747 sqft$930September 24, 2026
Unit 31110One Bedroom 747 sqft$900September 22, 2026
Unit 09503One Bedroom 747 sqft$920September 21, 2026
Unit 02202One Bedroom 686 sqft$855September 18, 2026
Unit 12416One Bedroom 747 sqft$980September 15, 2026
Unit 11307One Bedroom 747 sqft$980September 14, 2026
Unit 10414One Bedroom 747 sqft$960September 10, 2026
Unit 03302One Bedroom 686 sqft$925August 24, 2026
Unit 10215One Bedroom 747 sqft$930August 22, 2026
Unit 32316One Bedroom 747 sqft$885August 21, 2026
Unit 32320One Bedroom 1,050 sqft$1,050August 18, 2026
Unit 03306One Bedroom 667 sqft$840August 15, 2026
Unit 05212One Bedroom 585 sqft$825August 15, 2026
Unit 08312One Bedroom 731 sqft$875August 12, 2026
Unit 01302One Bedroom 715 sqft$880August 7, 2026
Unit 08207One Bedroom 747 sqft$895August 6, 2026
Unit 32520One Bedroom 1,050 sqft$1,085July 24, 2026
Unit 02506One Bedroom 667 sqft$880July 23, 2026
Unit 31405One Bedroom 747 sqft$925July 23, 2026
Unit 08508One Bedroom 731 sqft$965July 17, 2026
Unit 11503One Bedroom 747 sqft$895July 16, 2026
Unit 11302One Bedroom 747 sqft$970July 11, 2026
Unit 03501One Bedroom 686 sqft$920July 2, 2026
Unit 10316One Bedroom 747 sqft$910July 2, 2026
Unit 12409One Bedroom 747 sqft$895June 30, 2026
Unit 01306One Bedroom 613 sqft$865June 26, 2026
Unit 02401One Bedroom 686 sqft$890June 26, 2026
Unit 31205One Bedroom 747 sqft$900June 26, 2026
Unit 12509One Bedroom 747 sqft$925June 25, 2026
Unit 10314One Bedroom 747 sqft$945June 16, 2026
Unit 05206One Bedroom 613 sqft$835June 10, 2026
Unit 32415One Bedroom 747 sqft$905June 10, 2026
Unit 14307One Bedroom 747 sqft$895June 4, 2026
Unit 12411One Bedroom 747 sqft$895June 3, 2026
Unit 09106One Bedroom 747 sqft$960May 30, 2026
Unit 05502One Bedroom 686 sqft$885May 27, 2026
Unit 32527One Bedroom 747 sqft$885May 26, 2026
Unit 32216One Bedroom 747 sqft$890May 23, 2026
Unit 01205One Bedroom 585 sqft$805May 21, 2026
Unit 01406One Bedroom 613 sqft$870May 15, 2026
Unit 31305One Bedroom 747 sqft$885May 15, 2026
Unit 32115One Bedroom 747 sqft$885May 15, 2026
Unit 34430One Bedroom 1,050 sqft$1,060May 14, 2026
Unit 07505One Bedroom 731 sqft$925May 9, 2026
Unit 08107One Bedroom 747 sqft$920May 5, 2026
Unit 07202One Bedroom 747 sqft$975May 1, 2026
Unit 09402One Bedroom 747 sqft$895April 29, 2026
Unit 32124One Bedroom 747 sqft$950April 28, 2026
Unit 12209One Bedroom 747 sqft$945April 24, 2026
Unit 13402One Bedroom 747 sqft$920April 24, 2026
Unit 04501One Bedroom 686 sqft$865April 23, 2026
Unit 11207One Bedroom 747 sqft$895April 21, 2026
Unit 33439One Bedroom 747 sqft$895April 17, 2026
Unit 10211One Bedroom 747 sqft$900April 14, 2026
Unit 03505One Bedroom 542 sqft$815April 10, 2026
Unit 04301One Bedroom 686 sqft$920April 9, 2026
Unit 32227One Bedroom 747 sqft$900April 8, 2026
Unit 09507One Bedroom 747 sqft$950April 1, 2026
Unit 32324One Bedroom 747 sqft$950April 1, 2026
Unit 31410One Bedroom 747 sqft$900March 31, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 03509Two Bedroom 867 sqft$1,120October 9, 2026
Unit 31304Two Bedroom 2 Bath 992 sqft$1,370October 9, 2026
Unit 17009Two Bedroom 880 sqft$1,215October 8, 2026
Unit 15010Two Bedroom 2 Bath 863 sqft$1,230October 5, 2026
Unit 03308Two Bedroom 867 sqft$1,245September 22, 2026
Unit 07406Two Bedroom 2 Bath 984 sqft$1,315September 20, 2026
Unit 31311Two Bedroom 960 sqft$1,280September 18, 2026
Unit 18003Two Bedroom 2 Bath 863 sqft$1,250September 14, 2026
Unit 17007Two Bedroom 2 Bath 863 sqft$1,280September 12, 2026
Unit 04404Two Bedroom 867 sqft$1,140September 10, 2026
Unit 09108Two Bedroom 2 Bath 984 sqft$1,235September 10, 2026
Unit 14508Two Bedroom 2 Bath 984 sqft$1,255September 10, 2026
Unit 04104Two Bedroom 867 sqft$1,160September 1, 2026
Unit 32121Two Bedroom 960 sqft$1,350September 1, 2026
Unit 32518Two Bedroom 960 sqft$1,370September 1, 2026
Unit 14108Two Bedroom 2 Bath 984 sqft$1,325August 15, 2026
Unit 16010Two Bedroom 2 Bath 863 sqft$1,240August 10, 2026
Unit 05512Two Bedroom 867 sqft$1,110August 8, 2026
Unit 13404Two Bedroom 960 sqft$1,150August 4, 2026
Unit 03411Two Bedroom 867 sqft$1,095July 30, 2026
Unit 13301Two Bedroom 833 sqft$1,075July 29, 2026
Unit 04308Two Bedroom 913 sqft$1,120July 28, 2026
Unit 04312Two Bedroom 867 sqft$1,095July 24, 2026
Unit 33135Two Bedroom 960 sqft$1,370July 24, 2026
Unit 04409Two Bedroom 867 sqft$1,120July 21, 2026
Unit 32322Two Bedroom 1,290 sqft$1,315July 15, 2026
Unit 34529Two Bedroom 960 sqft$1,160July 13, 2026
Unit 01403Two Bedroom 867 sqft$1,140July 10, 2026
Unit 01504Two Bedroom 867 sqft$1,160July 10, 2026
Unit 11205Two Bedroom 960 sqft$1,135July 10, 2026
Unit 33234Two Bedroom 960 sqft$1,185July 9, 2026
Unit 18004Two Bedroom 880 sqft$1,125July 8, 2026
Unit 02508Two Bedroom 867 sqft$1,070July 6, 2026
Unit 02308Two Bedroom 867 sqft$1,125July 3, 2026
Unit 03310Two Bedroom 867 sqft$1,110July 1, 2026
Unit 04106Two Bedroom 867 sqft$1,105June 30, 2026
Unit 05311Two Bedroom 867 sqft$1,130June 26, 2026
Unit 03503Two Bedroom 867 sqft$1,160June 23, 2026
Unit 05509Two Bedroom 867 sqft$1,140June 19, 2026
Unit 18001Two Bedroom 880 sqft$1,160June 19, 2026
Unit 14309Two Bedroom 960 sqft$1,200June 18, 2026
Unit 09505Two Bedroom 960 sqft$1,205June 17, 2026
Unit 03507Two Bedroom 867 sqft$1,155June 16, 2026
Unit 14509Two Bedroom 960 sqft$1,200June 16, 2026
Unit 02212Two Bedroom 867 sqft$1,155June 8, 2026
Unit 02307Two Bedroom 867 sqft$1,155June 8, 2026
Unit 32319Two Bedroom 960 sqft$1,445May 29, 2026
Unit 02207Two Bedroom 867 sqft$1,260May 23, 2026
Unit 05101Two Bedroom 867 sqft$1,245May 14, 2026
Unit 17006Two Bedroom 2 Bath 863 sqft$1,445May 5, 2026
Unit 01105Two Bedroom 867 sqft$1,225April 28, 2026
Unit 09401Two Bedroom 833 sqft$1,160April 24, 2026
Unit 05407Two Bedroom 867 sqft$1,270April 22, 2026
Unit 05503Two Bedroom 867 sqft$1,270April 20, 2026
Unit 34229Two Bedroom 960 sqft$1,265April 18, 2026
Unit 04101Two Bedroom 867 sqft$1,195April 16, 2026
Unit 15009Two Bedroom 880 sqft$1,195April 16, 2026
Unit 02411Two Bedroom 867 sqft$1,170April 14, 2026
Unit 12412Two Bedroom 960 sqft$1,285April 14, 2026
Unit 01507Two Bedroom 867 sqft$1,220April 11, 2026
Unit 09208Two Bedroom 2 Bath 984 sqft$1,475April 11, 2026
Unit 01511Two Bedroom 867 sqft$1,295April 9, 2026
Unit 03106Two Bedroom 867 sqft$1,270April 7, 2026
Unit 32521Two Bedroom 960 sqft$1,525April 1, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 11104Three Bedroom 1,026 sqft$1,630September 14, 2026
Unit 05102Three Bedroom 955 sqft$1,640September 10, 2026
Unit 13403Three Bedroom 1,026 sqft$1,570August 27, 2026
Unit 14110Three Bedroom 1,026 sqft$1,515August 3, 2026
Unit 09504Three Bedroom 1,026 sqft$1,465July 10, 2026
Unit 11504Three Bedroom 1,026 sqft$1,445July 10, 2026

Back to Vantage Pointe West Apartment Homes