Units at Emerald Springs Apartments

As of October 12, 2026, 6 units are available at Emerald Springs Apartments in Painted Post, NY, from $1,340 a month. Another 87 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit FHD112One Bedroom- 942 sqft$1,340942 sq ftOctober 23

2 bedrooms

UnitFloor planRentSizeAvailable
Unit IPC035Two Bedroom- 1,099 sqft$1,5051,099 sq ftNovember 24
Unit IPC014Two Bedroom 1.5 Bath- 1,299 sqft$1,5251,299 sq ftNovember 2
Unit FHD107Two Bedroom- 1,099 sqft$1,5351,099 sq ftNovember 20

3 bedrooms

UnitFloor planRentSizeAvailable
Unit DLE013Three Bedroom 2 Bath- 1,336 sqft$1,8351,336 sq ftNow
Unit DLE011Three Bedroom 2 Bath- 1,336 sqft$2,0351,336 sq ftNovember 16

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit SPR031Studio$1,090September 16, 2026
Unit SPR049Studio$1,050July 27, 2026
Unit SPR047Studio$1,020June 18, 2026
Unit SRR033Studio$970June 2, 2026
Unit SRR029Studio$1,050April 8, 2026
Unit SRR012Studio$975April 6, 2026
Unit SRR030Studio$985April 6, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit SPR029One Bedroom- 475 sqft$1,175September 3, 2026
Unit SPR021One Bedroom- 475 sqft$1,145August 27, 2026
Unit PC002One Bedroom- 950 sqft$1,405August 18, 2026
Unit DLE022One Bedroom- 950 sqft$1,375August 13, 2026
Unit IPC040One Bedroom- 942 sqft$1,135August 13, 2026
Unit PC019One Bedroom- 950 sqft$1,360July 29, 2026
Unit PC030One Bedroom- 950 sqft$1,180July 21, 2026
Unit PC028One Bedroom- 950 sqft$1,210July 13, 2026
Unit SRR019One Bedroom- 475 sqft$1,020July 9, 2026
Unit PC006One Bedroom- 950 sqft$1,160June 26, 2026
Unit PC027One Bedroom- 950 sqft$1,320June 24, 2026
Unit IPC052One Bedroom- 942 sqft$1,170June 22, 2026
Unit PC004One Bedroom- 950 sqft$1,310June 13, 2026
Unit PC017One Bedroom- 950 sqft$1,315June 3, 2026
Unit PC022One Bedroom- 950 sqft$1,305June 3, 2026
Unit SPR045One Bedroom- 475 sqft$995June 3, 2026
Unit FHD201One Bedroom- 912 sqft$1,165June 2, 2026
Unit SPR057One Bedroom- 475 sqft$1,320May 28, 2026
Unit SRR020One Bedroom- 475 sqft$1,220May 27, 2026
Unit SPR039One Bedroom- 475 sqft$1,145May 21, 2026
Unit SRR031One Bedroom- 475 sqft$1,135May 21, 2026
Unit PC001One Bedroom- 950 sqft$1,380May 20, 2026
Unit FHD116One Bedroom- 942 sqft$1,255May 16, 2026
Unit SRR032One Bedroom- 475 sqft$1,185May 14, 2026
Unit IPC012One Bedroom- 942 sqft$1,210April 23, 2026
Unit SPR035One Bedroom- 475 sqft$1,105April 21, 2026
Unit PC011One Bedroom- 950 sqft$1,340April 18, 2026
Unit SRR034One Bedroom- 475 sqft$1,105April 16, 2026
Unit DLE024One Bedroom- 950 sqft$1,315April 11, 2026
Unit SPR051One Bedroom- 475 sqft$1,005April 11, 2026
Unit IPC060One Bedroom- 942 sqft$1,160April 6, 2026
Unit PC018One Bedroom- 950 sqft$1,310April 6, 2026
Unit SRR014One Bedroom- 475 sqft$1,075April 6, 2026
Unit SRR025One Bedroom- 475 sqft$1,085April 6, 2026
Unit SRR026One Bedroom- 475 sqft$1,125April 6, 2026
Unit SRR028One Bedroom- 475 sqft$1,085April 6, 2026
Unit FHD118One Bedroom- 942 sqft$1,095April 4, 2026
Unit PC010One Bedroom- 950 sqft$1,320April 4, 2026
Unit SPR017One Bedroom- 475 sqft$1,149April 2, 2026
Unit SRR022One Bedroom- 475 sqft$1,099April 2, 2026
Unit PC003One Bedroom- 950 sqft$1,164March 31, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit DLE003Two Bedroom- 1,099 sqft$1,540October 5, 2026
Unit DLE008Two Bedroom- 1,099 sqft$1,415August 24, 2026
Unit DLS007Two Bedroom 1.5 Bath- 962 sqft$1,415August 10, 2026
Unit IPC038Two Bedroom- 1,099 sqft$1,395August 5, 2026
Unit DLE004Two Bedroom- 1,099 sqft$1,520August 4, 2026
Unit SRR103Two Bedroom 1.5 Bath- 962 sqft$1,350July 28, 2026
Unit TMC019Two Bedroom- 1,099 sqft$1,345July 16, 2026
Unit TMC045Two Bedroom- 1,099 sqft$1,325July 8, 2026
Unit IPC043Two Bedroom- 1,099 sqft$1,310June 30, 2026
Unit TMC047Two Bedroom- 1,099 sqft$1,345June 23, 2026
Unit TMC042Two Bedroom- 1,099 sqft$1,340June 19, 2026
Unit TMC046Two Bedroom- 1,099 sqft$1,295June 17, 2026
Unit IPC053Two Bedroom- 1,099 sqft$1,295June 14, 2026
Unit SRR104Two Bedroom 1.5 Bath- 960 sqft$1,295June 13, 2026
Unit DLS005Two Bedroom 1.5 Bath- 962 sqft$1,440June 10, 2026
Unit DLS009Two Bedroom 1.5 Bath- 962 sqft$1,280June 10, 2026
Unit TMC039Two Bedroom- 1,099 sqft$1,290June 10, 2026
Unit TMC040Two Bedroom- 1,099 sqft$1,280June 3, 2026
Unit DLN019Two Bedroom 1.5 Bath- 960 sqft$1,555May 27, 2026
Unit TMC018Two Bedroom 1.5 Bath- 1,299 sqft$1,480May 22, 2026
Unit IPC015Two Bedroom- 1,099 sqft$1,385May 21, 2026
Unit IPC037Two Bedroom- 1,099 sqft$1,370May 14, 2026
Unit IPC019Two Bedroom 1.5 Bath- 1,299 sqft$1,505May 12, 2026
Unit DLN018Two Bedroom 1.5 Bath- 962 sqft$1,520April 29, 2026
Unit IPC046Two Bedroom- 1,099 sqft$1,440April 22, 2026
Unit DLN023Two Bedroom 1.5 Bath- 962 sqft$1,360April 14, 2026
Unit TMC012Two Bedroom- 1,099 sqft$1,395April 13, 2026
Unit IPC054Two Bedroom- 1,099 sqft$1,370April 5, 2026
Unit SRR105Two Bedroom 1.5 Bath- 960 sqft$1,374April 1, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit IPC020Three Bedroom 2 Bath- 1,524 sqft$1,885August 26, 2026
Unit IPC029Three Bedroom 2 Bath- 1,524 sqft$1,900August 20, 2026
Unit DLE014Three Bedroom 2 Bath- 1,336 sqft$1,670July 8, 2026
Unit IPC021Three Bedroom 2 Bath- 1,524 sqft$1,785July 6, 2026
Unit DLE010Three Bedroom 2 Bath- 1,336 sqft$1,665June 18, 2026
Unit IPC013Three Bedroom 2 Bath- 1,336 sqft$1,940May 12, 2026
Unit DLE012Three Bedroom 2 Bath- 1,336 sqft$1,830April 11, 2026

4 bedrooms

UnitFloor planLast rentLast listed
Unit PVC015Four Bedroom 1.5 Bath$2,265September 11, 2026
Unit PVC011Four Bedroom 2 Bath$2,170August 7, 2026
Unit PVC013Four Bedroom 1.5 Bath$2,120July 13, 2026

Back to Emerald Springs Apartments