Units at Berkeley House
As of October 12, 2026, 64 units are available at Berkeley House in Berkeley Heights, NJ, from $2,610 a month. Another 59 units listed here since March 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit LP104 | A4 1x1 | $2,610 | 633 sq ft | December 8 |
| Unit SP124 | A3 1x1 | $2,775 | 612 sq ft | December 8 |
| Unit SP160 | A8-D 1Dx1 | $2,945 | 836 sq ft | December 8 |
| Unit SP443 | A-9D 1Dx2 | $2,950 | 888 sq ft | Now |
| Unit SP133 | A-9D 1Dx2 | $2,960 | 888 sq ft | November 3 |
| Unit SP203 | A6-D | $2,985 | 892 sq ft | Now |
| Unit SP256 | A7-D | $2,990 | 770 sq ft | Now |
| Unit SP105 | A6-D | $2,995 | 892 sq ft | Now |
| Unit SP131 | A-9D 1Dx2 | $3,020 | 888 sq ft | Now |
| Unit SP433 | A-9D 1Dx2 | $3,030 | 888 sq ft | Now |
| Unit SP356 | A7-D | $3,035 | 770 sq ft | Now |
| Unit SP121 | A-9D 1Dx2 | $3,039 | 888 sq ft | Now |
| Unit SP343 | A-9D 1Dx2 | $3,053 | 888 sq ft | Now |
| Unit SP406 | A-9D 1Dx2 | $3,057 | 888 sq ft | Now |
| Unit SP421 | A-9D 1Dx2 | $3,057 | 888 sq ft | Now |
| Unit SP401 | A10D 1Dx1 | $3,065 | 896 sq ft | Now |
| Unit SP423 | A-9D 1Dx2 | $3,085 | 888 sq ft | Now |
| Unit SP158 | A8-D 1Dx1 | $3,090 | 836 sq ft | Now |
| Unit LP406 | A5-D 1Dx1 | $3,095 | 721 sq ft | Now |
| Unit SP315 | A6-D | $3,095 | 892 sq ft | Now |
| Unit SP327 | A6-D | $3,095 | 892 sq ft | Now |
| Unit SP335 | A6-D | $3,095 | 892 sq ft | Now |
| Unit SP154 | A-9D 1Dx2 | $3,105 | 888 sq ft | Now |
| Unit SP222 | A12-D | $3,110 | 873 sq ft | Now |
| Unit SP227 | A6-D | $3,195 | 892 sq ft | Now |
| Unit SP137 | A13-D1.5 1Dx1.5 | $3,324 | 1,010 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit SP141 | B15-D 2Dx2 | $3,600 | 1,155 sq ft | Now |
| Unit SP436 | B13-D 2Dx2 | $3,640 | 1,085 sq ft | November 22 |
| Unit SP339 | B10 2x2 | $3,663 | 1,085 sq ft | Now |
| Unit SP439 | B20-D 2Dx2 | $3,710 | 1,200 sq ft | Now |
| Unit SP136 | B13-D 2Dx2 | $3,725 | 1,085 sq ft | Now |
| Unit SP336 | B13-D 2Dx2 | $3,740 | 1,085 sq ft | Now |
| Unit SP444 | B16-D 2Dx2 | $3,755 | 1,158 sq ft | December 8 |
| Unit SP232 | B17-D 2Dx2 | $3,760 | 1,165 sq ft | Now |
| Unit SP146 | B11 2x2 | $3,795 | 1,094 sq ft | Now |
| Unit SP212 | B21-D 2Dx2 | $3,800 | 1,230 sq ft | Now |
| Unit SP214 | B22-D 2Dx2 | $3,800 | 1,235 sq ft | Now |
| Unit SP216 | B22-D 2Dx2 | $3,800 | 1,235 sq ft | Now |
| Unit SP138 | B14-D 2Dx2 | $3,805 | 1,148 sq ft | Now |
| Unit SP246 | B11 2x2 | $3,805 | 1,094 sq ft | Now |
| Unit SP226 | B19-D 2Dx2 | $3,815 | 1,191 sq ft | Now |
| Unit SP238 | B14-D 2Dx2 | $3,815 | 1,148 sq ft | Now |
| Unit SP338 | B14-D 2Dx2 | $3,820 | 1,148 sq ft | Now |
| Unit SP117 | B15-D 2Dx2 | $3,830 | 1,155 sq ft | Now |
| Unit SP144 | B16-D 2Dx2 | $3,840 | 1,158 sq ft | Now |
| Unit SP219 | B15-D 2Dx2 | $3,840 | 1,155 sq ft | Now |
| Unit SP317 | B15-D 2Dx2 | $3,845 | 1,155 sq ft | Now |
| Unit SP332 | B17-D 2Dx2 | $3,846 | 1,165 sq ft | Now |
| Unit SP244 | B16-D 2Dx2 | $3,850 | 1,158 sq ft | Now |
| Unit SP312 | B21-D 2Dx2 | $3,850 | 1,230 sq ft | Now |
| Unit SP207 | B15-D 2Dx2 | $3,880 | 1,155 sq ft | Now |
| Unit SP140 | B20-D 2Dx2 | $3,930 | 1,200 sq ft | Now |
| Unit SP240 | B10 2x2 | $3,940 | 1,085 sq ft | Now |
| Unit SP126 | B19-D 2Dx2 | $3,965 | 1,191 sq ft | Now |
| Unit SP130 | B18-D 2Dx2 | $3,965 | 1,178 sq ft | Now |
| Unit SP132 | B17-D 2Dx2 | $3,965 | 1,165 sq ft | Now |
| Unit SP230 | B18-D 2Dx2 | $3,965 | 1,178 sq ft | Now |
| Unit SP217 | B15-D 2Dx2 | $3,991 | 1,155 sq ft | Now |
| Unit SP341 | B15-D 2Dx2 | $3,996 | 1,155 sq ft | Now |
| Unit SP262 | B25-2.5 2x2.5 | $4,082 | 1,224 sq ft | Now |
| Unit SP320 | B26.2.5 2x2.5 | $4,133 | 1,307 sq ft | Now |
| Unit SP310 | B21-D 2Dx2 | $4,297 | 1,230 sq ft | Now |
| Unit SP362 | B25-2.5 2x2.5 | $4,345 | 1,224 sq ft | Now |
| Unit SP220 | B26.2.5 2x2.5 | $4,395 | 1,307 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit SP143 | A-9D 1Dx2 | $2,960 | October 12, 2026 |
| Unit SP205 | A6-D | $2,985 | October 12, 2026 |
| Unit SP308 | A-9D 1Dx2 | $2,945 | September 27, 2026 |
| Unit SP229 | A6-D | $2,993 | September 24, 2026 |
| Unit SP427 | A6-D | $3,002 | September 21, 2026 |
| Unit SP201 | A10D 1Dx1 | $3,010 | September 12, 2026 |
| Unit SP331 | A-9D 1Dx2 | $2,950 | September 12, 2026 |
| Unit SP358 | A8-D 1Dx1 | $3,105 | September 10, 2026 |
| Unit SP452 | A-9D 1Dx2 | $3,010 | September 4, 2026 |
| Unit SP321 | A-9D 1Dx2 | $2,950 | August 25, 2026 |
| Unit SP224 | A3 1x1 | $2,785 | August 21, 2026 |
| Unit SP103 | A6-D | $2,984 | August 6, 2026 |
| Unit SP148 | A14-D1.5 | $2,925 | August 6, 2026 |
| Unit SP260 | A8-D 1Dx1 | $2,962 | August 6, 2026 |
| Unit SP303 | A6-D | $2,997 | August 6, 2026 |
| Unit SP304 | A11-D 1Dx1 | $2,910 | August 6, 2026 |
| Unit SP404 | A11-D 1Dx1 | $3,072 | August 6, 2026 |
| Unit SP333 | A-9D 1Dx2 | $3,120 | August 4, 2026 |
| Unit SP301 | A10D 1Dx1 | $2,927 | July 21, 2026 |
| Unit SP258 | A8-D 1Dx1 | $2,980 | June 24, 2026 |
| Unit SP115 | A6-D | $3,003 | June 18, 2026 |
| Unit SP456 | A7-D | $3,249 | June 5, 2026 |
| Unit SP225 | A1-A | $1,118 | June 3, 2026 |
| Unit SP306 | A-9D 1Dx2 | $3,392 | June 2, 2026 |
| Unit SP206 | A-9D 1Dx2 | $3,048 | May 22, 2026 |
| Unit SP348 | A14-D1.5 | $3,408 | May 22, 2026 |
| Unit SP324 | A3 1x1 | $2,511 | May 18, 2026 |
| Unit SP127 | A6-D | $2,984 | May 16, 2026 |
| Unit SP129 | A6-D | $3,315 | May 16, 2026 |
| Unit SP329 | A6-D | $2,997 | May 14, 2026 |
| Unit SP208 | A-9D 1Dx2 | $3,048 | May 9, 2026 |
| Unit SP429 | A6-D | $3,002 | May 9, 2026 |
| Unit SP235 | A6-D | $3,325 | May 6, 2026 |
| Unit SP123 | A-9D 1Dx2 | $2,870 | May 3, 2026 |
| Unit SP233 | A-9D 1Dx2 | $3,387 | April 19, 2026 |
| Unit SP337 | A13-D1.5 1Dx1.5 | $3,339 | April 19, 2026 |
| Unit SP352 | A-9D 1Dx2 | $3,053 | April 12, 2026 |
| Unit SP211 | A-9D 1Dx2 | $3,387 | April 3, 2026 |
| Unit SP254 | A-9D 1Dx2 | $3,387 | April 3, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit SP119 | B15-D 2Dx2 | $3,725 | October 12, 2026 |
| Unit SP128 | B20-D 2Dx2 | $3,825 | October 12, 2026 |
| Unit SP326 | B19-D 2Dx2 | $3,820 | October 12, 2026 |
| Unit SP334 | B12 2x2 | $3,991 | October 2, 2026 |
| Unit SP228 | B20-D 2Dx2 | $3,965 | September 15, 2026 |
| Unit SP242 | B20-D 2Dx2 | $3,940 | September 13, 2026 |
| Unit SP434 | B12 2x2 | $3,995 | September 12, 2026 |
| Unit SP209 | B15-D 2Dx2 | $3,630 | September 9, 2026 |
| Unit SP241 | B15-D 2Dx2 | $3,610 | September 3, 2026 |
| Unit SP344 | B16-D 2Dx2 | $3,855 | September 3, 2026 |
| Unit SP109 | B15-D 2Dx2 | $3,620 | September 1, 2026 |
| Unit SP107 | B15-D 2Dx2 | $3,983 | August 24, 2026 |
| Unit SP441 | B15-D 2Dx2 | $4,001 | August 6, 2026 |
| Unit SP202 | B23-D 2Dx2 | $4,877 | July 8, 2026 |
| Unit SP432 | B17-D 2Dx2 | $4,306 | June 21, 2026 |
| Unit SP342 | B20-D 2Dx2 | $4,297 | May 30, 2026 |
| Unit SP319 | B15-D 2Dx2 | $3,996 | May 7, 2026 |
| Unit SP250 | B15-D 2Dx2 | $3,770 | April 29, 2026 |
| Unit SP462 | B25-2.5 2x2.5 | $4,091 | April 8, 2026 |
| Unit SP442 | B20-D 2Dx2 | $4,406 | March 28, 2026 |