Units at Renaissance Heights Apartment Homes

As of October 12, 2026, 33 units are available at Renaissance Heights Apartment Homes in Williston, ND, from $1,295 a month. Another 54 units listed here since June 2026 are no longer available.

Available now

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 1201 4615 11th Ave W Apt 201 Williston ND 588012x2 Cass$1,2951,067 sq ftNovember 17
Unit 2505 4701 11th Ave W Apt 505 Williston ND 588012x2 Cass$1,3201,056 sq ftNovember 26
Unit 4409 4917 11th Ave W Apt 409 Williston ND 588012x2 Cass$1,3201,056 sq ftNovember 7
Unit 3303 4801 11th Ave W Apt 303 Williston ND 588012x2 Cass$1,3701,056 sq ftNovember 9
Unit 3503 4801 11th Ave W Apt 503 Williston ND 588012x2 Cass$1,3701,056 sq ftOctober 30
Unit 3419 4801 11th Ave W Apt 419 Williston ND 588012x2 Slope$1,4311,140 sq ftOctober 21
Unit 1510 4615 11th Ave W Apt 510 Williston ND 588012x2 Williams$1,4721,203 sq ftOctober 19
Unit 4310 4917 11th Ave W Apt 310 Williston ND 588012x2 Williams$1,4721,203 sq ftDecember 19
Unit 1106 4615 11th Ave W Apt 106 Williston ND 588012x2 Williams$1,5071,203 sq ftNovember 13
Unit 3208 4801 11th Ave W Apt 208 Williston ND 588012x2 Cass$1,5101,186 sq ftNow
Unit 3310 4801 11th Ave W Apt 310 Williston ND 588012x2 Cass$1,5101,186 sq ftNow
Unit 3502 4801 11th Ave W Apt 502 Williston ND 588012x2 Cass$1,5551,292 sq ftOctober 23
Unit 1211 4615 11th Ave W Apt 211 Williston ND 588012x2 Cass$1,7501,326 sq ftOctober 23
Unit 1411 4615 11th Ave W Apt 411 Williston ND 588012x2 Cass$1,7501,326 sq ftNow
Unit 4211 4917 11th Ave W Apt 211 Williston ND 588012x2 Cass$1,7501,326 sq ftNow
Unit 5311 4915 11th Ave W Apt 311 Williston ND 588012x2 Cass$1,7501,326 sq ftNow
Unit 5511 4915 11th Ave W Apt 511 Williston ND 588012x2 Cass$1,7501,326 sq ftNow
Unit 3511 4801 11th Ave W Apt 511 Williston ND 588012x2 Cass$1,8001,326 sq ftNow
Unit 1406 4615 11th Ave W Apt 406 Williston ND 588012x2 Cass$1,8371,422 sq ftOctober 28
Unit 2206 4701 11th Ave W Apt 206 Williston ND 588012x2 Cass$1,8371,422 sq ftNow
Unit 2306 4701 11th Ave W Apt 306 Williston ND 588012x2 Cass$1,8371,422 sq ftNow
Unit 2406 4701 11th Ave W Apt 406 Williston ND 588012x2 Cass$1,8371,422 sq ftNow
Unit 4406 4917 11th Ave W Apt 406 Williston ND 588012x2 Cass$1,8371,422 sq ftNovember 9
Unit 5406 4915 11th Ave W Apt 406 Williston ND 588012x2 Cass$1,8371,422 sq ftNow

3 bedrooms

Previously listed

2 bedrooms

UnitFloor planLast rentLast listed
Unit 1509 4615 11th Ave W Apt 509 Williston ND 588012x2 Cass$1,320October 8, 2026
Unit 4405 4917 11th Ave W Apt 405 Williston ND 588012x2 Cass$1,320October 7, 2026
Unit 2102 4701 11th Ave W Apt 102 Williston ND 588012x2 Cass$1,330September 30, 2026
Unit 4304 4917 11th Ave W Apt 304 Williston ND 588012x2 Cass$1,095September 30, 2026
Unit 3302 4801 11th Ave W Apt 302 Williston ND 588012x2 Williams$1,545August 20, 2026
Unit 2311 4701 11th Ave W Apt 311 Williston ND 588012x2 Williams$1,725August 12, 2026
Unit 5411 4915 11th Ave W Apt 411 Williston ND 588012x2 Williams$1,725August 12, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 4108 4917 11th Ave W Apt 108 Williston ND 588013x2 Sioux$1,130September 17, 2026
Unit 5501 4915 11th Ave W Apt 501 Williston ND 588013x2 Sioux$1,295September 17, 2026
Unit 5508 4915 11th Ave W Apt 508 Williston ND 588013x2 Sioux$1,825September 17, 2026
Unit 3220 4801 11th Ave W Apt 220 Williston ND 588013x2 Sioux$1,800September 15, 2026
Unit 4301 4917 11th Ave W Apt 301 Williston ND 588013x2 Sioux$1,295September 15, 2026
Unit 2401 4701 11th Ave W Apt 401 Williston ND 588013x2 Sioux$1,295September 12, 2026
Unit 1412 4615 11th Ave W Apt 412 Williston ND 588013x2 Sioux$1,095September 9, 2026
Unit 5201 4915 11th Ave W Apt 201 Williston ND 588013x2 Sioux$1,295September 9, 2026
Unit 1402 4615 11th Ave W Apt 402 Williston ND 588013x2 Sioux$1,295September 8, 2026
Unit 1301 4615 11th Ave W Apt 301 Williston ND 588013x2 Sioux$1,270September 5, 2026
Unit 3210 4801 11th Ave W Apt 210 Williston ND 588013x2 Sioux$1,460September 1, 2026
Unit 4212 4917 11th Ave W Apt 212 Williston ND 588013x2 Sioux$1,045August 29, 2026
Unit 2409 4701 11th Ave W Apt 409 Williston ND 588013x2 Sioux$1,270August 28, 2026
Unit 4411 4917 11th Ave W Apt 411 Williston ND 588013x2 Sioux$1,725August 28, 2026
Unit 3218 4801 11th Ave W Apt 218 Williston ND 588013x2 Sioux$1,320August 27, 2026
Unit 4408 4917 11th Ave W Apt 408 Williston ND 588013x2 Ward$1,805August 11, 2026
Unit 1202 4615 11th Ave W Apt 202 Williston ND 588013x2 Logan$1,255August 10, 2026
Unit 1306 4615 11th Ave W Apt 306 Williston ND 588013x2 Logan$1,812August 6, 2026
Unit 5209 4915 11th Ave W Apt 209 Williston ND 588013x2 Logan$1,255August 6, 2026
Unit 5303 4915 11th Ave W Apt 303 Williston ND 588013x2 Logan$1,255August 6, 2026
Unit 3509 4801 11th Ave W Apt 509 Williston ND 588013x2 Logan$990August 5, 2026
Unit 4410 4917 11th Ave W Apt 410 Williston ND 588013x2 Logan$1,452August 3, 2026
Unit 5502 4915 11th Ave W Apt 502 Williston ND 588013x2 Logan$1,255August 3, 2026
Unit 2402 4701 11th Ave W Apt 402 Williston ND 588013x2 Logan$1,255July 31, 2026
Unit 2404 4701 11th Ave W Apt 404 Williston ND 588013x2 Logan$1,035July 30, 2026
Unit 5402 4915 11th Ave W Apt 402 Williston ND 588013x2 Logan$1,255July 30, 2026
Unit 3401 4801 11th Ave W Apt 401 Williston ND 588013x2 Logan$1,305July 29, 2026
Unit 5506 4915 11th Ave W Apt 506 Williston ND 588013x2 Logan$1,812July 28, 2026
Unit 2205 4701 11th Ave W Apt 205 Williston ND 588013x2 Logan$1,255July 27, 2026
Unit 3211 4801 11th Ave W Apt 211 Williston ND 588013x2 Logan$1,775July 24, 2026
Unit 1206 4615 11th Ave W Apt 206 Williston ND 588013x2 Logan$1,862July 23, 2026
Unit 3202 4801 11th Ave W Apt 202 Williston ND 588013x2 Logan$1,535July 22, 2026
Unit 4307 4917 11th Ave W Apt 307 Williston ND 588013x2 Logan$1,245July 22, 2026
Unit 3402 4801 11th Ave W Apt 402 Williston ND 588013x2 Logan$1,535July 21, 2026
Unit 4205 4917 11th Ave W Apt 205 Williston ND 588013x2 Logan$1,245July 21, 2026
Unit 3410 4801 11th Ave W Apt 410 Williston ND 588013x2 Logan$1,455July 20, 2026
Unit 2108 4701 11th Ave W Apt 108 Williston ND 588013x2 Logan$1,090July 15, 2026
Unit 4202 4917 11th Ave W Apt 202 Williston ND 588013x2 Logan$1,245July 14, 2026
Unit 5507 4915 11th Ave W Apt 507 Williston ND 588013x2 Logan$1,245July 13, 2026
Unit 3420 4801 11th Ave W Apt 420 Williston ND 588013x2 Logan$1,825July 10, 2026
Unit 2304 4701 11th Ave W Apt 304 Williston ND 588013x2 Logan$1,055July 8, 2026
Unit 1405 4615 11th Ave W Apt 405 Williston ND 588013x2 Logan$1,245July 7, 2026
Unit 3319 4801 11th Ave W Apt 319 Williston ND 588013x2 Logan$1,371July 6, 2026
Unit 1203 4615 11th Ave W Apt 203 Williston ND 588013x2 Logan$1,245July 4, 2026
Unit 1205 4615 11th Ave W Apt 205 Williston ND 588013x2 Logan$1,245July 3, 2026
Unit 2104 4701 11th Ave W Apt 104 Williston ND 588013x2 Logan$1,090June 30, 2026
Unit 2305 4701 11th Ave W Apt 305 Williston ND 588013x2 Logan$1,245June 29, 2026

Back to Renaissance Heights Apartment Homes