Units at MAA Wade Park

As of October 12, 2026, 87 units are available at MAA Wade Park in Raleigh, NC, from $1,272 a month. Another 183 units listed here since May 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 18204Studio 0x1 621-658 SF$1,272624 sq ftOctober 27
Unit 8105Studio 0x1 621-658 SF$1,304631 sq ftNow
Unit 8305Studio 0x1 621-658 SF$1,304631 sq ftNow
Unit 20207Studio 0x1 621-658 SF$1,307624 sq ftNovember 12
Unit 34212Studio 0x1 621-658 SF$1,322624 sq ftNovember 24
Unit 34308Studio 0x1 531-616 SF$1,327611 sq ftNovember 18
Unit 18103Studio 0x1 621-658 SF$1,334624 sq ftOctober 15
Unit 2314Studio 0x1 621-658 SF$1,339621 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 3105Traditional 1x1 672-689 SF$1,447688 sq ftNow
Unit I 3105Traditional 1x1 672-689 SF$1,447688 sq ftNow
Unit 3111Traditional 1x1 703-859 SF$1,472745 sq ftNovember 12
Unit I 3111Traditional 1x1 703-859 SF$1,472745 sq ftNovember 12
Unit 3206Traditional 1x1 672-689 SF$1,482688 sq ftNovember 20
Unit 8306Traditional 1x1 703-859 SF$1,482745 sq ftNovember 19
Unit I 3206Traditional 1x1 672-689 SF$1,482688 sq ftNovember 20
Unit I 8306Traditional 1x1 703-859 SF$1,482745 sq ftNovember 19
Unit 17208Traditional 1x1 672-689 SF$1,492672 sq ftDecember 15
Unit 9005Traditional 1x1 703-859 SF$1,507741 sq ftNovember 12
Unit I 9005Traditional 1x1 703-859 SF$1,507741 sq ftNovember 12
Unit 5309Traditional 1x1 672-689 SF$1,512688 sq ftDecember 9
Unit I 5309Traditional 1x1 672-689 SF$1,512688 sq ftDecember 9
Unit 8331Traditional 1x1 703-859 SF$1,517744 sq ftOctober 15
Unit I 8331Traditional 1x1 703-859 SF$1,517744 sq ftOctober 15
Unit 14007Traditional 1x1 672-689 SF$1,527672 sq ftDecember 9
Unit 20006Traditional 1x1 672-689 SF$1,527672 sq ftDecember 2
Unit 1206Traditional 1x1 703-859 SF$1,532745 sq ftNow
Unit 8212Traditional 1x1 703-859 SF$1,532745 sq ftNow
Unit I 1206Traditional 1x1 703-859 SF$1,532745 sq ftNow
Unit I 8212Traditional 1x1 703-859 SF$1,532745 sq ftNow
Unit 8117Traditional 1x1 703-859 SF$1,537750 sq ftNow
Unit 8215Traditional 1x1 703-859 SF$1,537751 sq ftNow
Unit I 8117Traditional 1x1 703-859 SF$1,537750 sq ftNow
Unit I 8215Traditional 1x1 703-859 SF$1,537751 sq ftNow
Unit 1204Traditional 1x1 703-859 SF$1,542744 sq ftNow
Unit 34313Traditional 1x1 672-689 SF$1,542672 sq ftNovember 10
Unit I 1204Traditional 1x1 703-859 SF$1,542744 sq ftNow
Unit 17307Traditional 1x1 672-689 SF$1,547672 sq ftDecember 18
Unit 16312Traditional 1x1 672-689 SF$1,557672 sq ftDecember 22
Unit 33203Traditional 1x1 672-689 SF$1,567672 sq ftDecember 11
Unit 8111Traditional 1x1 703-859 SF$1,577746 sq ftNow
Unit 8210Traditional 1x1 703-859 SF$1,577749 sq ftDecember 18
Unit I 8111Traditional 1x1 703-859 SF$1,577746 sq ftNow
Unit I 8210Traditional 1x1 703-859 SF$1,577749 sq ftDecember 18
Unit 32103Traditional 1x1 672-689 SF$1,597672 sq ftDecember 17
Unit 2204Traditional 1x1 703-859 SF$1,612760 sq ftNow
Unit I 2204Traditional 1x1 703-859 SF$1,612760 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 33311Traditional 2x2 993-1015 SF$1,833993 sq ftOctober 15
Unit 34209Traditional 2x2 993-1015 SF$1,833993 sq ftNow
Unit 3201Traditional 2x2 1042-1323 SF$1,8431,112 sq ftOctober 28
Unit I 3201Traditional 2x2 1042-1323 SF$1,8431,112 sq ftOctober 28
Unit 7104Traditional 2x2 1042-1323 SF$1,8581,107 sq ftOctober 23
Unit I 7104Traditional 2x2 1042-1323 SF$1,8581,107 sq ftOctober 23
Unit 3309Traditional 2x2 1042-1323 SF$1,8981,138 sq ftNow
Unit I 3309Traditional 2x2 1042-1323 SF$1,8981,138 sq ftNow
Unit 6309Traditional 2x2 1042-1323 SF$1,9031,139 sq ftOctober 23
Unit I 6309Traditional 2x2 1042-1323 SF$1,9031,139 sq ftOctober 23
Unit 7202Traditional 2x2 1042-1323 SF$1,9061,138 sq ftDecember 21
Unit I 7202Traditional 2x2 1042-1323 SF$1,9061,138 sq ftDecember 21
Unit 2312Traditional 2x2 1042-1323 SF$1,9131,057 sq ftNovember 19
Unit I 2312Traditional 2x2 1042-1323 SF$1,9131,057 sq ftNovember 19
Unit 17202Traditional 2x2 993-1015 SF$1,918993 sq ftNovember 6
Unit 18210Traditional 2x2 993-1015 SF$1,918993 sq ftOctober 28
Unit 3316Traditional 2x2 1042-1323 SF$1,9231,167 sq ftOctober 27
Unit 12310Traditional 2x2 993-1015 SF$1,923993 sq ftNovember 13
Unit I 3316Traditional 2x2 1042-1323 SF$1,9231,167 sq ftOctober 27
Unit 8114Traditional 2x2 1042-1323 SF$1,9331,089 sq ftNow
Unit I 8114Traditional 2x2 1042-1323 SF$1,9331,089 sq ftNow
Unit 8208Traditional 2x2 1042-1323 SF$1,9381,102 sq ftNovember 18
Unit 17205Traditional 2x2 993-1015 SF$1,938993 sq ftOctober 28
Unit I 8208Traditional 2x2 1042-1323 SF$1,9381,102 sq ftNovember 18
Unit 11217Traditional 2x2 993-1015 SF$1,941993 sq ftDecember 22
Unit 18117Traditional 2x2 993-1015 SF$1,941993 sq ftDecember 16
Unit 11312Traditional 2x2 993-1015 SF$1,946993 sq ftDecember 3
Unit 1421Traditional 2x2 1042-1323 SF$1,9581,144 sq ftNow
Unit I 1421Traditional 2x2 1042-1323 SF$1,9581,144 sq ftNow
Unit 8404Traditional 2x2 1042-1323 SF$1,9631,086 sq ftNow
Unit I 8404Traditional 2x2 1042-1323 SF$1,9631,086 sq ftNow
Unit 1419Traditional 2x2 1042-1323 SF$1,9831,139 sq ftNovember 24
Unit I 1419Traditional 2x2 1042-1323 SF$1,9831,139 sq ftNovember 24
Unit 2317Traditional 2x2 1042-1323 SF$2,0161,187 sq ftDecember 11
Unit I 2317Traditional 2x2 1042-1323 SF$2,0161,187 sq ftDecember 11
Unit 2222Traditional 2x2 1042-1323 SF$2,0831,193 sq ftNow
Unit I 2222Traditional 2x2 1042-1323 SF$2,0831,193 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 33306Traditional 3x2 1405 SF$1,9831,405 sq ftNovember 12
Unit 15102Traditional 3x2 1374-1398 SF$2,0981,374 sq ftNovember 17
Unit 20101Traditional 3x3 1307-1459 SF$2,1281,459 sq ftOctober 28
Unit 20211Traditional 3x3 1307-1459 SF$2,1281,459 sq ftNovember 18

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 33307Studio 0x1 621-658 SF$1,348October 5, 2026
Unit 2210Studio 0x1 621-658 SF$1,338September 24, 2026
Unit 33207Studio 0x1 621-658 SF$1,363September 24, 2026
Unit 18316Studio 0x1 621-658 SF$1,253September 10, 2026
Unit 2305SF$1,307August 4, 2026
Unit 3410434104 S1$1,217August 4, 2026
Unit 19107SF$1,359July 30, 2026
Unit 16103SF$1,392July 17, 2026
Unit 16004SF$1,294July 13, 2026
Unit 1112SF$1,340July 1, 2026
Unit 19108SF$1,289June 11, 2026
Unit 8427SF$1,246June 10, 2026
Unit 18216SF$1,236June 5, 2026
Unit 2213SF$1,216June 2, 2026
Unit 2410SF$1,329June 1, 2026
Unit 8227SF$1,207June 1, 2026
Unit 34307SF$1,329May 29, 2026
Unit 2205SF$1,294May 27, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 13001Traditional 1x1 672-689 SF$1,517October 8, 2026
Unit 6102Traditional 1x1 672-689 SF$1,442October 7, 2026
Unit I 6102Traditional 1x1 672-689 SF$1,442October 7, 2026
Unit 4101Traditional 1x1 703-859 SF$1,424September 28, 2026
Unit I 4101Traditional 1x1 703-859 SF$1,424September 28, 2026
Unit 8301Traditional 1x1 703-859 SF$1,494September 25, 2026
Unit I 8301Traditional 1x1 703-859 SF$1,494September 25, 2026
Unit 12101Traditional 1x1 703-859 SF$1,374September 22, 2026
Unit 16205Traditional 1x1 672-689 SF$1,444September 22, 2026
Unit 8221Traditional 1x1 703-859 SF$1,464September 19, 2026
Unit I 8221Traditional 1x1 703-859 SF$1,464September 19, 2026
Unit 5108Traditional 1x1 672-689 SF$1,389September 18, 2026
Unit I 5108Traditional 1x1 672-689 SF$1,389September 18, 2026
Unit 1322Traditional 1x1 703-859 SF$1,474September 17, 2026
Unit I 1322Traditional 1x1 703-859 SF$1,474September 17, 2026
Unit 4102Traditional 1x1 703-859 SF$1,384September 16, 2026
Unit 11101Traditional 1x1 703-859 SF$1,389September 16, 2026
Unit I 4102Traditional 1x1 703-859 SF$1,384September 16, 2026
Unit 1209Traditional 1x1 703-859 SF$1,369September 15, 2026
Unit 12109Traditional 1x1 703-859 SF$1,384September 15, 2026
Unit I 1209Traditional 1x1 703-859 SF$1,369September 15, 2026
Unit 14304Traditional 1x1 672-689 SF$1,349September 14, 2026
Unit 34105Traditional 1x1 672-689 SF$1,459September 13, 2026
Unit 3113Traditional 1x1 703-859 SF$1,409September 12, 2026
Unit 17109Traditional 1x1 672-689 SF$1,409September 12, 2026
Unit I 3113Traditional 1x1 703-859 SF$1,409September 12, 2026
Unit 4204Traditional 1x1 703-859 SF$1,344September 10, 2026
Unit 16015Traditional 1x1 672-689 SF$1,409September 10, 2026
Unit 33202Traditional 1x1 703-859 SF$1,374September 9, 2026
Unit I 4204Traditional 1x1 703-859 SF$1,339September 9, 2026
Unit 8310Traditional 1x1 703-859 SF$1,409September 8, 2026
Unit I 8310Traditional 1x1 703-859 SF$1,409September 8, 2026
Unit 32308Traditional 1x1 703-859 SF$1,384September 5, 2026
Unit 33217Traditional 1x1 703-859 SF$1,384September 2, 2026
Unit 11314Traditional 1x1 672-689 SF$1,422September 1, 2026
Unit 31207Traditional 1x1 703-859 SF$1,422August 31, 2026
Unit 34201Traditional 1x1 703-859 SF$1,435August 31, 2026
Unit 9104Traditional 1x1 703-859 SF$1,362August 29, 2026
Unit 18211Traditional 1x1 672-689 SF$1,402August 29, 2026
Unit I 9104Traditional 1x1 703-859 SF$1,362August 29, 2026
Unit 1409Traditional 1x1 703-859 SF$1,542August 28, 2026
Unit 5311Traditional 1x1 672-689 SF$1,419August 28, 2026
Unit I 5311Traditional 1x1 672-689 SF$1,419August 28, 2026
Unit 4201Traditional 1x1 703-859 SF$1,402August 27, 2026
Unit I 1409Traditional 1x1 703-859 SF$1,542August 27, 2026
Unit I 4201Traditional 1x1 703-859 SF$1,402August 27, 2026
Unit 15306Traditional 1x1 672-689 SF$1,332August 22, 2026
Unit 16216Traditional 1x1 672-689 SF$1,459August 22, 2026
Unit 34316Traditional 1x1 703-859 SF$1,462August 22, 2026
Unit 32307Traditional 1x1 703-859 SF$1,462August 21, 2026
Unit 34302Traditional 1x1 703-859 SF$1,347August 21, 2026
SF Floor PlanSF$1,574August 4, 2026
Unit 33101SF$1,517August 4, 2026
Unit 33213SF$1,407August 4, 2026
Unit 34317SF$1,517August 4, 2026
Unit 35306SF$1,387August 4, 2026
Unit 14209SF$1,509July 29, 2026
Unit 14011SF$1,392July 15, 2026
Unit 16305SF$1,406July 15, 2026
Unit 14009SF$1,396July 10, 2026
Unit 34103SF$1,461July 7, 2026
Unit 31204SF$1,396July 5, 2026
Unit 16109SF$1,329July 1, 2026
Unit 32107SF$1,399July 1, 2026
Unit 32302SF$1,349June 26, 2026
Unit 34213SF$1,386June 26, 2026
Unit 35202SF$1,349June 26, 2026
Unit 14207SF$1,342June 25, 2026
Unit 13009SF$1,329June 24, 2026
Unit 14003SF$1,320June 19, 2026
Unit 17209SF$1,340June 19, 2026
Unit 17304SF$1,302June 19, 2026
Unit 33316SF$1,335June 19, 2026
Unit 34113SF$1,377June 19, 2026
Unit 13201SF$1,325June 11, 2026
Unit 13309SF$1,325June 11, 2026
Unit 14305SF$1,321June 11, 2026
Unit 15106SF$1,325June 11, 2026
Unit 17003SF$1,337June 11, 2026
Unit 31203SF$1,361June 11, 2026
Unit 33303SF$1,357June 11, 2026
Unit 33305SF$1,361June 11, 2026
Unit 34217SF$1,336June 11, 2026
Unit 16113SF$1,356June 9, 2026
Unit 15108SF$1,336June 8, 2026
Unit 33302SF$1,365June 6, 2026
Unit 33310SF$1,349June 4, 2026
Unit 11307SF$1,386June 3, 2026
Unit 11106SF$1,427June 2, 2026
Unit 14210SF$1,311June 1, 2026
Unit 33105SF$1,464May 29, 2026
Unit 32207SF$1,406May 28, 2026
Unit 11214SF$1,386May 26, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 6311Traditional 2x2 1042-1323 SF$1,873October 6, 2026
Unit I 6311Traditional 2x2 1042-1323 SF$1,873October 6, 2026
Unit 15307Traditional 2x2 993-1015 SF$1,859October 3, 2026
Unit 7204Traditional 2x2 1042-1323 SF$1,819September 29, 2026
Unit 11311Traditional 2x2 993-1015 SF$1,859September 28, 2026
Unit I 7204Traditional 2x2 1042-1323 SF$1,819September 28, 2026
Unit 34214Traditional 2x2 993-1015 SF$1,774September 22, 2026
Unit 19202Traditional 2x2 993-1015 SF$1,859September 15, 2026
Unit 2309Traditional 2x2 1042-1323 SF$1,909September 5, 2026
Unit I 2309Traditional 2x2 1042-1323 SF$1,909September 5, 2026
Unit 13204Traditional 2x2 993-1015 SF$1,882August 29, 2026
Unit 16014Traditional 2x2 993-1015 SF$1,852August 22, 2026
Unit 11216SF$1,874August 4, 2026
Unit 11316SF$1,862August 4, 2026
Unit 13106SF$1,842August 4, 2026
Unit 34115SF$1,774July 31, 2026
Unit 13310SF$1,787July 28, 2026
Unit 19210SF$1,797July 21, 2026
Unit 12206SF$1,711July 14, 2026
Unit 15303SF$1,709July 11, 2026
Unit 17302SF$1,694July 9, 2026
Unit 13205SF$1,696July 7, 2026
Unit 31306SF$1,631July 7, 2026
Unit 11105SF$1,641June 26, 2026
Unit 12303SF$1,639June 26, 2026
Unit 35303SF$1,569June 26, 2026
Unit 18202SF$1,644June 25, 2026
Unit 11211SF$1,527June 19, 2026
Unit 12203SF$1,580June 19, 2026
Unit 12307SF$1,585June 19, 2026
Unit 13104SF$1,512June 19, 2026
Unit 16002SF$1,580June 19, 2026
Unit 16309SF$1,600June 19, 2026
Unit 17305SF$1,620June 19, 2026
Unit 17311SF$1,552June 19, 2026
Unit 19204SF$1,586June 19, 2026
Unit 35204SF$1,515June 19, 2026
Unit 11202SF$1,676June 11, 2026
Unit 12207SF$1,665June 11, 2026
Unit 13107SF$1,665June 11, 2026
Unit 13108SF$1,657June 11, 2026
Unit 15304SF$1,681June 11, 2026
Unit 16201SF$1,676June 11, 2026
Unit 16311SF$1,706June 11, 2026
Unit 18206SF$1,672June 11, 2026
Unit 19209SF$1,602June 11, 2026
Unit 19310SF$1,681June 11, 2026
Unit 16209SF$1,709June 9, 2026
Unit 11104SF$1,814June 6, 2026
Unit 13210SF$1,681June 6, 2026
Unit 16114SF$1,696June 6, 2026
Unit 34109SF$1,727June 5, 2026
Unit 17001SF$1,799June 4, 2026
Unit 18310SF$1,817June 4, 2026
Unit 19304SF$1,816June 3, 2026
Unit 12201SF$1,606June 2, 2026
Unit 14311SF$1,779May 30, 2026
Unit 18302SF$1,844May 30, 2026
Unit 13306SF$1,872May 27, 2026
Unit 12107SF$1,659May 18, 2026
Unit 13305SF$1,859May 18, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 16308Traditional 3x3 1307-1459 SF$2,019September 17, 2026
Unit 15101Traditional 3x3 1307-1459 SF$2,235August 24, 2026
Unit 16208SF$2,128July 20, 2026
Unit 1101SF$2,270July 17, 2026
Unit 20012SF$2,060July 15, 2026
Unit 11109SF$2,040July 13, 2026
Unit 20212SF$2,049July 13, 2026
Unit 11209SF$2,191July 1, 2026
Unit 21113—$2,592June 30, 2026
Unit 21103—$2,859June 5, 2026
Unit 1201SF$2,349May 28, 2026

Back to MAA Wade Park