Units at Sabal Point
As of October 12, 2026, 22 units are available at Sabal Point in Pineville, NC, from $1,099 a month. Another 68 units listed here since June 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 02-306 | 1x1 | $1,140 | 760 sq ft | Now |
| Unit 05-204 | 1x1 | $1,140 | 760 sq ft | Now |
| Unit 09-203 | 1x1 | $1,190 | 760 sq ft | Now |
| Unit 01-303 | 1x1 | $1,200 | 760 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 16-107 | 2x2 | $1,099 | 1,010 sq ft | Now |
| Unit 12-307 | 2x2 | $1,149 | 1,010 sq ft | Now |
| Unit 10-306 | 2x2 | $1,153 | 1,010 sq ft | October 24 |
| Unit 17-303 | 2x2 | $1,153 | 1,010 sq ft | December 7 |
| Unit 05-307 | 2x2 | $1,159 | 1,010 sq ft | Now |
| Unit 06-301 | 2x2 | $1,159 | 1,010 sq ft | Now |
| Unit 10-304 | 2x2 | $1,159 | 1,010 sq ft | Now |
| Unit 13-308 | 2x2 | $1,159 | 1,010 sq ft | Now |
| Unit 16-308 | 2x2 | $1,159 | 1,010 sq ft | Now |
| Unit 01-301 | 2x2 | $1,218 | 1,010 sq ft | November 8 |
| Unit 06-104 | 2x2 | $1,218 | 1,010 sq ft | December 7 |
| Unit 17-207 | 2x2 | $1,218 | 1,010 sq ft | October 29 |
| Unit 03-305 | 2x2 | $1,224 | 1,010 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 14-304 | 3x2 | $1,413 | 1,203 sq ft | Now |
| Unit 12-305 | 3x2 | $1,463 | 1,203 sq ft | Now |
| Unit 15-203 | 3x2 | $1,483 | 1,203 sq ft | Now |
| Unit 15-207 | 3x2 | $1,483 | 1,203 sq ft | Now |
| Unit 12-206 | 3x2 | $1,513 | 1,203 sq ft | November 8 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 07-304 | 1x1 | $1,040 | August 30, 2026 |
| Unit 02-106 | 1x1 | $1,040 | August 28, 2026 |
| Unit 09-103 | 1x1 | $920 | August 26, 2026 |
| Unit 09-306 | 1x1 | $891 | August 25, 2026 |
| Unit 01-103 | 1x1 | $1,027 | August 24, 2026 |
| Unit 07-303 | 1x1 | $1,087 | August 22, 2026 |
| Unit 01-106 | 1x1 | $1,040 | August 19, 2026 |
| Unit 02-206 | 1x1 | $1,010 | August 12, 2026 |
| Unit 01-206 | 1x1 | $1,185 | August 4, 2026 |
| Unit 04-203 | 1x1 | $1,062 | July 27, 2026 |
| Unit 02-105 | 1x1 | $1,150 | July 21, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 16-208 | 2x2 | $1,093 | October 9, 2026 |
| Unit 17-208 | 2x2 | $1,263 | October 6, 2026 |
| Unit 09-101 | 2x2 | $1,081 | September 30, 2026 |
| Unit 09-304 | 2x2 | $1,070 | September 30, 2026 |
| Unit 02-308 | 2x2 | $1,239 | September 29, 2026 |
| Unit 11-304 | 2x2 | $1,081 | September 26, 2026 |
| Unit 16-102 | 2x2 | $1,086 | September 22, 2026 |
| Unit 17-205 | 2x2 | $1,086 | September 22, 2026 |
| Unit 04-307 | 2x2 | $1,081 | September 18, 2026 |
| Unit 11-303 | 2x2 | $1,084 | September 18, 2026 |
| Unit 09-107 | 2x2 | $1,119 | September 17, 2026 |
| Unit 11-106 | 2x2 | $1,114 | September 14, 2026 |
| Unit 10-206 | 2x2 | $1,186 | September 11, 2026 |
| Unit 11-202 | 2x2 | $1,185 | September 9, 2026 |
| Unit 08-205 | 2x2 | $1,310 | September 3, 2026 |
| Unit 11-107 | 2x2 | $1,307 | August 26, 2026 |
| Unit 08-303 | 2x2 | $1,360 | August 22, 2026 |
| Unit 10-203 | 2x2 | $961 | August 18, 2026 |
| Unit 10-302 | 2x2 | $1,084 | August 18, 2026 |
| Unit 07-302 | 2x2 | $1,062 | August 17, 2026 |
| Unit 08-106 | 2x2 | $1,068 | August 15, 2026 |
| Unit 17-306 | 2x2 | $1,003 | August 13, 2026 |
| Unit 14-301 | 2x2 | $1,084 | August 11, 2026 |
| Unit 09-305 | 2x2 | $1,031 | August 7, 2026 |
| Unit 09-301 | 2x2 | $1,025 | August 6, 2026 |
| Unit 17-206 | 2x2 | $1,021 | August 2, 2026 |
| Unit 06-308 | 2x2 | $1,104 | July 29, 2026 |
| Unit 05-302 | 2x2 | $1,148 | July 27, 2026 |
| Unit 02-202 | 2x2 | $1,264 | July 17, 2026 |
| Unit 08-206 | 2x2 | $1,291 | July 17, 2026 |
| Unit 10-204 | 2x2 | $1,356 | July 17, 2026 |
| Unit 04-207 | 2x2 | $1,373 | July 13, 2026 |
| Unit 06-306 | 2x2 | $1,373 | July 13, 2026 |
| Unit 08-204 | 2x2 | $1,439 | June 26, 2026 |
| Unit 16-207 | 2x2 | $1,379 | June 4, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 12-202 | 3x2 | $1,562 | October 8, 2026 |
| Unit 03-108 | 3x2 | $1,518 | September 15, 2026 |
| Unit 01-107 | 3x2 | $1,419 | September 12, 2026 |
| Unit 14-206 | 3x2 | $1,296 | September 12, 2026 |
| Unit 12-306 | 3x2 | $1,237 | September 11, 2026 |
| Unit 03-203 | 3x2 | $1,254 | September 4, 2026 |
| Unit 12-101 | 3x2 | $1,174 | September 2, 2026 |
| Unit 15-304 | 3x2 | $1,314 | August 26, 2026 |
| Unit 15-303 | 3x2 | $1,440 | August 6, 2026 |
| Unit 12-304 | 3x2 | $1,512 | August 5, 2026 |
| Unit 13-305 | 3x2 | $1,369 | August 5, 2026 |
| Unit 14-303 | 3x2 | $1,369 | August 5, 2026 |
| Unit 14-202 | 3x2 | $1,285 | August 1, 2026 |
| Unit 15-103 | 3x2 | $1,358 | July 29, 2026 |
| Unit 15-307 | 3x2 | $1,322 | July 28, 2026 |
| Unit 15-206 | 3x2 | $1,435 | July 24, 2026 |
| Unit 03-103 | 3x2 | $1,445 | July 22, 2026 |
| Unit 03-104 | 3x2 | $1,445 | July 22, 2026 |
| Unit 12-204 | 3x2 | $1,465 | July 15, 2026 |
| Unit 04-108 | 3x2 | $1,485 | July 13, 2026 |
| Unit 12-104 | 3x2 | $1,526 | June 4, 2026 |
| Unit 14-203 | 3x2 | $1,673 | June 4, 2026 |