Podium - SA
Starting at $1,432
Studio • 1 Bath • 506 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 413 | $1,432 | 506 | Dec 24 | |
| 614 | $1,599 | 506 | Dec 24 | |
| 714 | $1,604 | 506 | Aug 5 | |
| 514 | $1,594 | 506 | Aug 24 | |
| 313 | $1,534 | 506 | Oct 17 |
How can I help?
$1,432 – $14,335/mo
615 E Morehead St, Charlotte, NC, 28202Overlook At Radius Dilworth Apartments Penthouses currently lists 27 floor plans across 120 available units, from studio to three-bedroom, starting at $1,432/mo. 29 studios from $1,432 to $1,999/mo (506–556 sq ft), earliest move-in Dec 24. 39 one-bedrooms from $2,006 to $5,503/mo (709–1,042 sq ft), earliest move-in Dec 15. 50 two-bedrooms from $2,804 to $5,649/mo (1,083–1,385 sq ft), earliest move-in Dec 15. 2 three-bedrooms from $13,014 to $14,335/mo (1,693–2,107 sq ft), earliest move-in Dec 24. Prices checked September 24, 2026.
Starting at $1,432
Studio • 1 Bath • 506 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 413 | $1,432 | 506 | Dec 24 | |
| 614 | $1,599 | 506 | Dec 24 | |
| 714 | $1,604 | 506 | Aug 5 | |
| 514 | $1,594 | 506 | Aug 24 | |
| 313 | $1,534 | 506 | Oct 17 |
Starting at $1,578
Studio • 1 Bath • 556 Sq Ft
| 15 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1418 | $1,578 | 556 | Dec 24 | |
| 1217 | $1,689 | 556 | Dec 24 | |
| 1618 | $1,704 | 556 | Dec 24 | |
| 1718 | $1,709 | 556 | Dec 24 | |
| 1818 | $1,714 | 556 | Dec 24 | |
| 2018 | $1,724 | 556 | Dec 24 | |
| 2416 | $1,724 | 556 | Dec 24 | |
| 2118 | $1,729 | 556 | Dec 24 | |
| 2218 | $1,734 | 556 | Dec 24 | |
| 2318 | $1,739 | 556 | Dec 24 | |
| 1821 | $1,789 | 556 | Dec 24 | |
| 2121 | $1,804 | 556 | Dec 24 | |
| 1518 | $1,674 | 556 | May 21 | |
| 2321 | $1,814 | 556 | Jun 19 | |
| 1519 | $1,774 | 556 | Aug 25 |
Starting at $1,669
Studio • 1 Bath • 539 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 303 | $1,669 | 539 | Aug 22 |
Starting at $1,814
Studio • 1 Bath • 544 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 328 | $1,814 | 544 | Dec 24 | |
| 628 | $1,829 | 544 | Aug 22 | |
| 528 | $1,824 | 544 | Sep 5 | |
| 428 | $1,814 | 544 | Nov 8 |
Starting at $1,949
Studio • 1 Bath • 556 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1311 | $1,949 | 556 | Dec 24 | |
| 1609 | $1,954 | 556 | Aug 15 | |
| 2409 | $1,999 | 556 | Sep 5 | |
| 2209 | $1,984 | 556 | Oct 24 |
Starting at $2,006
1 Bedroom • 1 Bath • 709 – 818 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 119 | $2,006 | 709 | Mar 3 | |
| 120 | $2,306 | 818 | Mar 3 |
Starting at $2,031
1 Bedroom • 1 Bath • 822 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1402 | $2,031 | 822 | Dec 24 | |
| 1302 | $2,279 | 822 | Dec 24 | |
| 1202 | $2,329 | 822 | Dec 24 | |
| 1702 | $2,339 | 822 | Dec 24 | |
| 1802 | $2,344 | 822 | Dec 24 | |
| 1902 | $2,349 | 822 | Dec 24 | |
| 2002 | $2,354 | 822 | Dec 24 | |
| 2102 | $2,359 | 822 | Dec 24 |
Starting at $2,281
1 Bedroom • 1 Bath • 753 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 227 | $2,281 | 753 | Dec 24 | |
| 527 | $2,336 | 753 | Dec 24 | |
| 327 | $2,321 | 753 | Aug 8 |
Starting at $2,336
1 Bedroom • 1 Bath • 785 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 429 | $2,336 | 785 | Dec 24 | |
| 529 | $2,351 | 785 | Dec 24 | |
| 629 | $2,361 | 785 | Dec 24 |
Starting at $2,450
1 Bedroom • 1 Bath • 773 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1816 | $2,535 | 773 | Dec 24 | |
| 2114 | $2,550 | 773 | Dec 24 | |
| 2214 | $2,555 | 773 | Dec 24 | |
| 2014 | $2,545 | 773 | Jun 22 | |
| 1220 | $2,500 | 773 | Oct 8 | |
| 1916 | $2,540 | 773 | Oct 14 | |
| 1312 | $2,450 | 773 | Nov 25 |
Starting at $2,670
1 Bedroom • 1 Bath • 809 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2414 | $2,670 | 809 | Dec 24 |
Starting at $2,770
1 Bedroom • 1 Bath • 773 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1617 | $2,775 | 773 | Dec 24 | |
| 2017 | $2,795 | 773 | Dec 24 | |
| 1413 | $2,770 | 773 | Sep 5 | |
| 1417 | $2,770 | 773 | Sep 5 | |
| 2115 | $2,800 | 773 | Sep 5 | |
| 2213 | $2,813 | 773 | Sep 15 | |
| 1811 | $2,793 | 773 | Sep 26 | |
| 2311 | $2,818 | 773 | Sep 27 | |
| 1913 | $2,790 | 773 | Oct 21 | |
| 1315 | $2,770 | 773 | Nov 8 |
Starting at $3,025
1 Bedroom • 1 Bath • 876 – 962 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 802 | $3,025 | 962 | Dec 24 | |
| 1002 | $3,105 | 962 | Dec 24 | |
| 902 | $3,105 | 962 | Dec 24 | |
| 2423 | $5,503 | 876 | Dec 24 |
Starting at $4,226
1 Bedroom • 1 Bath • 1,042 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2509 | $4,226 | 1,042 | Dec 15 |
Starting at $2,804
2 Bedrooms • 2 Baths • 1,087 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 308 | $2,804 | 1,087 | Dec 24 | |
| 408 | $3,029 | 1,087 | Dec 24 | |
| 508 | $3,049 | 1,087 | Dec 24 | |
| 608 | $3,059 | 1,087 | Dec 24 | |
| 708 | $3,069 | 1,087 | Dec 24 |
Starting at $2,999
2 Bedrooms • 2 Baths • 1,106 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 304 | $2,999 | 1,106 | Dec 24 | |
| 404 | $2,999 | 1,106 | Dec 24 | |
| 504 | $3,019 | 1,106 | Dec 24 | |
| 604 | $3,029 | 1,106 | Dec 24 | |
| 704 | $3,039 | 1,106 | Dec 24 |
Starting at $3,029
2 Bedrooms • 2 Baths • 1,089 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 318 | $3,029 | 1,089 | Dec 24 | |
| 518 | $3,049 | 1,089 | Dec 24 | |
| 418 | $3,029 | 1,089 | Nov 2 |
Starting at $3,079
2 Bedrooms • 2 Baths • 1,083 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 316 | $3,079 | 1,083 | Dec 24 | |
| 716 | $3,144 | 1,083 | Oct 22 |
Starting at $3,094
2 Bedrooms • 2 Baths • 1,111 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 305 | $3,094 | 1,111 | Dec 24 |
Starting at $3,213
2 Bedrooms • 2 Baths • 1,197 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1510 | $3,213 | 1,197 | Dec 24 | |
| 1221 | $3,258 | 1,197 | Dec 24 | |
| 1610 | $3,293 | 1,197 | Dec 24 | |
| 1710 | $3,298 | 1,197 | Dec 24 | |
| 1810 | $3,303 | 1,197 | Dec 24 | |
| 1910 | $3,308 | 1,197 | Dec 24 | |
| 2010 | $3,313 | 1,197 | Dec 24 | |
| 2110 | $3,318 | 1,197 | Dec 24 | |
| 2210 | $3,323 | 1,197 | Dec 24 | |
| 2310 | $3,328 | 1,197 | Dec 24 | |
| 2408 | $3,388 | 1,197 | Dec 24 |
Starting at $3,368
2 Bedrooms • 2 Baths • 1,198 – 1,308 Sq Ft
| 12 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1303 | $3,368 | 1,198 | Dec 24 | |
| 1403 | $3,368 | 1,198 | Dec 24 | |
| 1503 | $3,368 | 1,198 | Dec 24 | |
| 1803 | $3,383 | 1,198 | Dec 24 | |
| 1903 | $3,388 | 1,198 | Dec 24 | |
| 2103 | $3,398 | 1,198 | Dec 24 | |
| 2303 | $3,408 | 1,198 | Dec 24 | |
| 1203 | $3,443 | 1,198 | Dec 24 | |
| 803 | $4,599 | 1,244 | Dec 24 | |
| 1003 | $5,183 | 1,244 | Dec 24 | |
| 903 | $5,183 | 1,244 | Dec 24 | |
| 1103 | $4,138 | 1,308 | Jul 22 |
Starting at $3,773
2 Bedrooms • 2 Baths • 1,251 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2323 | $3,963 | 1,251 | Sep 13 | |
| 1723 | $3,933 | 1,251 | Oct 5 | |
| 1523 | $3,773 | 1,251 | Nov 3 |
Starting at $4,749
2 Bedrooms • 2 Baths • 1,235 – 1,274 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2610 | $4,749 | 1,235 | Dec 24 | |
| 2508 | $4,869 | 1,264 | Dec 24 | |
| 2506 | $5,249 | 1,274 | Dec 24 | |
| 2606 | $5,534 | 1,274 | Dec 24 |
Starting at $5,049
2 Bedrooms • 2 Baths • 1,284 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2611 | $5,584 | 1,284 | Dec 15 | |
| 2613 | $5,584 | 1,284 | Dec 15 | |
| 2513 | $5,049 | 1,284 | Dec 24 |
Starting at $5,649
2 Bedrooms • 2 Baths • 1,385 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2512 | $5,649 | 1,385 | Dec 15 |
Starting at $13,014
3 Bedrooms • 2 Baths • 2,107 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2507 | $13,014 | 2,107 | Dec 24 |
Starting at $14,335
3 Bedrooms • 2 Baths • 1,693 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2515 | $14,335 | 1,693 | Dec 24 |
Rent at Overlook At Radius Dilworth Apartments Penthouses is $1,432 – $14,335 per month. Monthly fees include Common Area/Clubhouse Rental, Concierge Services, and Internet Services. Due at signing: Administrative Fee ($350), Application Fee ($100), and Security Deposit (Refundable) ($500). The earliest listed move-in is Mar 3. Prices checked September 24, 2026.
Rent
$1,432 – $14,335/moEarliest move-in
Mar 3Common Area/Clubhouse Rental | $35/mo |
Concierge Services | $200/mo |
Internet Services | $75/mo |
Intra-Community Transfer Fee | $500/mo |
Package Services | $10/mo |
Parking | $25/mo |
Parking | $125/mo |
Parking - Reserved | $250/mo |
Pest Control Services | $5/mo |
Pet Fee | $400/mo |
Pet Rent | $30/mo |
Positive Credit Reporting Services | $1/mo |
Trash Services - Doorstep | $25/mo |
Trash Services - Hauling | $7/mo |
Utility - Billing Administrative Fee | $5.56/mo |
Administrative Fee | $350 |
Application Fee | $100 |
Security Deposit (Refundable) | $500 |
Overlook At Radius Dilworth Apartments Penthouses lists 20 amenities, including a gym, a pool, and pet-friendly spaces.
12th Level Club Room With Lounge & Game Room
12th Level Rooftop Resort-Style Pool
24-Hour Fitness Center With Yoga Studio & Peloton Bikes
24th Floor Lounge With Horizon Views
Air Conditioning
Bike Storage, Package Room & Dog Wash
Concierge Services
Dishwasher
Fitness Center
Garage Parking
Gated Access
Indoor & Outdoor Conference & Coworking Space
Landscaped Rooftop Terrace
Patio/Balcony
Pet Friendly
Sky Lounge With Unobstructed Skyline Views
Smoke Free
Swimming Pool
Walk-In Closets
Washer/Dryer
Overlook At Radius Dilworth Apartments Penthouses is at 615 E Morehead St, Charlotte, NC, 28202.
615 E Morehead St, Charlotte, NC, 28202
From Overlook At Radius Dilworth Apartments Penthouses, the nearest transit stop is Brooklyn Village Station (15-minute walk).
Nearest transit stop
Brooklyn Village Station · 15-minute walkResidents give Overlook At Radius Dilworth Apartments Penthouses a B grade (about 4.2 out of 5) from 13 reviews. Most residents report positive experiences with responsive staff, well-maintained common areas, and attractive amenities, though a minority encountered significant issues with maintenance responsiveness, building operations, noise insulation, and communication delays. New residents consistently praise the leasing and tour experience, while longer-term residents show more varied satisfaction levels.
Most residents report positive experiences with responsive staff, well-maintained common areas, and attractive amenities, though a minority encountered significant issues with maintenance responsiveness, building operations, noise insulation, and communication delays. New residents consistently praise the leasing and tour experience, while longer-term residents show more varied satisfaction levels. The property's pricing and service consistency appear to be key differentiators in resident satisfaction.
Management responsiveness and communication are inconsistent, with some residents reporting prompt staff assistance and same-day maintenance resolution, while others describe weeks-long delays in email responses and unresolved maintenance issues. Key concerns include slow response to recurring problems, inconsistent service delivery across departments (maintenance, leasing, billing), and gaps in issue follow-up. Positive experiences highlight attentive staff and quick maintenance turnaround, suggesting service quality varies significantly by interaction and timing.
Resident experiences with amenities and shared spaces are highly polarized. One resident reports consistent maintenance responsiveness and satisfaction with valet trash and amenities, while two others cite significant operational issues including unreliable trash pickup, overflowing common-area waste, non-functional or understocked amenities (coffee bar), package delivery chaos, and safety concerns in parking and building access areas. Common complaints include poor WiFi reliability, thin walls creating noise issues, and inconsistent upkeep of exterior and shared spaces.
Maintenance responsiveness is inconsistent across the property. One resident reported a persistent sewage odor issue from move-in (August) through November with only temporary deodorizer application and no permanent resolution despite repeated requests. Another resident noted maintenance responds promptly to service requests. Communication delays from management regarding maintenance follow-up are a recurring concern, with some requests going weeks without response.
Residents report significant concerns about building quality and maintenance at this property. Noise insulation is inadequate, with complaints of hearing hallway conversations, footsteps from upper floors, and neighbor disturbances. Maintenance issues persist unresolved for extended periods, including persistent odors in units, frequent fire alarm malfunctions, and inconsistent trash pickup service despite paid valet service. The building's physical condition shows signs of poor construction quality, thin walls, mold issues in shower areas, and general disrepair that contrasts with the property's aesthetic appearance.
This property offers convenient location benefits with included WiFi and lower utility costs compared to nearby alternatives. Residents appreciate the accessible amenities, responsive maintenance and staff support, and active community programming. The premium pricing reflects the location convenience and service-oriented features available.
Overlook At Radius Dilworth Apartments Penthouses is somewhat walkable (grade D+), transit is good (grade C), and biking is not bikeable (grade F).
D+
Somewhat Walkable
C
Good Transit
F
Not Bikeable
Discover a new standard of luxury at Overlook at Radius Dilworth, a premium high-rise community nestled in Charlotte's most beloved neighborhood. Blending the timeless charm of Dilworth's historic streets with the polished sophistication of modern living, Overlook offers a collection of exquisitely designed residences with expansive skyline views, designer finishes, and an array of resort-style amenities.
Overlook At Radius Dilworth Apartments Penthouses is a 352-unit high-rise.
Building
Apartment · High-RiseTotal units
352Metro School is 0.3 miles from Overlook At Radius Dilworth Apartments Penthouses. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Metro School Public · High | Public | High | 0.3 mi |
Brookstone Schools Private · Middle | Private | Middle | 0.5 mi |
First Baptist Weekday School Private · Preschool | Private | Preschool | 0.5 mi |
Brookstone Schools Private · Middle | Private | Middle | 0.5 mi |
YWCA Uptown Child Development Center Private · Preschool | Private | Preschool | 0.6 mi |
First Pres Chur Child Development Center Private · Preschool | Private | Preschool | 0.9 mi |
First Ward Child Development Center Private · Preschool | Private | Preschool | 0.9 mi |
Bank Of America Cdc Private · Preschool | Private | Preschool | 1.0 mi |
First United Methodist Cdc Private · Preschool | Private | Preschool | 1.1 mi |
Trinity Episcopal School Private · Middle | Private | Middle | 1.1 mi |
Overlook At Radius Dilworth Apartments Penthouses is managed by Greystar. Call 980-243-3166 to tour or ask about availability.