Units at Overland Reserve

As of October 12, 2026, 94 units are available at Overland Reserve in Rochester, MN, from $1,205 a month.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 6410-103Studio A$1,205467 sq ftDecember 28
Unit 6420-103Studio A$1,205467 sq ftJanuary 11, 2027
Unit 6430-103Studio A$1,205467 sq ftJanuary 25, 2027
Unit 6440-103Studio A$1,205467 sq ftFebruary 8, 2027
Unit 6450-103Studio A$1,205467 sq ftFebruary 22, 2027
Unit 6460-103Studio A$1,205467 sq ftMarch 8, 2027
Unit 6410-105Studio B$1,240535 sq ftDecember 28
Unit 6420-105Studio B$1,240535 sq ftJanuary 11, 2027
Unit 6430-105Studio B$1,240535 sq ftJanuary 25, 2027
Unit 6440-105Studio B$1,240535 sq ftFebruary 8, 2027
Unit 6450-105Studio B$1,240535 sq ftFebruary 22, 2027
Unit 6460-105Studio B$1,240535 sq ftMarch 8, 2027

1 bedroom

UnitFloor planRentSizeAvailable
Unit 6410-1041 Bed 1 Bath B$1,425467 sq ftDecember 28
Unit 6420-1041 Bed 1 Bath B$1,425467 sq ftJanuary 11, 2027
Unit 6430-1041 Bed 1 Bath B$1,425467 sq ftJanuary 25, 2027
Unit 6440-1041 Bed 1 Bath B$1,425467 sq ftFebruary 8, 2027
Unit 6450-1041 Bed 1 Bath B$1,425467 sq ftFebruary 22, 2027
Unit 6460-1041 Bed 1 Bath B$1,425467 sq ftMarch 8, 2027
Unit 6410-1061 Bed 1 Bath C$1,460529 sq ftDecember 28
Unit 6420-1061 Bed 1 Bath C$1,460529 sq ftJanuary 11, 2027
Unit 6430-1061 Bed 1 Bath C$1,460529 sq ftJanuary 25, 2027
Unit 6440-1061 Bed 1 Bath C$1,460529 sq ftFebruary 8, 2027
Unit 6450-1061 Bed 1 Bath C$1,460529 sq ftFebruary 22, 2027
Unit 6460-1061 Bed 1 Bath C$1,460529 sq ftMarch 8, 2027
Unit 6410-2011 Bed 1 Bath A$1,480596 sq ftDecember 28
Unit 6410-2021 Bed 1 Bath A$1,480608 sq ftDecember 28
Unit 6420-2011 Bed 1 Bath A$1,480596 sq ftJanuary 11, 2027
Unit 6420-2021 Bed 1 Bath A$1,480608 sq ftJanuary 11, 2027
Unit 6430-2011 Bed 1 Bath A$1,480596 sq ftJanuary 25, 2027
Unit 6430-2021 Bed 1 Bath A$1,480608 sq ftJanuary 25, 2027
Unit 6440-2011 Bed 1 Bath A$1,480596 sq ftFebruary 8, 2027
Unit 6440-2021 Bed 1 Bath A$1,480608 sq ftFebruary 8, 2027
Unit 6450-2011 Bed 1 Bath A$1,480596 sq ftFebruary 22, 2027
Unit 6450-2021 Bed 1 Bath A$1,480608 sq ftFebruary 22, 2027
Unit 6460-2011 Bed 1 Bath A$1,480596 sq ftMarch 8, 2027
Unit 6460-2021 Bed 1 Bath A$1,480608 sq ftMarch 8, 2027
Unit 6400-2011 Bed 1 Bath A$1,485596 sq ftDecember 14
Unit 6400-2021 Bed 1 Bath A$1,485608 sq ftDecember 14
Unit 6410-1011 Bed 1 Bath A$1,490596 sq ftDecember 28
Unit 6410-1021 Bed 1 Bath A$1,490608 sq ftDecember 28
Unit 6420-1011 Bed 1 Bath A$1,490596 sq ftJanuary 11, 2027
Unit 6420-1021 Bed 1 Bath A$1,490608 sq ftJanuary 11, 2027
Unit 6430-1011 Bed 1 Bath A$1,490596 sq ftJanuary 25, 2027
Unit 6430-1021 Bed 1 Bath A$1,490608 sq ftJanuary 25, 2027
Unit 6440-1011 Bed 1 Bath A$1,490596 sq ftFebruary 8, 2027
Unit 6440-1021 Bed 1 Bath A$1,490608 sq ftFebruary 8, 2027
Unit 6450-1011 Bed 1 Bath A$1,490596 sq ftFebruary 22, 2027
Unit 6450-1021 Bed 1 Bath A$1,490608 sq ftFebruary 22, 2027
Unit 6460-1011 Bed 1 Bath A$1,490596 sq ftMarch 8, 2027
Unit 6460-1021 Bed 1 Bath A$1,490608 sq ftMarch 8, 2027
Unit 6410-3011 Bed 1 Bath A$1,500596 sq ftDecember 28
Unit 6410-3021 Bed 1 Bath A$1,500608 sq ftDecember 28
Unit 6420-3011 Bed 1 Bath A$1,500596 sq ftJanuary 11, 2027
Unit 6420-3021 Bed 1 Bath A$1,500608 sq ftJanuary 11, 2027
Unit 6430-3011 Bed 1 Bath A$1,500596 sq ftJanuary 25, 2027
Unit 6430-3021 Bed 1 Bath A$1,500608 sq ftJanuary 25, 2027
Unit 6440-3011 Bed 1 Bath A$1,500596 sq ftFebruary 8, 2027
Unit 6440-3021 Bed 1 Bath A$1,500608 sq ftFebruary 8, 2027
Unit 6450-3011 Bed 1 Bath A$1,500596 sq ftFebruary 22, 2027
Unit 6450-3021 Bed 1 Bath A$1,500608 sq ftFebruary 22, 2027
Unit 6460-3011 Bed 1 Bath A$1,500596 sq ftMarch 8, 2027
Unit 6460-3021 Bed 1 Bath A$1,500608 sq ftMarch 8, 2027
Unit 6400-3011 Bed 1 Bath A$1,505596 sq ftDecember 14
Unit 6400-3021 Bed 1 Bath A$1,505608 sq ftDecember 14

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 6410-2032 Bed 2 Bath A$1,645850 sq ftDecember 28
Unit 6420-2032 Bed 2 Bath A$1,645850 sq ftJanuary 11, 2027
Unit 6430-2032 Bed 2 Bath A$1,645850 sq ftJanuary 25, 2027
Unit 6440-2032 Bed 2 Bath A$1,645850 sq ftFebruary 8, 2027
Unit 6450-2032 Bed 2 Bath A$1,645850 sq ftFebruary 22, 2027
Unit 6460-2032 Bed 2 Bath A$1,645850 sq ftMarch 8, 2027
Unit 6400-2032 Bed 2 Bath A$1,650850 sq ftDecember 14
Unit 6400-1012 Bed 2 Bath A$1,660850 sq ftDecember 14
Unit 6410-3032 Bed 2 Bath A$1,665850 sq ftDecember 28
Unit 6420-3032 Bed 2 Bath A$1,665850 sq ftJanuary 11, 2027
Unit 6430-3032 Bed 2 Bath A$1,665850 sq ftJanuary 25, 2027
Unit 6440-3032 Bed 2 Bath A$1,665850 sq ftFebruary 8, 2027
Unit 6450-3032 Bed 2 Bath A$1,665850 sq ftFebruary 22, 2027
Unit 6460-3032 Bed 2 Bath A$1,665850 sq ftMarch 8, 2027
Unit 6400-3032 Bed 2 Bath A$1,670850 sq ftDecember 14
Unit 6410-2042 Bed 2 Bath B$1,7351,021 sq ftDecember 28
Unit 6420-2042 Bed 2 Bath B$1,7351,021 sq ftJanuary 11, 2027
Unit 6430-2042 Bed 2 Bath B$1,7351,021 sq ftJanuary 25, 2027
Unit 6440-2042 Bed 2 Bath B$1,7351,021 sq ftFebruary 8, 2027
Unit 6450-2042 Bed 2 Bath B$1,7351,021 sq ftFebruary 22, 2027
Unit 6460-2042 Bed 2 Bath B$1,7351,021 sq ftMarch 8, 2027
Unit 6400-2042 Bed 2 Bath B$1,7401,021 sq ftDecember 14

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 6400-1023 Bed 2 Bath$1,8551,111 sq ftDecember 14
Unit 6410-3043 Bed 2 Bath$1,9101,111 sq ftDecember 28
Unit 6420-3043 Bed 2 Bath$1,9101,111 sq ftJanuary 11, 2027
Unit 6430-3043 Bed 2 Bath$1,9101,111 sq ftJanuary 25, 2027
Unit 6440-3043 Bed 2 Bath$1,9101,111 sq ftFebruary 8, 2027
Unit 6450-3043 Bed 2 Bath$1,9101,111 sq ftFebruary 22, 2027
Unit 6460-3043 Bed 2 Bath$1,9101,111 sq ftMarch 8, 2027
Unit 6400-3043 Bed 2 Bath$1,9151,111 sq ftDecember 14

Back to Overland Reserve