Units at Maison Green

As of October 12, 2026, 23 units are available at Maison Green in Edina, MN, from $1,775 a month. Another 46 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 416Studio-S2$1,775522 sq ftNow
Unit 516Studio-S2$1,825522 sq ftOctober 18
Unit 616Studio-S2$1,875522 sq ftNovember 6

1 bedroom

UnitFloor planRentSizeAvailable
Unit 5031 Bed/1 Bath-A1$2,130700 sq ftNow
Unit 6241 Bed/1 Bath-A1$2,185700 sq ftOctober 23
Unit 1081 Bed/1 Bath-A3-2$2,250717 sq ftNovember 24
Unit 4281 Bed/1 Bath-A5$2,275724 sq ftDecember 8
Unit 4111 Bed/1 Bath-A3$2,284717 sq ftNow
Unit 1261 Bed/1 Bath-A4$2,375712 sq ftNovember 7

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 1102 Bed/2 Bath-B2-Type A$2,8751,107 sq ftOctober 17
Unit 2092 Bed/2 Bath-B2-Type A$2,9951,107 sq ftNow
Unit 1052 Bed/2 Bath-B2-2$3,2451,070 sq ftNow
Unit 4262 Bed/2 Bath-B2$3,3251,070 sq ftNow
Unit 6122 Bed/2 Bath-B1$3,3251,064 sq ftJanuary 10, 2027
Unit 5052 Bed/2 Bath-B2$3,3351,070 sq ftNow
Unit 5342 Bed/2 Bath-B2$3,3351,070 sq ftNovember 7
Unit 3042 Bed/2 Bath-B2-1$3,4251,107 sq ftJanuary 18, 2027
Unit 4062 Bed/2 Bath-B2-1$3,4351,107 sq ftOctober 17
Unit 5102 Bed/2 Bath-B2-1$3,4451,107 sq ftNovember 21
Unit 5232 Bed/2 Bath-B2-1$3,4451,107 sq ftJanuary 5, 2027
Unit 6062 Bed/2 Bath-B2-1$3,4551,107 sq ftDecember 12
Unit 2212 Bed/2 Bath Den-BD6-1$3,8901,381 sq ftNovember 13
Unit 1132 Bed/2 Bath Den-BD4-1$3,9401,317 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 520Studio ADU-S4A$1,087June 21, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 2241 Bed/1 Bath-A1-3$2,090October 8, 2026
Unit 4071 Bed/1 Bath-A3$2,284September 28, 2026
Unit 5241 Bed/1 Bath-A1$2,130September 15, 2026
Unit 7071 Bed/1 Bath-A3$2,324September 10, 2026
Unit 6031 Bed/1 Bath-A1$2,140September 2, 2026
Unit 4321 Bed/1 Bath-A1$2,120August 18, 2026
Unit 3111 Bed/1 Bath-A3$2,274August 12, 2026
Unit 3321 Bed/1 Bath-A1$2,110August 8, 2026
Unit 3021 Bed/1 Bath-A2-1$2,170July 18, 2026
Unit 6281 Bed/1 Bath-A5$2,275July 18, 2026
Unit 1021 Bed/1 Bath-A2$1,885July 17, 2026
Unit 3081 Bed/1 Bath-A3$2,274July 15, 2026
Unit 6321 Bed/1 Bath-A1$2,140July 15, 2026
Unit 3301 Bed/1 Bath-A5$1,990July 13, 2026
Unit 6111 Bed/1 Bath-A3$2,275July 9, 2026
Unit 5111 Bed/1 Bath-A3$2,260July 8, 2026
Unit 1071 Bed/1 Bath-A3-1$2,150July 2, 2026
Unit 5271 Bed/1 Bath-A3$2,250June 30, 2026
Unit 5311 Bed/1 Bath-A3$2,275May 4, 2026
Unit 3241 Bed/1 Bath-A1$1,920May 3, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 4212 Bed/2 Bath Den-BD6$4,040October 7, 2026
Unit 3362 Bed/2 Bath BD3$3,984October 6, 2026
Unit 7092 Bed/2 Bath-B2-1$3,475September 28, 2026
Unit 1122 Bed/2 Bath-B1-1$2,895September 22, 2026
Unit 6262 Bed/2 Bath-B2$3,345September 22, 2026
Unit 3012 Bed/2 Bath Den-BD5$4,125September 19, 2026
Unit 5252 Bed/2 Bath-B5$3,100September 15, 2026
Unit 3092 Bed/2 Bath-B2-1$3,425August 12, 2026
Unit 4052 Bed/2 Bath-B2$3,325July 28, 2026
Unit 5122 Bed/2 Bath-B1$3,315July 20, 2026
Unit 5132 Bed/2 Bath Den-BD4$4,085July 20, 2026
Unit 5262 Bed/2 Bath-B2$3,335July 18, 2026
Unit 3222 Bed/2 Bath-B4$3,460July 17, 2026
Unit 5022 Bed/2 Bath Den-PH7$7,200July 14, 2026
Unit 2012 Bed/2 Bath Den-BD5-1$3,880July 11, 2026
Unit 7182 Bed/2 Bath Den-PH2$5,800June 18, 2026
Unit 3102 Bed/2 Bath-B2-1$3,425June 4, 2026
Unit 7232 Bed/2 Bath-B2-1$3,580May 7, 2026
Unit 3062 Bed/2 Bath-B2-1$3,425April 19, 2026
Unit 4042 Bed/2 Bath-B2-1$3,435April 19, 2026
Unit 6042 Bed/2 Bath-B2-1$3,455April 19, 2026

Other units

UnitFloor planLast rentLast listed
Unit 716—$1,825April 17, 2026
Unit 326—$3,315April 16, 2026
Unit 205—$2,830April 14, 2026
Unit 307—$2,100April 9, 2026

Back to Maison Green